Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Beaver
9/2/2023 at 2:50 PM
@ Monaca, Pa. (Penn State Beaver)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 37 | -.189 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 7 | 7 | 39 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 15 | 6 | 44 | .205 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Olivia Huber | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Avrey Parkins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hannah Kessler | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mya Simpson * | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 09 | Nimeira Timsah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nevaeh Maynes * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jenna Gralewski * | 3 | 1 | 5 | 15 | -.267 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Martin | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gianna Tour * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Skyler Shoben * | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 97 | -.041 | 17 | 4 | 5 | 11 | 46 | 2 | 4 | 1 | 0 | 25.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 05 | Daniela Guzman * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Sofia Perez | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Makalya Solomon * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Hannah Hoffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie French | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 1 | 2 | -.500 | 33 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Carly Harbrige * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaiden Strnisa | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Maria Matts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin * | 2 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 99 | .232 | 33 | 11 | 8 | 4 | 54 | 0 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Penn State Beaver Attendance: 208 Time: 1:06 |
* = Starter
