Official Volleyball Box Score

Penn State Greater Allegheny vs. Cincinnati Clermont

8/29/2025 at 5:00 PM
@ Beaver Field House
0-1, 0-0
0
-
3
1-0, 0-0
Final 1 2 3 Score
Penn State Greater Allegheny (0-1, 0-0) 15 4 8 0
Cincinnati Clermont (1-0, 0-0) 25 25 25 3

Penn State Greater Allegheny

Set K E TA PCT
1 5 1 13 .308
2 1 6 14 -.357
3 2 9 24 -.292

Cincinnati Clermont

Set K E TA PCT
1 12 8 27 .148
2 9 1 13 .615
3 8 5 26 .115

Penn State Greater Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Avrey Parkins 3 0 0 1 .000 1 0 2 4 11 0 0 0 0 0.0
06 Deja Newby * 3 0 1 1 -1.000 0 0 0 1 0 1 0 0 0 1.0
09 Denaja Newby * 3 2 5 7 -.429 0 0 0 0 3 0 0 0 0 2.0
11 Lillian Barker * 3 3 2 14 .071 0 0 0 0 0 0 0 0 0 3.0
13 Tiona Gullen 3 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
18 Taylor Martin * 3 0 0 7 .000 0 0 0 5 2 0 0 0 0 0.0
22 Gianna Tour * 3 3 7 19 -.211 1 0 0 6 1 0 0 0 0 3.0
26 Skyler Shoben * 3 0 1 2 -.500 4 0 0 0 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 8 16 51 -.157 6 0 4 23 22 1 0 0 0 9.0

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Makayla Lanham 3 7 3 15 .267 0 0 0 0 2 0 1 0 0 7.5
02 Rebecca Bingamon 1 0 0 0 .000 1 3 0 0 2 0 0 0 0 3.0
04 Zar Merriweather 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
08 Mary Pfister 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
09 Marlee Vier * 3 4 3 11 .091 0 3 0 0 0 0 0 0 0 7.0
11 Molly Masterson 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
19 Grace Rude 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
20 Reagan Brummett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Carman Kemper 3 1 0 2 .500 7 7 1 0 1 0 0 0 0 8.0
22 Hannah Daniels * 3 2 0 3 .667 12 3 1 0 3 0 0 0 0 5.0
23 Kaitlyn Finnigan * 3 4 5 11 -.091 1 0 1 0 2 1 1 0 0 5.5
27 Emily Kaminsky * 3 1 0 1 1.000 2 6 0 0 3 0 0 0 0 7.0
28 Ashley Kaminsky * 2 4 1 7 .429 0 1 1 0 1 0 0 0 0 5.0
30 Ava Solomon * 3 2 0 9 .222 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 14 66 .227 24 23 4 0 23 1 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter