Official Volleyball Box Score

Penn State Shenango at Penn State Greater A

10/1/2025 at 7:00 PM
@ Wunderly Gym
8-6, 6-0
3
-
0
5-7, 3-3
Final 1 2 3 Score
Penn State Shenango (8-6, 6-0) 27 25 25 3
Penn State Greater Allegheny (5-7, 3-3) 25 17 18 0

Penn State Shenango

Set K E TA PCT
1 14 8 54 .111
2 13 5 36 .222
3 14 5 35 .257

Penn State Greater Allegheny

Set K E TA PCT
1 15 5 47 .213
2 7 2 25 .200
3 10 2 26 .308

Penn State Shenango

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jillian Palumbo 3 1 0 1 1.000 0 1 2 0 9 0 0 0 0 2.0
3 Amanda Hamilton * 3 4 1 14 .214 2 0 0 0 4 0 0 0 0 4.0
7 Sydney Ward * 3 9 2 23 .304 1 0 1 0 6 0 0 0 0 9.0
11 Emma Murdock 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Savana Shipman * 3 10 4 24 .250 0 2 0 1 13 0 0 0 0 12.0
15 Izzy Mauro * 3 12 3 27 .333 0 0 0 0 2 0 0 0 0 12.0
16 Jadeyn Zepeda * 3 2 2 10 .000 32 1 1 0 2 0 0 0 0 3.0
21 Gabby Villanueva Santos 3 0 0 0 .000 1 8 2 0 3 0 0 0 0 8.0
23 Taegan Scheller * 3 0 2 6 -.333 0 1 1 0 5 0 0 0 0 1.0
Totals 38 14 105 .229 36 13 7 1 44 0 0 0 0 51.0

Penn State Greater Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Avrey Parkins 3 0 0 0 .000 4 0 0 1 17 0 0 0 0 0.0
6 Deja Newby * 3 2 1 13 .077 2 1 2 1 9 0 0 0 0 3.0
9 Denaja Newby 3 5 3 14 .143 1 0 0 1 2 1 0 0 0 6.0
11 Lillian Barker * 3 12 2 28 .357 0 0 1 0 0 0 0 0 0 12.0
13 Tiona Gullen * 3 0 0 0 .000 0 0 3 4 7 0 0 0 0 0.0
18 Taylor Martin * 3 4 3 17 .059 0 1 3 2 16 0 0 0 0 5.0
22 Gianna Tour * 3 10 1 20 .450 0 0 1 0 3 3 0 0 0 13.0
26 Skyler Shoben * 3 1 0 4 .250 25 0 0 0 11 0 0 0 0 1.0
Totals 34 10 96 .250 32 2 10 9 65 4 0 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter