Official Volleyball Box Score
Penn State Scranton vs. Penn State Greater Allegheny
9/30/2018 at 2:30 PM
@ Lamont Furnace, PA.
0-1, 0-1
0
-
1-0, 1-0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Scranton (0-1, 0-1) | 20 | 12 | 21 | 0 |
| Penn State Greater Allegheny (1-0, 1-0) | 25 | 25 | 25 | 3 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 11 | -.182 |
| 2 | 2 | 5 | 16 | -.188 |
| 3 | 5 | 4 | 26 | .038 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 11 | 6 | 39 | .128 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Inaya Floyd * | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Carolyn Mack * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Jessica Berger * | 3 | 1 | 1 | 14 | .000 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Julia Klocko * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Shannon Czekaj | 3 | 1 | 2 | 7 | -.143 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kira Opalka * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Jayonna Geffrand * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 13 | 53 | -.075 | 8 | 10 | 13 | 11 | 37 | 1 | 0 | 2 | 0 | 20.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianna Brill * | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Sieblesierra Ili * | 3 | 1 | 3 | 9 | -.222 | 21 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Sueriah Timsah | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 05 | Smantha Snashell * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 06 | Daisy Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alix Ellis * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ronni Corbett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Holtzman * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Becky Linn * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 78 | .179 | 23 | 11 | 12 | 10 | 31 | 1 | 0 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
