Eric Valentin
41 Eric Valentin
-
- Hometown:
- Ponce, PR
-
- Position:
- 1B
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Community College of Allegheny Co.
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 37
-
- avg
- .420
-
- hr
- 9
-
- rbi
- 39
-
- r
- 32
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 143 | 75 |
| At Bats | 119 | 60 |
| Runs | 32 | 24 |
| Hits | 50 | 29 |
| Doubles | 16 | 6 |
| Triples | 0 | 0 |
| Home Runs | 9 | 9 |
| Runs Batted In | 39 | 28 |
| Total bases | 93 | 62 |
| Walks | 17 | 11 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .420 | .483 |
| On Base Percentage | .507 | .568 |
| Slugging Percentage | .782 | 1.033 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 2 | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 1 | 5 | 0 | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 2 | 0 | 1 | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 2 | 4 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 3 | 0 | 1 | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 6 | - | 1 |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 1 | 5 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 1 | 4 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 2 | 6 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 6 | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 2 | 6 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 2 | 7 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 1 | 4 | 1 | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 1 | 3 | 1 | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Feb 21 | Miami Hamilton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Trinity College of Florida | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 119 | 50 | 39 | 17 | 16 | 0 | 9 | 25 | 14 | .420 | .507 | .782 | 5 | 1 | 1 | 1 | 15 | 30 | 0.50 | 143 |
| Total | 37 | 119 | 50 | 39 | 17 | 16 | 0 | 9 | 25 | 14 | .420 | .507 | .782 | 5 | 1 | 1 | 1 | 15 | 30 | 0.50 | 143 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 32 | 93 | 4 | 1 |
| Total | 37 | 32 | 93 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 2 | 18.00 | - | 3.00 | 7 | 1 | - |
