Damon Gamble
gp
15
pts/g
3.1
fg %
30.5
3pt %
16.1
ft %
42.9
reb/g
3.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Minutes | 186 | 83 |
| Minutes per game | 12.4 | 10.4 |
| FG | 18-59 | 7-27 |
| FG Pct | 30.5 | 25.9 |
| 3PT | 5-31 | 2-17 |
| 3PT Pct | 16.1 | 11.8 |
| FT | 6-14 | 2-8 |
| FT Pct | 42.9 | 25.0 |
| Off rebounds | 20 | 6 |
| Def rebounds | 30 | 18 |
| Total rebounds | 50 | 24 |
| Rebounds per game | 3.3 | 3.0 |
| Personal fouls | 19 | 12 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 4 |
| Turnovers | 18 | 10 |
| Assist to turnover ratio | 0.7 | 0.4 |
| Steals | 4 | 4 |
| Blocks | 1 | 0 |
| Points | 47 | 18 |
| Points per game | 3.1 | 2.3 |
| Points per 40 min | 10.1 | 8.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Penn State Shenango | W, 116-99 |
| Feb 12 | at Penn State New Kensington | L, 77-51 |
| Feb 17 | Penn State Du Bois | W, 105-76 |
| Feb 19 | Penn State Shenango | W, 109-82 |
| Feb 21 | at Penn State Beaver | W, 80-63 |
| Feb 23 | at Penn State York | L, 91-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 6 | Carlow | W, 94-81 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 11 | at Morgan State | L, 126-71 | - | 23 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 13 | CCAC | W, 90-52 | - | 12 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 17 | at University of Charleston | L, 106-70 | - | 16 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 6 | Carlow | W, 94-81 | - | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 11 | at Morgan State | L, 126-71 | - | 23 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Nov 13 | CCAC | W, 90-52 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 9 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 15 | 4 | 2 | 6 | 1 | 4 | 0 | 0 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 13 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 21 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dec 17 | at University of Charleston | L, 106-70 | - | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Aquinas College | L, 94-76 | - | 2 | - | - |
| Nov 6 | Carlow | W, 94-81 | - | 2 | - | - |
| Nov 11 | at Morgan State | L, 126-71 | - | 2 | 0 | 2.0 |
| Nov 13 | CCAC | W, 90-52 | - | 1 | - | 0.0 |
| Nov 16 | Penn State Beaver | L, 79-66 | - | 3 | - | - |
| Nov 19 | at Penn State Wilkes-Barre | L, 81-65 | - | 1 | - | 1.0 |
| Nov 20 | at Penn State Scranton | L, 77-67 | - | 0 | - | - |
| Nov 30 | at Penn State Fayette | W, 110-78 | - | 1 | - | 0.3 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 83-77 | - | 0 | - | 1.0 |
| Dec 3 | Penn State Schuylkill | L, 94-90 | - | 1 | - | - |
| Dec 4 | Penn State Hazleton | L, 71-68 | - | 2 | - | 0.0 |
| Dec 8 | at Slippery Rock University | L, 110-64 | - | 0 | - | 0.3 |
| Dec 10 | at Penn State Lehigh Valley | L, 93-87 | - | 2 | 0 | 0.5 |
| Dec 11 | at Penn State Brandywine | L, 79-67 | - | 2 | - | 0.5 |
| Dec 17 | at University of Charleston | L, 106-70 | - | 0 | - | 1.0 |
| Dec 20 # | vs. Marian University | L, 96-45 | - | - | - | - |
| Jan 13 | Penn State New Kensington | W, 82-79 | - | - | - | - |
| Jan 16 | Penn State York | - | - | - | - | |
| Jan 17 | Penn State Mont Alto | - | - | - | - | |
| Jan 20 | at Penn State Shenango | W, 96-85 | - | - | - | - |
| Jan 23 | Penn State Fayette | W, 102-68 | - | - | - | - |
| Jan 25 | at Penn State Mont Alto | L, 80-72 | - | - | - | - |
| Jan 29 | Penn State Mont Alto | L, 79-67 | - | - | - | - |
| Feb 1 | Penn State Du Bois | W, 86-56 | - | - | - | - |
| Feb 5 | at Penn State Beaver | W, 66-65 | - | - | - | - |
| Feb 6 | Penn State York | W, 97-77 | - | - | - | - |
| Feb 8 | Penn State Shenango | W, 116-99 | - | - | - | - |
| Feb 12 | at Penn State New Kensington | L, 77-51 | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 105-76 | - | - | - | - |
| Feb 19 | Penn State Shenango | W, 109-82 | - | - | - | - |
| Feb 21 | at Penn State Beaver | W, 80-63 | - | - | - | - |
| Feb 23 | at Penn State York | L, 91-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 12.4 | 1.2-3.9 | 0.3-2.1 | 0.4-0.9 | 3.1 |
| Conference | 8 | 10.4 | 0.9-3.4 | 0.2-2.1 | 0.2-1.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.4 | 0.7-2.9 | 0.3-1.9 | 0.4-0.4 | 2.1 |
| Away | 8 | 13.3 | 1.6-4.9 | 0.4-2.2 | 0.4-1.4 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 11.3 | 1.3-4.0 | 0.7-2.7 | 0.7-0.7 | 4.0 |
| Losses | 12 | 12.7 | 1.2-3.9 | 0.2-1.9 | 0.3-1.0 | 2.9 |
| November | 8 | 10.9 | 1.5-4.0 | 0.5-1.9 | 0.5-0.9 | 4.0 |
| December | 7 | 14.1 | 0.9-3.9 | 0.1-2.3 | 0.3-1.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 186 | 18-59 | 30.5 | 5-31 | 16.1 | 6-14 | 42.9 | 47 |
| Conference | 8 | - | 83 | 7-27 | 25.9 | 2-17 | 11.8 | 2-8 | 25.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 80 | 5-20 | 25.0 | 2-13 | 15.4 | 3-3 | 100.0 | 15 |
| Away | 8 | - | 106 | 13-39 | 33.3 | 3-18 | 16.7 | 3-11 | 27.3 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 34 | 4-12 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Losses | 12 | - | 152 | 14-47 | 29.8 | 3-23 | 13.0 | 4-12 | 33.3 | 35 |
| November | 8 | - | 87 | 12-32 | 37.5 | 4-15 | 26.7 | 4-7 | 57.1 | 32 |
| December | 7 | - | 99 | 6-27 | 22.2 | 1-16 | 6.3 | 2-7 | 28.6 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 186 | 12.4 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| Conference | 8 | 83 | 10.4 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 80 | 11.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 152 | 12.7 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| November | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 2.0 | 3.3 | 0.8 | 1.2 | 0.3 | 0.1 |
| Conference | 8 | 0.8 | 2.3 | 3.0 | 0.5 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 1.9 | 3.0 | 0.6 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 1.5 | 2.1 | 3.6 | 1.0 | 1.9 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.0 | 2.3 | 4.3 | 0.7 | 1.7 | 0.3 | 0.0 |
| Losses | 12 | 1.2 | 1.9 | 3.1 | 0.8 | 1.1 | 0.3 | 0.1 |
| November | 8 | 1.5 | 2.3 | 3.8 | 0.9 | 0.9 | 0.3 | 0.1 |
| December | 7 | 1.1 | 1.7 | 2.9 | 0.7 | 1.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 20 | 30 | 50 | 12 | 18 | 4 | 1 |
| Conference | 8 | - | 6 | 18 | 24 | 4 | 10 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 8 | 13 | 21 | 4 | 3 | 0 | 0 |
| Away | 8 | - | 12 | 17 | 29 | 8 | 15 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 6 | 7 | 13 | 2 | 5 | 1 | 0 |
| Losses | 12 | - | 14 | 23 | 37 | 10 | 13 | 3 | 1 |
| November | 8 | - | 12 | 18 | 30 | 7 | 7 | 2 | 1 |
| December | 7 | - | 8 | 12 | 20 | 5 | 11 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
