Damon Gamble
gp
36
pts/g
6.7
fg %
36.5
3pt %
30.6
ft %
63.4
reb/g
3.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Games started | 11 | 9 |
| Minutes | 703 | 397 |
| Minutes per game | 19.5 | 20.9 |
| FG | 89-244 | 50-138 |
| FG Pct | 36.5 | 36.2 |
| 3PT | 38-124 | 27-81 |
| 3PT Pct | 30.6 | 33.3 |
| FT | 26-41 | 14-23 |
| FT Pct | 63.4 | 60.9 |
| Off rebounds | 38 | 22 |
| Def rebounds | 94 | 59 |
| Total rebounds | 132 | 81 |
| Rebounds per game | 3.7 | 4.3 |
| Personal fouls | 62 | 27 |
| Disqualifications | 2 | - |
| Assists | 42 | 29 |
| Turnovers | 57 | 32 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 23 | 14 |
| Blocks | 7 | 2 |
| Points | 242 | 141 |
| Points per game | 6.7 | 7.4 |
| Points per 40 min | 13.8 | 14.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 4 | at Madonna University | L, 102-83 | - | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | 19 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 10 | at Morgan State University | L, 130-49 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 11 | vs. Pikeville | L, 76-61 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 35 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 24 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Nov 29 | Penn State Fayette | L, 99-97 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | 17 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | 20 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Dec 7 | at Point Park | L, 102-63 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Penn State York | W, 2-0 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | 21 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 18 | at Fairmont State University | L, 130-75 | - | 19 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 9 | at Salem University | L, 106-45 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 19 | 3-10 | 30.0 | 0-5 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 24 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 30 | 3-11 | 27.3 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 29 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 28 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 19 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 4 | Penn State Beaver | L, 80-74 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 30 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | 12 | 1-7 | 14.3 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | 16 | 5-9 | 55.6 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 15 | vs. Berkeley | L, 83-75 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Madonna University | L, 102-83 | - | 19 | 4 | 3 | 7 | 0 | 1 | 2 | 1 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | 19 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 10 | at Morgan State University | L, 130-49 | - | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Nov 11 | vs. Pikeville | L, 76-61 | - | 20 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 25 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 35 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 24 | 3 | 1 | 4 | 2 | 2 | 2 | 0 |
| Nov 29 | Penn State Fayette | L, 99-97 | - | 16 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | 17 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | 20 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Dec 7 | at Point Park | L, 102-63 | - | 17 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| Dec 9 | at Penn State York | W, 2-0 | - | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 18 | at Fairmont State University | L, 130-75 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 9 | at Salem University | L, 106-45 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 19 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 24 | 1 | 9 | 10 | 5 | 2 | 1 | 0 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 30 | 4 | 2 | 6 | 4 | 3 | 0 | 0 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 29 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 28 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Feb 4 | Penn State Beaver | L, 80-74 | - | 14 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 17 | 2 | 4 | 6 | 2 | 6 | 1 | 0 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 30 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | 13 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | 14 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | 26 | 1 | 6 | 7 | 4 | 1 | 2 | 0 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | 24 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | 24 | 2 | 3 | 5 | 2 | 3 | 0 | 0 |
| Mar 15 | vs. Berkeley | L, 83-75 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | 0 | - | 0.0 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | 1 | - | - |
| Nov 4 | at Madonna University | L, 102-83 | - | 2 | - | 0.0 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | 4 | - | - |
| Nov 10 | at Morgan State University | L, 130-49 | - | 5 | 1 | 0.0 |
| Nov 11 | vs. Pikeville | L, 76-61 | - | 6 | 1 | 0.0 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 1 | - | 0.0 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 0 | - | - |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 1 | - | 0.5 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 1 | - | - |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 3 | - | 1.0 |
| Nov 29 | Penn State Fayette | L, 99-97 | - | 2 | - | 0.0 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | 2 | - | - |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | 1 | - | - |
| Dec 7 | at Point Park | L, 102-63 | - | 2 | - | - |
| Dec 9 | at Penn State York | W, 2-0 | - | 1 | - | - |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | 0 | - | 0.0 |
| Dec 18 | at Fairmont State University | L, 130-75 | - | 0 | 0 | 1.0 |
| Jan 9 | at Salem University | L, 106-45 | - | 1 | 0 | 0.0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 1 | - | 3.0 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 1 | - | 2.5 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 1 | - | 1.3 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 2 | - | 0.0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 4 | - | 2.0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 0 | - | 0.5 |
| Feb 4 | Penn State Beaver | L, 80-74 | - | 0 | - | 1.3 |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 3 | - | 0.3 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 4 | - | 0.5 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | 1 | - | 0.5 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | 0 | - | - |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | 4 | - | 1.0 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | 3 | - | 0.0 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | 3 | - | 4.0 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | 0 | - | 0.5 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | 1 | - | 0.7 |
| Mar 15 | vs. Berkeley | L, 83-75 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 19.5 | 2.5-6.8 | 1.1-3.4 | 0.7-1.1 | 6.7 |
| Conference | 19 | 20.9 | 2.6-7.3 | 1.4-4.3 | 0.7-1.2 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 20.3 | 2.7-7.6 | 1.4-4.2 | 0.9-1.2 | 7.7 |
| Away | 17 | 18.7 | 2.5-6.4 | 1.0-3.3 | 0.4-0.9 | 6.4 |
| Neutral | 5 | 20.2 | 1.8-6.0 | 0.4-1.8 | 1.2-1.6 | 5.2 |
| Wins | 17 | 20.4 | 3.0-7.2 | 1.5-3.9 | 0.8-1.4 | 8.4 |
| Losses | 19 | 18.7 | 2.0-6.4 | 0.6-3.1 | 0.6-0.9 | 5.3 |
| November | 12 | 19.3 | 2.6-5.3 | 1.1-2.8 | 0.8-1.2 | 7.0 |
| December | 6 | 17.7 | 2.5-8.5 | 1.0-4.2 | 0.2-0.3 | 6.2 |
| January | 7 | 23.1 | 2.6-8.4 | 1.6-5.4 | 1.0-1.1 | 7.7 |
| February | 6 | 16.7 | 1.8-5.8 | 0.8-3.0 | 0.7-1.7 | 5.2 |
| March | 5 | 20.8 | 2.8-7.0 | 0.6-2.0 | 1.0-1.4 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 11 | 703 | 89-244 | 36.5 | 38-124 | 30.6 | 26-41 | 63.4 | 242 |
| Conference | 19 | 9 | 397 | 50-138 | 36.2 | 27-81 | 33.3 | 14-23 | 60.9 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 284 | 38-106 | 35.8 | 19-59 | 32.2 | 13-17 | 76.5 | 108 |
| Away | 17 | 6 | 318 | 42-108 | 38.9 | 17-56 | 30.4 | 7-16 | 43.8 | 108 |
| Neutral | 5 | - | 101 | 9-30 | 30.0 | 2-9 | 22.2 | 6-8 | 75.0 | 26 |
| Wins | 17 | 7 | 347 | 51-123 | 41.5 | 26-66 | 39.4 | 14-24 | 58.3 | 142 |
| Losses | 19 | 4 | 356 | 38-121 | 31.4 | 12-58 | 20.7 | 12-17 | 70.6 | 100 |
| November | 12 | 5 | 231 | 31-64 | 48.4 | 13-33 | 39.4 | 9-14 | 64.3 | 84 |
| December | 6 | - | 106 | 15-51 | 29.4 | 6-25 | 24.0 | 1-2 | 50.0 | 37 |
| January | 7 | 5 | 162 | 18-59 | 30.5 | 11-38 | 28.9 | 7-8 | 87.5 | 54 |
| February | 6 | 1 | 100 | 11-35 | 31.4 | 5-18 | 27.8 | 4-10 | 40.0 | 31 |
| March | 5 | - | 104 | 14-35 | 40.0 | 3-10 | 30.0 | 5-7 | 71.4 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 703 | 19.5 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 19 | 397 | 20.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 284 | 20.3 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| Away | 17 | 318 | 18.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 101 | 20.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 17 | 347 | 20.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Losses | 19 | 356 | 18.7 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| November | 12 | 231 | 19.3 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| December | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| January | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| February | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| March | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.1 | 2.6 | 3.7 | 1.2 | 1.6 | 0.6 | 0.2 |
| Conference | 19 | 1.2 | 3.1 | 4.3 | 1.5 | 1.7 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 3.3 | 4.4 | 1.9 | 1.6 | 0.9 | 0.1 |
| Away | 17 | 1.1 | 1.9 | 3.1 | 0.7 | 1.5 | 0.6 | 0.3 |
| Neutral | 5 | 0.8 | 3.0 | 3.8 | 0.8 | 1.8 | 0.2 | 0.2 |
| Wins | 17 | 1.2 | 3.5 | 4.7 | 1.6 | 1.6 | 0.6 | 0.2 |
| Losses | 19 | 0.9 | 1.8 | 2.7 | 0.8 | 1.5 | 0.7 | 0.2 |
| November | 12 | 0.9 | 1.8 | 2.8 | 0.5 | 1.4 | 0.7 | 0.3 |
| December | 6 | 1.5 | 2.7 | 4.2 | 0.5 | 0.3 | 0.7 | 0.2 |
| January | 7 | 1.1 | 3.4 | 4.6 | 2.1 | 2.0 | 0.3 | 0.1 |
| February | 6 | 0.8 | 2.8 | 3.7 | 1.7 | 2.7 | 1.0 | 0.2 |
| March | 5 | 1.0 | 3.0 | 4.0 | 1.6 | 1.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 11 | 38 | 94 | 132 | 42 | 57 | 23 | 7 |
| Conference | 19 | 9 | 22 | 59 | 81 | 29 | 32 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 15 | 46 | 61 | 26 | 23 | 12 | 1 |
| Away | 17 | 6 | 19 | 33 | 52 | 12 | 25 | 10 | 5 |
| Neutral | 5 | - | 4 | 15 | 19 | 4 | 9 | 1 | 1 |
| Wins | 17 | 7 | 20 | 60 | 80 | 27 | 28 | 10 | 3 |
| Losses | 19 | 4 | 18 | 34 | 52 | 15 | 29 | 13 | 4 |
| November | 12 | 5 | 11 | 22 | 33 | 6 | 17 | 8 | 3 |
| December | 6 | - | 9 | 16 | 25 | 3 | 2 | 4 | 1 |
| January | 7 | 5 | 8 | 24 | 32 | 15 | 14 | 2 | 1 |
| February | 6 | 1 | 5 | 17 | 22 | 10 | 16 | 6 | 1 |
| March | 5 | - | 5 | 15 | 20 | 8 | 8 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
