Marin Marina
19
g
16
a
5
pts
37
gw
3
Player Stats
  Overall Conference
Games 16 10
Games started 16 10
Goals 16 10
Assists 5 4
Points 37 24
Shots 45 26
Shot Pct .356 .385
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 4 vs. Penn State Worthington Scranton W, 2-0
Oct 5 at Penn State Hazleton T, 2-2
Oct 9 Penn State New Kensington W, 7-5
Oct 13 at Westmoreland County Community College W, 9-4
Oct 18 Penn State Mont Alto W, 5-2
Oct 22 at Penn State Beaver L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 Southern St. L, 2-1 1 1 1 0 2
Sep 4 Allegany College of Maryland L, 3-1 1 1 1 0 2
Sep 6 Westmoreland County Community College W, 2-1 1 1 1 0 2
Sep 13 Penn State York L, 4-1 1 1 0 0 0
Sep 16 Thiel L, 5-0 1 1 0 0 0
Sep 20 at Penn State Wilkes-Barre T, 5-5 1 1 1 0 2
Sep 21 at Penn State Schuylkill W, 6-0 1 1 0 0 0
Sep 24 Alfred St. L, 4-0 1 1 0 0 0
Sep 27 Penn State Brandywine L, 3-1 1 1 1 0 2
Oct 1 Penn State Beaver L, 4-1 1 1 0 1 1
Oct 4 vs. Penn State Worthington Scranton W, 2-0 1 1 1 0 2
Oct 5 at Penn State Hazleton T, 2-2 1 1 2 0 4
Oct 9 Penn State New Kensington W, 7-5 1 1 2 2 6
Oct 13 at Westmoreland County Community College W, 9-4 1 1 3 1 7
Oct 18 Penn State Mont Alto W, 5-2 1 1 3 1 7
Oct 22 at Penn State Beaver L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Southern St. L, 2-1 1 5 .200 1 .200
Sep 4 Allegany College of Maryland L, 3-1 1 3 .333 2 .667
Sep 6 Westmoreland County Community College W, 2-1 1 2 .500 2 1.000
Sep 13 Penn State York L, 4-1 1 1 .000 1 1.000
Sep 16 Thiel L, 5-0 1 2 .000 1 .500
Sep 20 at Penn State Wilkes-Barre T, 5-5 1 2 .500 1 .500
Sep 21 at Penn State Schuylkill W, 6-0 1 0 - 0 -
Sep 24 Alfred St. L, 4-0 1 0 - 0 -
Sep 27 Penn State Brandywine L, 3-1 1 3 .333 1 .333
Oct 1 Penn State Beaver L, 4-1 1 3 .000 2 .667
Oct 4 vs. Penn State Worthington Scranton W, 2-0 1 0 - 0 -
Oct 5 at Penn State Hazleton T, 2-2 1 5 .400 4 .800
Oct 9 Penn State New Kensington W, 7-5 1 3 .667 3 1.000
Oct 13 at Westmoreland County Community College W, 9-4 1 7 .429 3 .429
Oct 18 Penn State Mont Alto W, 5-2 1 5 .600 3 .600
Oct 22 at Penn State Beaver L, 2-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 31 Southern St. L, 2-1 1 0 0 0-0 0
Sep 4 Allegany College of Maryland L, 3-1 1 0 0 0-0 0
Sep 6 Westmoreland County Community College W, 2-1 1 0 0 0-0 1
Sep 13 Penn State York L, 4-1 1 0 0 0-0 0
Sep 16 Thiel L, 5-0 1 0 0 0-0 0
Sep 20 at Penn State Wilkes-Barre T, 5-5 1 0 0 0-0 0
Sep 21 at Penn State Schuylkill W, 6-0 1 0 0 0-0 0
Sep 24 Alfred St. L, 4-0 1 0 0 0-0 0
Sep 27 Penn State Brandywine L, 3-1 1 0 0 0-0 0
Oct 1 Penn State Beaver L, 4-1 1 0 0 0-0 0
Oct 4 vs. Penn State Worthington Scranton W, 2-0 1 0 0 0-0 1
Oct 5 at Penn State Hazleton T, 2-2 1 0 0 0-0 0
Oct 9 Penn State New Kensington W, 7-5 1 0 0 0-0 0
Oct 13 at Westmoreland County Community College W, 9-4 1 0 0 0-0 0
Oct 18 Penn State Mont Alto W, 5-2 1 0 0 0-0 1
Oct 22 at Penn State Beaver L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 16 16 5 37
2015-16 16 16 10 4 24
2016-17 13 13 21 5 47
Total 45 45 47 14 108
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 2.81 .356 1.56 .556
2015-16 16 2.81 .222 2.13 .756
2016-17 13 6.00 .269 4.38 .731
Total 45 3.73 .280 2.58 .690
  gp sh sh% sog sog%
2014-15 16 45 .356 25 .556
2015-16 16 45 .222 34 .756
2016-17 13 78 .269 57 .731
Total 45 168 .280 116 .690
  gp yc rc pk gw
2014-15 16 0 0 0-0 3
2015-16 16 0 0 0-0 2
2016-17 13 0 0 0-0 3
Total 45 0 0 0-0 8
  gp gs g/g a/g pts/g
2014-15 16 16 1.00 .31 2.31
2015-16 16 16 .63 .25 1.50
2016-17 13 13 1.62 .38 3.62
Total 45 45 1.04 .31 2.40
  gp gs g a pts
Total 16 16 16 5 37
Conference 10 10 10 4 24
Exhibition - - - - 0
           
Home 10 10 9 4 22
Away 5 5 6 1 13
Neutral 1 1 1 0 2
           
Wins 6 6 10 4 24
Losses 8 8 3 1 7
           
August 1 1 1 0 2
September 8 8 4 0 8
October 7 7 11 5 27
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.81 .356 1.56 .556
Conference 10 2.60 .385 1.60 .615
Exhibition - - - - -
           
Home 10 2.70 .333 1.60 .593
Away 5 3.60 .333 1.80 .500
Neutral 1 .00 - .00 -
           
Wins 6 2.83 .588 1.83 .647
Losses 8 2.63 .143 1.13 .429
           
August 1 5.00 .200 1.00 .200
September 8 1.63 .308 1.00 .615
October 7 3.86 .407 2.29 .593
  gp sh sh% sog sog%
Total 16 45 .356 25 .556
Conference 10 26 .385 16 .615
Exhibition - - - - -
           
Home 10 27 .333 16 .593
Away 5 18 .333 9 .500
Neutral 1 0 - 0 -
           
Wins 6 17 .588 11 .647
Losses 8 21 .143 9 .429
           
August 1 5 .200 1 .200
September 8 13 .308 8 .615
October 7 27 .407 16 .593
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 5 0 0 0-0 0
Neutral 1 0 0 0-0 1
           
Wins 6 0 0 0-0 3
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 7 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 16 16 1.00 .31 2.31
Conference 10 10 1.00 .40 2.40
Exhibition - - - - -
           
Home 10 10 .90 .40 2.20
Away 5 5 1.20 .20 2.60
Neutral 1 1 1.00 .00 2.00
           
Wins 6 6 1.67 .67 4.00
Losses 8 8 .38 .13 .88
           
August 1 1 1.00 .00 2.00
September 8 8 .50 .00 1.00
October 7 7 1.57 .71 3.86