Belmo Nurkic
24
g
5
a
4
pts
14
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 14 11
Goals 5 2
Assists 4 3
Points 14 7
Shots 30 22
Shot Pct .167 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Penn State Mont Alto W, 3-2
Oct 18 at Penn State York L, 3-0
Oct 24 at Southern State CC W, 7-1
Oct 27 vs. Penn State York W, 2-0
Oct 29 at Penn State Brandywine W by PK, 1-1
Nov 1 vs. Penn State Beaver L, 2-1
Date Opponent Score gp gs g a pts
Aug 28 Southern State CC W, 3-0 1 - 0 0 0
Sep 10 Westmoreland County Community College W, 10-2 1 - 1 0 2
Sep 16 at Penn State New Kensington W, 3-1 1 1 0 1 1
Sep 19 Penn State Wilkes-Barre L, 3-2 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 6-2 1 1 2 0 4
Sep 23 at Westmoreland County Community College W, 10-1 1 1 2 0 4
Sep 26 at Penn State Brandywine L, 3-0 1 1 0 0 0
Oct 1 at Penn State Beaver L, 4-0 1 1 0 0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 1 0 1 1
Oct 10 Penn State Hazleton L, 2-1 1 1 0 0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 1 0 0 0
Oct 18 at Penn State York L, 3-0 1 1 0 0 0
Oct 24 at Southern State CC W, 7-1 1 1 0 0 0
Oct 27 vs. Penn State York W, 2-0 1 1 0 0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 1 0 1 1
Nov 1 vs. Penn State Beaver L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 28 Southern State CC W, 3-0 1 3 .000 1 .333
Sep 10 Westmoreland County Community College W, 10-2 1 2 .500 1 .500
Sep 16 at Penn State New Kensington W, 3-1 1 0 - 1 -
Sep 19 Penn State Wilkes-Barre L, 3-2 1 2 .000 1 .500
Sep 20 Penn State Schuylkill W, 6-2 1 6 .333 4 .667
Sep 23 at Westmoreland County Community College W, 10-1 1 3 .667 2 .667
Sep 26 at Penn State Brandywine L, 3-0 1 3 .000 1 .333
Oct 1 at Penn State Beaver L, 4-0 1 2 .000 1 .500
Oct 3 Penn State Worthington Scranton W, 3-0 1 5 .000 1 .200
Oct 10 Penn State Hazleton L, 2-1 1 1 .000 1 1.000
Oct 17 at Penn State Mont Alto W, 3-2 1 3 .000 3 1.000
Oct 18 at Penn State York L, 3-0 1 0 - 0 -
Oct 24 at Southern State CC W, 7-1 1 0 - 0 -
Oct 27 vs. Penn State York W, 2-0 1 0 - 0 -
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 - 0 -
Nov 1 vs. Penn State Beaver L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Southern State CC W, 3-0 1 0 0 0-0 0
Sep 10 Westmoreland County Community College W, 10-2 1 0 0 0-0 0
Sep 16 at Penn State New Kensington W, 3-1 1 0 0 0-0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 6-2 1 0 0 0-0 0
Sep 23 at Westmoreland County Community College W, 10-1 1 0 0 0-0 0
Sep 26 at Penn State Brandywine L, 3-0 1 0 0 0-0 0
Oct 1 at Penn State Beaver L, 4-0 1 0 0 0-0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 0 0 0-0 0
Oct 10 Penn State Hazleton L, 2-1 1 0 0 0-0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 0 0 0-0 0
Oct 18 at Penn State York L, 3-0 1 1 0 0-0 0
Oct 24 at Southern State CC W, 7-1 1 0 0 0-0 0
Oct 27 vs. Penn State York W, 2-0 1 0 0 0-0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 0 0-0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 16 14 5 4 14
2016-17 13 12 2 2 6
2017-18 12 11 11 5 27
2018-19 13 13 12 6 30
Total 54 50 30 17 77
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 1.88 .167 1.06 .567
2016-17 13 2.77 .056 1.46 .528
2017-18 12 3.42 .268 1.75 .512
2018-19 13 3.77 .245 2.38 .633
Total 54 2.89 .192 1.63 .564
  gp sh sh% sog sog%
2015-16 16 30 .167 17 .567
2016-17 13 36 .056 19 .528
2017-18 12 41 .268 21 .512
2018-19 13 49 .245 31 .633
Total 54 156 .192 88 .564
  gp yc rc pk gw
2015-16 16 0 0 0-0 0
2016-17 13 0 0 0-0 0
2017-18 12 0 0 0-0 3
2018-19 13 0 0 0-0 3
Total 54 0 0 0-0 6
  gp gs g/g a/g pts/g
2015-16 16 14 .31 .25 .88
2016-17 13 12 .15 .15 .46
2017-18 12 11 .92 .42 2.25
2018-19 13 13 .92 .46 2.31
Total 54 50 .56 .31 1.43
  gp gs g a pts
Total 16 14 5 4 14
Conference 11 11 2 3 7
Exhibition - - - - 0
           
Home 6 4 3 1 7
Away 8 8 2 2 6
Neutral 2 2 0 1 1
           
Wins 9 7 5 2 12
Losses 6 6 0 1 1
           
August 1 - 0 0 0
September 6 5 5 1 11
October 8 8 0 2 2
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.88 .167 1.06 .567
Conference 11 2.00 .091 1.18 .591
Exhibition - - - - -
           
Home 6 3.17 .158 1.50 .474
Away 8 1.38 .182 1.00 .727
Neutral 2 .00 - .00 -
           
Wins 9 2.44 .227 1.44 .591
Losses 6 1.33 .000 .67 .500
           
August 1 3.00 .000 1.00 .333
September 6 2.67 .313 1.67 .625
October 8 1.38 .000 .75 .545
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 30 .167 17 .567
Conference 11 22 .091 13 .591
Exhibition - - - - -
           
Home 6 19 .158 9 .474
Away 8 11 .182 8 .727
Neutral 2 0 - 0 -
           
Wins 9 22 .227 13 .591
Losses 6 8 .000 4 .500
           
August 1 3 .000 1 .333
September 6 16 .313 10 .625
October 8 11 .000 6 .545
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .31 .25 .88
Conference 11 11 .18 .27 .64
Exhibition - - - - -
           
Home 6 4 .50 .17 1.17
Away 8 8 .25 .25 .75
Neutral 2 2 .00 .50 .50
           
Wins 9 7 .56 .22 1.33
Losses 6 6 .00 .17 .17
           
August 1 - .00 .00 .00
September 6 5 .83 .17 1.83
October 8 8 .00 .25 .25
November 1 1 .00 1.00 1.00