Nick Phillips
10 Nick Phillips
-
- Hometown:
- Piqua, OH
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Piqua High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Significant Accomplishments:
Won the quest cup and a couple other tournaments.
Hometown & State:
Piqua, Ohio
Favorite Food:
Wings
What music are you listening to right now?
None
If someone played you in a movie or Netflix series who would it be?
Chris Evans
Favorite player and team in pro soccer?
Lionel Messi and Columbus Crew
What does "Be Greater" mean to you?
It means to always improve.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I wanted to play soccer in college and the school is great as I was looking into it.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Bethany College - JV | L, 3-2 |
| Oct 15 | at Penn State Mont Alto | L, 3-2 |
| Oct 16 | at Thiel College - JV | L, 7-6 |
| Oct 20 | at Penn State York | W, 1-0 |
| Oct 26 | Penn State Beaver | W, 2-1 |
| Oct 28 | at Penn State Brandywine | L, 5-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bryant & Stratton (Rochester) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Villa Maria | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Central Penn | L, 3-2 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Penn State Hazleton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Penn State Wilkes-Barre | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State New Kensington | L, 7-3 | - | - | - | - | - |
| Sep 24 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - |
| Sep 25 | Penn State Scranton | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Penn State York | - | - | - | - | - | |
| Oct 4 | at Penn State Beaver | W, 2-0 | - | - | - | - | - |
| Oct 8 | Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 13 | Bethany College - JV | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Thiel College - JV | L, 7-6 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Villa Maria | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Central Penn | L, 3-2 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Penn State Hazleton | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Penn State Wilkes-Barre | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State New Kensington | L, 7-3 | - | - | - | - | - |
| Sep 24 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - |
| Sep 25 | Penn State Scranton | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State York | - | - | - | - | - | |
| Oct 4 | at Penn State Beaver | W, 2-0 | - | - | - | - | - |
| Oct 8 | Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 13 | Bethany College - JV | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Thiel College - JV | L, 7-6 | 1 | 0 | - | 0 | - |
| Oct 20 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Villa Maria | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Central Penn | L, 3-2 | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Wilkes-Barre | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State New Kensington | L, 7-3 | - | - | - | - | - |
| Sep 24 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - |
| Sep 25 | Penn State Scranton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State York | - | - | - | - | - | |
| Oct 4 | at Penn State Beaver | W, 2-0 | - | - | - | - | - |
| Oct 8 | Penn State Brandywine | L, 2-0 | - | - | - | - | - |
| Oct 13 | Bethany College - JV | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Thiel College - JV | L, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 6 | 2 | .000 | 2 | 1.000 |
| Total | 6 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | .00 | .00 | .00 |
| Total | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 6 | .33 | .000 | .33 | 1.000 |
| Total | 6 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 2 | 1.000 |
| Conference | 3 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .33 | 1.000 |
| Conference | 3 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 1 | .00 | - | .00 | - |
