Penn State Greater Allegheny at Penn State New Kensington October 4, 2023

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State New Kensington | 1 | 0 | 1 |
Box Score
Penn State Greater Allegheny
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kenton Knox
|
0 | 0 | 0 | 0 |
|
2
Jake Morgan
|
2 | 1 | 0 | 0 |
|
d 3
Kylan Lewis
|
1 | 0 | 0 | 0 |
|
d 4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
d 5
Ryan Wurzer
|
1 | 1 | 0 | 0 |
|
7
Seth Trisoline
|
2 | 2 | 0 | 0 |
|
m/f 9
Jacob Guerrini
|
7 | 2 | 0 | 1 |
|
m 10
Michael Chaloupka
|
0 | 0 | 0 | 0 |
|
f 11
Ethan Hutcherson
|
4 | 3 | 0 | 0 |
|
13
Finn Bethurum
|
2 | 1 | 0 | 0 |
|
m 20
Benjamin Gigliotti
|
1 | 1 | 0 | 0 |
|
24
Mason Wicks
|
1 | 0 | 0 | 0 |
|
27
Ethan Wineberg
|
2 | 0 | 0 | 0 |
|
m 28
Jeremy Mack
|
3 | 1 | 0 | 0 |
|
30
Devin Murray
|
7 | 6 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 2-7) | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenton Knox (W, 5-3-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
19:22 | Devin Murray (9) (Jacob Guerrini) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
28:13 | Yellow card - Jesse Ayers |
|
Penn State New Kensington
2nd
|
87:01 | Yellow card - Gino Penascino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 0 | 5 |
| Penn State New Kensington | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 9 | 8 | 17 |
| Penn State New Kensington | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State New Kensington | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 2 | 5 |
| Penn State New Kensington | 4 | 1 | 5 |
| Date/Time | October 4, 2023 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 0:00 | Chris Klinger at goalie for Penn State Greater Allegheny. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State New Kensington. | |||
| 2:58 | Offside against Penn State New Kensington. | ||
| 6:53 | Shot by Penn State Greater Allegheny Joshua Nealey, Wide Left. | ||
| 17:31 | Corner kick by Penn State New Kensington Ethan Hutcherson [17:31]. | ||
| 19:22 | Goal!GOAL by Penn State New Kensington Devin Murray (FIRST GOAL), Assist by Jacob Guerrini, goal number 9 for season. * ( 0 - 1 ) |
||
| 19:22 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Ethan Wineberg. | ||
| 21:41 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Michael Chaloupka. | ||
| 22:48 | Shot by Penn State New Kensington Jacob Guerrini, Blocked. | ||
| 22:57 | Corner kick by Penn State New Kensington Seth Trisoline [22:57]. | ||
| 23:16 | Header Shot by Penn State New Kensington Finn Bethurum, Blocked. | ||
| 23:46 | Corner kick by Penn State New Kensington Seth Trisoline [23:46]. | ||
| 24:14 | Shot by Penn State New Kensington Ethan Hutcherson, Wide Right. | ||
| Foul on Penn State Greater Allegheny. | |||
| 26:43 | Shot by Penn State New Kensington Ryan Wurzer, Save (by goalie) Chris Klinger. | ||
| 26:49 | Header Shot by Penn State New Kensington Jacob Guerrini, High. | ||
| 26:55 | Substitution!Penn State Greater Allegheny substitution: Aidan Werner for Isaac Hrehor. | ||
| 28:08 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Tanner Stockdill. | ||
| 28:13 | Yellow card on Penn State Greater Allegheny Jesse Ayers. | ||
| 28:21 | Shot by Penn State New Kensington Benjamin Gigliotti, Save (by goalie) Chris Klinger. | ||
| 29:07 | Substitution!Penn State Greater Allegheny substitution: Ethan Haught for Ring Noi. | ||
| 30:08 | Shot by Penn State New Kensington Jacob Guerrini, High. | ||
| 32:14 | Shot by Penn State New Kensington Devin Murray, Save (by goalie) Chris Klinger. | ||
| 33:14 | Shot by Penn State New Kensington Devin Murray, Save (by goalie) Chris Klinger. | ||
| 34:19 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Chris Klinger. | ||
| 35:05 | Substitution!Penn State Greater Allegheny substitution: Bj�rn Sigurdsson for Ryan Newton. | ||
| 35:05 | Substitution!Penn State Greater Allegheny substitution: Braden Pringle for Dravin Beatty. | ||
| 35:05 | Substitution!Penn State Greater Allegheny substitution: Jacob McCartney for Noah Hill. | ||
| 35:05 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Jacob Guerrini. | ||
| 35:57 | Shot by Penn State New Kensington Jeremy Mack, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State New Kensington. | |||
| 38:08 | Shot by Penn State Greater Allegheny Joshua Nealey, Save (by goalie) Kenton Knox. | ||
| 38:12 | Shot by Penn State Greater Allegheny Ethan Haught, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State New Kensington. | |||
| 39:11 | Shot by Penn State Greater Allegheny Jacob McCartney, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State New Kensington. | |||
| 41:01 | Corner kick by Penn State New Kensington Seth Trisoline [41:01]. | ||
| 41:10 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater Allegheny. | |||
| 42:21 | Substitution!Penn State Greater Allegheny substitution: Gideon Jones for Cameron Downey. | ||
| 42:48 | Header Shot by Penn State New Kensington Devin Murray, Save (by goalie) Chris Klinger. | ||
| 43:09 | Shot by Penn State Greater Allegheny Max Whitson, Save (by goalie) Kenton Knox. | ||
| 44:39 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Chris Klinger. | ||
| 44:49 | Shot by Penn State New Kensington Mason Wicks, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater Allegheny: #1 Chris Klinger, #2 Ryan Newton, #4 Dravin Beatty, #12 Gino Penascino, #14 Jaylin Wescott, #17 Joshua Nealey, #18 Ethan Haught, #19 Max Whitson, #72 Noah Hill. | ||
| 45:00 | For Penn State New Kensington: #1 Kenton Knox, #2 Jake Morgan, #4 Tanner Stockdill, #5 Ryan Wurzer, #9 Jacob Guerrini, #10 Michael Chaloupka, #11 Ethan Hutcherson, #13 Finn Bethurum, #24 Mason Wicks, #27 Ethan Wineberg, #30 Devin Murray. | ||
| 45:33 | Chris Klinger at goalie for Penn State Greater Allegheny. | ||
| 45:42 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 46:09 | Header Shot by Penn State New Kensington Jacob Guerrini, Wide Right. | ||
| 47:47 | Offside against Penn State Greater Allegheny. | ||
| 48:20 | Header Shot by Penn State New Kensington Devin Murray, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| 51:34 | Shot by Penn State New Kensington Ethan Wineberg, Wide Left. | ||
| 52:28 | Corner kick by Penn State Greater Allegheny Max Whitson [52:28]. | ||
| 53:17 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Ryan Wurzer. | ||
| 53:43 | Shot by Penn State New Kensington Jake Morgan, Save (by goalie) Chris Klinger. | ||
| 54:24 | Shot by Penn State New Kensington Kylan Lewis, Wide Right. | ||
| 56:03 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Michael Chaloupka. | ||
| 56:46 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Chris Klinger. | ||
| 57:10 | Corner kick by Penn State New Kensington Jacob Guerrini [57:10]. | ||
| 57:22 | Header Shot by Penn State New Kensington Devin Murray, Save (by goalie) Chris Klinger. | ||
| 58:19 | Shot by Penn State New Kensington Ethan Wineberg, High. | ||
| Foul on Penn State Greater Allegheny. | |||
| 62:36 | Shot by Penn State New Kensington Jeremy Mack, High. | ||
| 62:39 | Substitution!Penn State Greater Allegheny substitution: Gideon Jones for Ethan Haught. | ||
| 63:34 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Ethan Wineberg. | ||
| 65:45 | Substitution!Penn State New Kensington substitution: Michael Chaloupka for Jacob Guerrini. | ||
| 67:33 | Shot by Penn State New Kensington Jeremy Mack, Blocked. | ||
| 68:54 | Shot by Penn State New Kensington Devin Murray, Save (by goalie) Chris Klinger. | ||
| 69:55 | Substitution!Penn State Greater Allegheny substitution: Jacob McCartney for Noah Hill. | ||
| 69:55 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Jake Morgan. | ||
| 70:36 | Corner kick by Penn State New Kensington Michael Chaloupka [70:36]. | ||
| 71:36 | Substitution!Penn State Greater Allegheny substitution: Vin Key for Joshua Nealey. | ||
| 72:32 | Offside against Penn State New Kensington. | ||
| 73:21 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Benjamin Gigliotti. | ||
| 74:54 | Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Chris Klinger. | ||
| 76:34 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Chris Klinger. | ||
| 78:06 | Substitution!Penn State Greater Allegheny substitution: Ethan Haught for Ring Noi. | ||
| 78:06 | Substitution!Penn State New Kensington substitution: Jacob Guerrini for Jeremy Mack. | ||
| 78:57 | Header Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Chris Klinger. | ||
| 80:41 | Substitution!Penn State Greater Allegheny substitution: Bj�rn Sigurdsson for Ryan Newton. | ||
| 80:41 | Substitution!Penn State Greater Allegheny substitution: Aidan Werner for Gideon Jones. | ||
| 80:51 | Shot by Penn State New Kensington Jacob Guerrini, Wide Left. | ||
| 80:56 | Substitution!Penn State Greater Allegheny substitution: Ryan Newton for Vin Key. | ||
| 81:47 | Shot by Penn State New Kensington Jake Morgan, Wide Left. | ||
| 84:50 | Substitution!Penn State Greater Allegheny substitution: Braden Pringle for Isaac Hrehor. | ||
| 84:50 | Substitution!Penn State New Kensington substitution: Ethan Wineberg for Seth Trisoline. | ||
| 84:56 | Corner kick by Penn State New Kensington Michael Chaloupka [84:56]. | ||
| 86:02 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Chris Klinger. | ||
| 87:01 | Yellow card on Penn State Greater Allegheny Gino Penascino. | ||
| 87:38 | Corner kick by Penn State New Kensington Michael Chaloupka [87:38]. | ||
| 88:07 | Corner kick by Penn State New Kensington Michael Chaloupka [88:07]. | ||
| Foul on Penn State Greater Allegheny. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
