Jace Dixon
5 Jace Dixon
-
- Hometown:
- Lowell, MI
-
- Position:
- D/M
-
- Year:
- 1st
-
- High School:
- Lowell Senior High School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
Why Did you Choose PSUGA?
Exceptional recruiting.
Who Do You Most Admire?
My grandma.
What is the Best Advice You've Received?
Keep your mind strong even when your body is weak.
What Music are You Listening to get you Ready for a Game?
Rap.
Dixon comes to PSUGA from Lowell Senior High School in Lowell, Michigan.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 9 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 30 | 20 |
| Shot Pct | .033 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 7 | .000 | 1 | .143 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | 1 | 3 | 5 |
| Total | 19 | 18 | 1 | 3 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 19 | 30 | .033 | 8 | .267 |
| Total | 19 | 30 | .033 | 8 | .267 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | .05 | .16 | .26 |
| Total | 19 | 18 | .05 | .16 | .26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1.58 | .033 | .42 | .267 |
| Total | 19 | 1.58 | .033 | .42 | .267 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 3 | 5 |
| Conference | 9 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 3 | 5 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 2 | 2 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 30 | .033 | 8 | .267 |
| Conference | 9 | 20 | .050 | 6 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 14 | .071 | 4 | .286 |
| Away | 8 | 14 | .000 | 2 | .143 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 9 | 18 | .056 | 5 | .278 |
| Losses | 8 | 10 | .000 | 2 | .200 |
| Month | |||||
| September | 10 | 15 | .000 | 2 | .133 |
| October | 7 | 13 | .077 | 4 | .308 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .16 | .26 |
| Conference | 9 | 9 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .10 | .30 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .33 | .56 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .20 | .20 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.58 | .033 | .42 | .267 |
| Conference | 9 | 2.22 | .050 | .67 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.40 | .071 | .40 | .286 |
| Away | 8 | 1.75 | .000 | .25 | .143 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 9 | 2.00 | .056 | .56 | .278 |
| Losses | 8 | 1.25 | .000 | .25 | .200 |
| Month | |||||
| September | 10 | 1.50 | .000 | .20 | .133 |
| October | 7 | 1.86 | .077 | .57 | .308 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
