Penn State Greater Allegheny at Pitt Johnstown September 17, 2024

0
8
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Pitt Johnstown | 4 | 4 | 8 |
Box Score
Penn State Greater Allegheny
Pitt Johnstown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Derksen, PJ
|
0 | 0 | 0 | 0 |
|
gk 00
Tichnell, Jacob
|
0 | 0 | 0 | 0 |
|
gk 27
Christian, Lukas
|
0 | 0 | 0 | 0 |
|
def 2
Svoboda, Ben
|
2 | 0 | 0 | 0 |
|
mid 4
Pawling, Noah
|
0 | 0 | 0 | 0 |
|
def 5
Getsy, AJ
|
0 | 0 | 0 | 0 |
|
mid 6
James, Jaeger
|
1 | 0 | 0 | 0 |
|
def 7
Luther, Connor
|
0 | 0 | 0 | 0 |
|
fwd 8
Sollars, Josh
|
1 | 1 | 0 | 1 |
|
mid 10
Lozano, Holger
|
11 | 8 | 2 | 0 |
|
fwd 11
Ralph, Tristan
|
3 | 0 | 0 | 0 |
|
mid 12
Moyer, Jack
|
4 | 3 | 2 | 1 |
|
fwd 14
Spock, Kenny
|
3 | 2 | 0 | 0 |
|
mid 15
Henne, Alex
|
3 | 1 | 0 | 0 |
|
fwd 16
Kyei Boahen, Ryan
|
7 | 3 | 1 | 0 |
|
mid 17
Palange, Jacob
|
0 | 0 | 0 | 0 |
|
def 18
Merli, Jonathan
|
1 | 1 | 0 | 0 |
|
mid 21
Toto, Alexzander
|
3 | 0 | 0 | 0 |
|
def 22
Compton, Andrew
|
0 | 0 | 0 | 0 |
|
def 23
Trilles Monferrer, Oscar
|
2 | 2 | 2 | 1 |
|
def 24
Condra, Jonathan
|
1 | 0 | 0 | 0 |
|
fwd 25
Emge, Blake
|
5 | 4 | 1 | 0 |
|
def 26
McNish, Timothy
|
2 | 1 | 0 | 0 |
|
def 30
Yurisinec, Tyler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 26 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 0-1-0) | 17 | 6 | 11 | 62:57 | |
| 13 - Ethan Haught | 9 | 2 | 7 | 27:03 | |
| TOTALS | 26 | 8 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derksen, PJ | 0 | 0 | 0 | 26:17 | |
| 00 - Tichnell, Jacob (W, 1-0-0) | 0 | 0 | 0 | 18:43 | |
| 27 - Christian, Lukas | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt Johnstown
1st
|
03:40 | Jack Moyer (3) (unassisted) | 0 - 1 |
|
Pitt Johnstown
1st
|
06:27 | Jack Moyer (3) (Josh Sollars) | 0 - 2 |
|
Pitt Johnstown
1st
|
13:10 | Oscar Trilles Monferrer (1) (unassisted) - Penalty Kick | 0 - 3 |
|
Pitt Johnstown
1st
|
38:09 | Holger Lozano (2) (Oscar Trilles Monferrer) | 0 - 4 |
|
Pitt Johnstown
2nd
|
53:50 | Oscar Trilles Monferrer (1) (unassisted) | 0 - 5 |
|
Pitt Johnstown
2nd
|
61:17 | Holger Lozano (2) (unassisted) | 0 - 6 |
|
Pitt Johnstown
2nd
|
69:36 | Blake Emge (1) (Jack Moyer) | 0 - 7 |
|
Pitt Johnstown
2nd
|
69:52 | Ryan Kyei Boahen (1) (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt Johnstown
1st
|
44:17 | Yellow card - Mycy Makiese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Pitt Johnstown | 24 | 25 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 11 | 18 |
| Pitt Johnstown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Pitt Johnstown | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 5 | 12 |
| Pitt Johnstown | 3 | 2 | 5 |
| Date/Time | September 17, 2024 - 04:00 |
|---|---|
| Location | Windber, PA |
| Stadium | Windber Stadium |
| Game length | 03:09 |
| Attendance | 75 |
Play By Play
| 00:00 | Tichnell, Jacob at goalie for Pitt.-Johnstown | ||
| 00:00 | Klinger, Chris at goalie for Penn St-Gr Allegheny | ||
| 00:56 | Corner kick [00:56]. | ||
| 01:01 | Shot by UPJ James, Jaeger, out top. | ||
| 01:45 | Foul on Brown, Ian. | ||
| 03:40 | Goal!GOAL by UPJ Moyer, Jack. ( 0 - 1 ) |
||
| 06:27 | Goal!GOAL by UPJ Moyer, Jack Assist by Sollars, Josh. ( 0 - 2 ) |
||
| 08:36 | Shot by UPJ Toto, Alexzander. | ||
| 09:42 | Shot by UPJ Toto, Alexzander, out left. | ||
| 11:53 | Shot by UPJ Sollars, Josh, bottom right, saved by Klinger, Chris. | ||
| 13:10 | Foul on Dixon, Jace. | ||
| Foul on Dixon, Jace | |||
| 13:10 | UPJ Oscar Trilles Monferrer PENALTY KICK GOAL. | ||
| 13:10 | Substitution!UPJ substitution: Lozano, Holger for Sollars, Josh. | ||
| 13:10 | Substitution!UPJ substitution: Ralph, Tristan for Palange, Jacob. | ||
| 13:13 | Shot by UPJ Spock, Kenny, bottom left, saved by Klinger, Chris. | ||
| 13:29 | Substitution!PSU substitution: Noi, Ring for Werner, Aidan. | ||
| 13:32 | Corner kick [13:32]. | ||
| 13:37 | Shot by UPJ Merli, Jonathan, top, saved by Klinger, Chris. | ||
| 15:51 | Foul on Damoah, Michael. | ||
| 16:27 | Substitution!UPJ substitution: Svoboda, Ben for Getsy, AJ. | ||
| 16:27 | Substitution!UPJ substitution: Pawling, Noah for James, Jaeger. | ||
| 17:43 | Foul on Lozano, Holger. | ||
| 18:43 | Substitution!UPJ substitution: Derksen, PJ for Tichnell, Jacob. | ||
| 20:19 | Substitution!PSU substitution: Leonce, Jermalle for Newton, Ryan. | ||
| 20:40 | Shot by UPJ Toto, Alexzander, out top. | ||
| 22:09 | Shot by UPJ Spock, Kenny, out top. | ||
| 23:17 | Shot by UPJ Svoboda, Ben, out right. | ||
| 24:15 | Shot by UPJ Moyer, Jack. | ||
| 24:25 | Corner kick [24:25]. | ||
| 25:00 | Substitution!PSU substitution: Belcastro, Aidan for Downey, Cameron. | ||
| 25:35 | Foul on Belcastro, Aidan. | ||
| 26:14 | Substitution!UPJ substitution: Kyei Boahen, Ryan for Moyer, Jack. | ||
| 26:14 | Substitution!UPJ substitution: Emge, Blake for Toto, Alexzander. | ||
| 27:26 | Foul on Lozano, Holger. | ||
| 28:42 | Foul on Dixon, Jace. | ||
| 29:00 | Offside against Pitt.-Johnstown. | ||
| 29:39 | Shot by UPJ Lozano, Holger, bottom left, saved by Klinger, Chris. | ||
| 30:44 | Shot by UPJ Kyei Boahen, Ryan, out top. | ||
| 31:01 | Substitution!UPJ substitution: Luther, Connor for Compton, Andrew. | ||
| 31:52 | Shot by UPJ Lozano, Holger, out top. | ||
| 32:03 | Substitution!PSU substitution: Sigurdsson, Bjorn for Haffa, Mason. | ||
| 32:21 | Shot by UPJ Spock, Kenny, top left, saved by Klinger, Chris. | ||
| 32:26 | Corner kick [32:26]. | ||
| 32:40 | Substitution!UPJ substitution: Henne, Alex for Spock, Kenny. | ||
| 33:10 | Shot by UPJ Lozano, Holger, bottom left, saved by Klinger, Chris. | ||
| 33:29 | Shot by UPJ Ralph, Tristan, out left. | ||
| 34:36 | Substitution!PSU substitution: Pringle, Braden for Beatty, Dravin. | ||
| 37:28 | Foul on Luther, Connor. | ||
| 38:09 | Goal!GOAL by UPJ Lozano, Holger Assist by Trilles Monferrer, Oscar. ( 0 - 4 ) |
||
| 38:09 | Substitution!PSU substitution: Makiese, Mycy for Whitson, Max. | ||
| 38:46 | Shot by UPJ Lozano, Holger. | ||
| 38:55 | Shot by UPJ Lozano, Holger. | ||
| 38:59 | Corner kick [38:59]. | ||
| 41:36 | Shot by UPJ Kyei Boahen, Ryan, out right. | ||
| 42:12 | Shot by UPJ Emge, Blake, bottom right, saved by Klinger, Chris. | ||
| 42:21 | Corner kick [42:21]. | ||
| 43:15 | Foul on Leonce, Jermalle. | ||
| 44:17 | Yellow card on PSU Makiese, Mycy. | ||
| 44:17 | Corner kick [44:17]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #1 Klinger, Chris, #80 Leonce, Jermalle, #3 Damoah, Michael, #4 Beatty, Dravin, #5 Dixon, Jace, #12 Penascino, Gino, #72 Hill, Noah, #26 Haffa, Mason, #19 Whitson, Max, #30 Holmes, Collin, #47 Brown, Ian. | ||
| 45:00 | FOR UPJ: , #27 Christian, Lukas, #2 Svoboda, Ben, #4 Pawling, Noah, #10 Lozano, Holger, #16 Kyei Boahen, Ryan, #15 Henne, Alex, #22 Compton, Andrew, #18 Merli, Jonathan, #21 Toto, Alexzander, #14 Spock, Kenny, #23 Trilles Monferrer, Oscar. | ||
| 45:00 | Substitution!UPJ substitution: Christian, Lukas for Derksen, PJ. | ||
| 45:00 | Substitution!UPJ substitution: Compton, Andrew for Ralph, Tristan. | ||
| 45:00 | Substitution!UPJ substitution: Toto, Alexzander for Emge, Blake. | ||
| 45:00 | Substitution!UPJ substitution: Spock, Kenny for Luther, Connor. | ||
| 45:00 | Substitution!PSU substitution: Beatty, Dravin for Pringle, Braden. | ||
| 45:00 | Substitution!PSU substitution: Hill, Noah for Makiese, Mycy. | ||
| 45:00 | Substitution!PSU substitution: Haffa, Mason for Noi, Ring. | ||
| 45:00 | Substitution!PSU substitution: Whitson, Max for Belcastro, Aidan. | ||
| 45:00 | Substitution!PSU substitution: Holmes, Collin for Sigurdsson, Bjorn. | ||
| 46:03 | Offside against Pitt.-Johnstown. | ||
| 47:40 | Shot by UPJ Lozano, Holger, bottom right, saved by Klinger, Chris. | ||
| 49:31 | Shot by UPJ Henne, Alex, out top. | ||
| 50:05 | Foul on Lozano, Holger. | ||
| 51:22 | Foul on Damoah, Michael. | ||
| 51:42 | Corner kick [51:42]. | ||
| 52:30 | Shot by UPJ Kyei Boahen, Ryan, bottom left, saved by Klinger, Chris. | ||
| 53:50 | Foul on Penascino, Gino. | ||
| 53:50 | Goal!GOAL by UPJ Trilles Monferrer, Oscar. ( 0 - 5 ) |
||
| 54:21 | Shot by UPJ Kyei Boahen, Ryan, out top. | ||
| 55:09 | Substitution!UPJ substitution: Condra, Jonathan for Compton, Andrew. | ||
| 56:41 | Substitution!UPJ substitution: Ralph, Tristan for Toto, Alexzander. | ||
| 56:41 | Substitution!UPJ substitution: Yurisinec, Tyler for Trilles Monferrer, Oscar. | ||
| 56:52 | Shot by UPJ Kyei Boahen, Ryan, bottom right, saved by Klinger, Chris. | ||
| 56:59 | Corner kick [56:59]. | ||
| 57:48 | Shot by UPJ Lozano, Holger, bottom center, saved by Klinger, Chris. | ||
| 58:04 | Offside against Penn St-Gr Allegheny. | ||
| 59:26 | Substitution!UPJ substitution: McNish, Timothy for Svoboda, Ben. | ||
| 61:17 | Goal!GOAL by UPJ Lozano, Holger. ( 0 - 6 ) |
||
| 61:17 | Substitution!UPJ substitution: Emge, Blake for Pawling, Noah. | ||
| 61:17 | Substitution!PSU substitution: Jones, Gideon for Dixon, Jace. | ||
| 61:17 | Substitution!PSU substitution: McCartney, Jake for Brown, Ian. | ||
| 61:40 | Shot by PSU Holmes, Collin, out top. | ||
| 62:57 | Substitution!PSU substitution: Haught, Ethan for Klinger, Chris. | ||
| 62:57 | Substitution!PSU substitution: Noi, Ring for Penascino, Gino. | ||
| 63:59 | Shot by UPJ Emge, Blake, top, saved by Haught, Ethan. | ||
| 64:19 | Substitution!UPJ substitution: Svoboda, Ben for Merli, Jonathan. | ||
| 65:11 | Shot by UPJ Kyei Boahen, Ryan. | ||
| 65:17 | Shot by UPJ Henne, Alex, out top. | ||
| 65:33 | Substitution!PSU substitution: Johnston, Caleb for Damoah, Michael. | ||
| 65:33 | Substitution!PSU substitution: Werner, Aidan for Haffa, Mason. | ||
| 66:46 | Substitution!UPJ substitution: Moyer, Jack for Spock, Kenny. | ||
| 67:58 | Shot by UPJ Ralph, Tristan, out top. | ||
| 68:28 | Shot by UPJ Emge, Blake, bottom left, saved by Haught, Ethan. | ||
| 68:57 | Substitution!PSU substitution: Belcastro, Aidan for Whitson, Max. | ||
| 69:36 | Goal!GOAL by UPJ Emge, Blake Assist by Moyer, Jack. ( 0 - 7 ) |
||
| 69:52 | Goal!GOAL by UPJ Kyei Boahen, Ryan. ( 0 - 8 ) |
||
| 71:04 | Shot by UPJ McNish, Timothy. | ||
| 71:57 | Foul on Leonce, Jermalle. | ||
| 72:39 | Shot by UPJ Svoboda, Ben, out top. | ||
| 72:53 | Substitution!PSU substitution: Pringle, Braden for Leonce, Jermalle. | ||
| 72:53 | Substitution!PSU substitution: Sigurdsson, Bjorn for Beatty, Dravin. | ||
| 73:38 | Shot by UPJ Condra, Jonathan. | ||
| 73:51 | Corner kick [73:51]. | ||
| 74:25 | Shot by UPJ Emge, Blake, out top. | ||
| 76:59 | Shot by UPJ Henne, Alex, bottom center, saved by Haught, Ethan. | ||
| 77:47 | Corner kick [77:47]. | ||
| 78:27 | Shot by UPJ Lozano, Holger, bottom center, saved by Haught, Ethan. | ||
| 79:11 | Shot by UPJ McNish, Timothy, bottom center, saved by Haught, Ethan. | ||
| 80:32 | Shot by UPJ Moyer, Jack, bottom center, saved by Haught, Ethan. | ||
| 85:09 | Offside against Pitt.-Johnstown. | ||
| 85:59 | Foul on Jones, Gideon. | ||
| 86:32 | Foul on Holmes, Collin. | ||
| 87:03 | Substitution!UPJ substitution: Spock, Kenny for Kyei Boahen, Ryan. | ||
| 87:03 | Substitution!PSU substitution: Makiese, Mycy for Hill, Noah. | ||
| 87:15 | Shot by UPJ Lozano, Holger, bottom right, saved by Haught, Ethan. | ||
| 87:22 | Corner kick [87:22]. | ||
| 87:53 | Shot by UPJ Ralph, Tristan. | ||
| 88:11 | Substitution!PSU substitution: Downey, Cameron for Sigurdsson, Bjorn. | ||
| 88:58 | Foul on Henne, Alex. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
