Penn State Greater Allegheny at Penn State Beaver September 28, 2024
Box Score
Penn State Greater Allegheny
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 3 | 0 | 0 | 0 | |
|
6
Ring Noi
|
1 | 0 | 0 | 0 |
|
11
Mycy Makiese
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Quentin Wertz
|
0 | 0 | 0 | 0 |
|
f 2
Logan Gabriel
|
4 | 3 | 0 | 0 |
|
d 6
Jared Perusich
|
0 | 0 | 0 | 0 |
|
8
Chih Hsu
|
1 | 0 | 0 | 0 |
|
m 10
Fabian Jimenez
|
2 | 0 | 0 | 0 |
|
w
- Yellow card 44:48
11
Christian Garcia
|
1 | 1 | 0 | 0 |
|
m 14
Joseph Liddle
|
2 | 1 | 0 | 0 |
|
16
Kalani Pedrosa
|
0 | 0 | 0 | 0 |
|
m 18
Joe Saldivar
|
0 | 0 | 0 | 0 |
|
f 22
Robert Chauvenne
|
3 | 1 | 0 | 0 |
|
f 24
Michel Rahbani
|
1 | 0 | 0 | 0 |
|
d 26
Joshua Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, 4-3) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
9:17 | Max Whitson (Michael Damoah) - * | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
22:05 | Michael Damoah (Mason Haffa) - * | 2 - 0 |
|
Penn State Greater Allegheny
1st
|
43:37 | Gino Penascino (Aidan Belcastro) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
19:13 | Yellow card - Aidan Werner |
|
Penn State Greater Allegheny
1st
|
44:48 | Yellow card - Christian Garcia |
|
Penn State Greater Allegheny
2nd
|
50:20 | Yellow card - Jermalle Leonce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 14 | 14 | 28 |
| Penn State Beaver | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 6 |
| Penn State Beaver | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 3 | 9 |
| Penn State Beaver | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 9 | 5 | 14 |
| Penn State Beaver | 4 | 4 | 8 |
| Date/Time | September 28, 2024 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 1:35 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| Foul on Penn State Greater A. | |||
| 1:16 | Header Shot by Penn State Beaver Robert Chauvenne, Wide Right. | ||
| 1:28 | Corner kick by Penn State Beaver Fabian Jimenez [1:28]. | ||
| 1:41 | Shot by Penn State Beaver Joseph Liddle, Save (by goalie) Chris Klinger. | ||
| 2:53 | Offside against Penn State Greater A. | ||
| 3:30 | Shot by Penn State Beaver Logan Gabriel, Blocked. | ||
| 4:48 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Chris Klinger. | ||
| 5:48 | Shot by Penn State Beaver Fabian Jimenez, High. | ||
| 7:28 | Shot by Penn State Greater A Michael Damoah, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Greater A. | |||
| 8:15 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Chris Klinger. | ||
| 9:17 | Goal!GOAL by Penn State Greater A Max Whitson (FIRST GOAL), Assist by Michael Damoah * ( 1 - 0 ) |
||
| Foul on Penn State Greater A. | |||
| 10:44 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Chris Klinger. | ||
| 13:23 | Corner kick by Penn State Greater A Cameron Downey [13:23]. | ||
| 13:47 | Shot by Penn State Greater A Cameron Downey, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 14:48 | Shot by Penn State Greater A Max Whitson, Blocked. | ||
| 14:58 | Corner kick by Penn State Greater A Ryan Newton [14:58]. | ||
| 15:14 | Header Shot by Penn State Greater A Jace Dixon, Wide. | ||
| Foul on Penn State Greater A. | |||
| 16:49 | Shot by Penn State Beaver Fabian Jimenez, Wide. | ||
| Foul on Penn State Greater A. | |||
| 18:35 | Corner kick by Penn State Greater A Ryan Newton [18:35]. | ||
| Foul on Penn State Greater A. | |||
| 19:13 | Yellow card on Penn State Greater A Aidan Werner. | ||
| 20:32 | Shot by Penn State Beaver Joseph Liddle, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 22:05 | Goal!GOAL by Penn State Greater A Michael Damoah, Assist by Mason Haffa * ( 2 - 0 ) |
||
| Foul on Penn State Greater A. | |||
| 23:55 | Shot by Penn State Greater A Jace Dixon, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 24:32 | Shot by Penn State Greater A Mason Haffa, High. | ||
| 26:36 | Corner kick by Penn State Greater A Michael Damoah [26:36]. | ||
| Foul on Penn State Greater A. | |||
| 27:51 | Substitution!Penn State Beaver substitution: Chih Hsu for Kalani Pedrosa. | ||
| 29:10 | Shot by Penn State Greater A Jermalle Leonce, Save (by goalie) Quentin Wertz. | ||
| 29:39 | Shot by Penn State Greater A Ian Brown, High. | ||
| 29:51 | Substitution!Penn State Greater A substitution: Noah Hill for Ryan Newton. | ||
| 31:03 | Substitution!Penn State Greater A substitution: Aidan Belcastro for Michael Damoah. | ||
| Foul on Penn State Greater A. | |||
| 31:56 | Shot by Penn State Greater A Jermalle Leonce, Save (by goalie) Quentin Wertz. | ||
| 33:06 | Offside against Penn State Greater A. | ||
| 38:43 | Shot by Penn State Greater A Mason Haffa, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 38:49 | Substitution!Penn State Greater A substitution: Darryl Ray, Jr. for Max Whitson. | ||
| 38:49 | Substitution!Penn State Greater A substitution: Ring Noi for Mason Haffa. | ||
| 42:21 | Shot by Penn State Greater A Ring Noi, Blocked. | ||
| 42:34 | Corner kick by Penn State Greater A Cameron Downey [42:34]. | ||
| 43:24 | Corner kick by Penn State Greater A Aidan Belcastro [43:24]. | ||
| 43:37 | Goal!GOAL by Penn State Greater A Gino Penascino, Assist by Aidan Belcastro ( 3 - 0 ) |
||
| 44:06 | Offside against Penn State Greater A. | ||
| 44:48 | Yellow card on Penn State Beaver Christian Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #1 Chris Klinger, #2 Ryan Newton, #3 Michael Damoah, #5 Jace Dixon, #12 Gino Penascino, #19 Max Whitson, #21 Aidan Werner, #22 Cameron Downey, #26 Mason Haffa, #47 Ian Brown, #80 Jermalle Leonce. | ||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #2 Logan Gabriel, #6 Jared Perusich, #8 Chih Hsu, #10 Fabian Jimenez, #11 Christian Garcia, #14 Joseph Liddle, #18 Joe Saldivar, #22 Robert Chauvenne, #24 Michel Rahbani, #26 Joshua Martinez. | ||
| 45:46 | Offside against Penn State Beaver. | ||
| 47:58 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 49:56 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 50:20 | Yellow card on Penn State Greater A Jermalle Leonce. | ||
| 50:41 | Corner kick by Penn State Beaver Fabian Jimenez [50:41]. | ||
| 51:16 | Corner kick by Penn State Beaver Fabian Jimenez [51:16]. | ||
| 51:34 | Corner kick by Penn State Beaver Michel Rahbani [51:34]. | ||
| 51:49 | Shot by Penn State Beaver Chih Hsu, Blocked. | ||
| 53:07 | Shot by Penn State Beaver Michel Rahbani, Wide Left. | ||
| 53:17 | Corner kick by Penn State Beaver Michel Rahbani [53:17]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Greater A. | |||
| 57:43 | Shot by Penn State Greater A Jermalle Leonce, Wide Right. | ||
| 58:44 | Shot by Penn State Greater A Cameron Downey, Save (by goalie) Quentin Wertz. | ||
| 59:23 | Shot by Penn State Greater A Max Whitson, Save (by goalie) Quentin Wertz. | ||
| 60:45 | Shot by Penn State Greater A Ian Brown, Wide Right. | ||
| 60:58 | Corner kick by Penn State Greater A Ryan Newton [60:58]. | ||
| 61:52 | Shot by Penn State Greater A Mason Haffa, Hit Crossbar. | ||
| 61:58 | Shot by Penn State Greater A Michael Damoah, High. | ||
| Foul on Penn State Beaver. | |||
| 62:51 | Shot by Penn State Greater A Cameron Downey, Save (by goalie) Quentin Wertz. | ||
| 63:11 | Offside against Penn State Greater A. | ||
| 64:38 | Shot by Penn State Greater A Jermalle Leonce, Save (by goalie) Quentin Wertz. | ||
| 65:32 | Substitution!Penn State Greater A substitution: Collin Barner for Michael Damoah. | ||
| 66:28 | Offside against Penn State Beaver. | ||
| 67:45 | Corner kick by Penn State Greater A Collin Barner [67:45]. | ||
| 68:18 | Shot by Penn State Greater A Collin Barner, Save (by goalie) Quentin Wertz. | ||
| 68:59 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Chris Klinger. | ||
| 69:53 | Shot by Penn State Greater A Jace Dixon, Blocked. | ||
| 70:00 | Corner kick by Penn State Greater A Collin Barner [70:00]. | ||
| 71:25 | Shot by Penn State Greater A Max Whitson, Save (by goalie) Quentin Wertz. | ||
| 72:54 | Offside against Penn State Greater A. | ||
| 73:59 | Substitution!Penn State Greater A substitution: Mycy Makiese for Jace Dixon. | ||
| 73:59 | Substitution!Penn State Greater A substitution: Noah Hill for Ryan Newton. | ||
| 73:59 | Substitution!Penn State Greater A substitution: Collin Holmes for Max Whitson. | ||
| Foul on Penn State Greater A. | |||
| 78:15 | Substitution!Penn State Greater A substitution: Darryl Ray, Jr. for Gideon Jones. | ||
| 78:35 | Substitution!Penn State Greater A substitution: Aidan Belcastro for Cameron Downey. | ||
| 79:49 | Shot by Penn State Greater A Collin Holmes, Save (by goalie) Quentin Wertz. | ||
| 80:02 | Substitution!Penn State Greater A substitution: Ring Noi for Aidan Werner. | ||
| 81:23 | Offside against Penn State Beaver. | ||
| 81:58 | Shot by Penn State Greater A Collin Barner, Save (by goalie) Quentin Wertz. | ||
| 85:03 | Shot by Penn State Greater A Aidan Belcastro, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Greater A. | |||
| 89:56 | PENALTY KICK by Penn State Beaver Robert Chauvenne Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


