Cameron Downey
22 Cameron Downey
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- F/M
-
- Year:
- 4th
-
- High School:
- Green Run Collegiate High School
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 0
Bio
Why Did you Choose PSUGA?
Wanted a small campus environment near a city and wanted to play soccer here.
Who Do You Most Admire?
Neymar
What is the Best Advice You've Received?
Don't compare yourself to others.
What Music are You Listening to get you Ready for a Game?
Zach Bryan.
Downey has appeared in 54 games for PSUGA scoring 18 coals and collecting 14 assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 15 | 8 |
| Goals | 4 | 3 |
| Assists | 6 | 4 |
| Points | 14 | 10 |
| Shots | 34 | 21 |
| Shot Pct | .118 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | - | 2 | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 8 | .000 | 3 | .375 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 4 | 6 | 14 |
| Conference | 9 | 8 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 3 | 3 | 9 |
| Away | 8 | 6 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 7 | 4 | 4 | 12 |
| Losses | 8 | 6 | 0 | 2 | 2 |
| Month | |||||
| September | 10 | 9 | 2 | 4 | 8 |
| October | 7 | 6 | 2 | 1 | 5 |
| November | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 34 | .118 | 17 | .500 |
| Conference | 9 | 21 | .143 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .188 | 5 | .313 |
| Away | 8 | 17 | .059 | 11 | .647 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 20 | .200 | 14 | .700 |
| Losses | 8 | 12 | .000 | 3 | .250 |
| Month | |||||
| September | 10 | 20 | .100 | 10 | .500 |
| October | 7 | 11 | .182 | 4 | .364 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .21 | .32 | .74 |
| Conference | 9 | 8 | .33 | .44 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .30 | .30 | .90 |
| Away | 8 | 6 | .13 | .25 | .50 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 7 | .44 | .44 | 1.33 |
| Losses | 8 | 6 | .00 | .25 | .25 |
| Month | |||||
| September | 10 | 9 | .20 | .40 | .80 |
| October | 7 | 6 | .29 | .14 | .71 |
| November | 2 | - | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.79 | .118 | .89 | .500 |
| Conference | 9 | 2.33 | .143 | 1.44 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .188 | .50 | .313 |
| Away | 8 | 2.13 | .059 | 1.38 | .647 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | 2.22 | .200 | 1.56 | .700 |
| Losses | 8 | 1.50 | .000 | .38 | .250 |
| Month | |||||
| September | 10 | 2.00 | .100 | 1.00 | .500 |
| October | 7 | 1.57 | .182 | .57 | .364 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
