Jermalle Leonce
80 Jermalle Leonce
-
- Hometown:
- Lady Lake, FL
-
- Position:
- M/F
-
- Year:
- 1st
-
- High School:
- Wekiva High School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Bio
Why Did you Choose PSUGA?
Opportunity.
Who Do You Most Admire?
Carti.
What is the Best Advice You've Received?
Don’t let anything get in the way of your dream.
What Music are You Listening to get you Ready for a Game?
HOODBYAIR- Playboi Carti
Leonce comes to PSUGA from Lady Lake, Florida.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 16 | 9 |
| Goals | 5 | 4 |
| Assists | 2 | 0 |
| Points | 12 | 8 |
| Shots | 37 | 31 |
| Shot Pct | .135 | .129 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 5 | 2 | 12 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 3 | 1 | 7 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 5 | 1 | 11 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 8 | 3 | 2 | 8 |
| October | 7 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 37 | .135 | 25 | .676 |
| Conference | 9 | 31 | .129 | 23 | .742 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .250 | 6 | .500 |
| Away | 8 | 25 | .080 | 19 | .760 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 29 | .172 | 22 | .759 |
| Losses | 8 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 10 | 22 | .136 | 17 | .773 |
| October | 7 | 15 | .133 | 8 | .533 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-1 | 0 |
| Conference | 9 | 2 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-1 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .26 | .11 | .63 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .30 | .10 | .70 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .56 | .11 | 1.22 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| Month | |||||
| September | 10 | 8 | .30 | .20 | .80 |
| October | 7 | 6 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.95 | .135 | 1.32 | .676 |
| Conference | 9 | 3.44 | .129 | 2.56 | .742 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .250 | .60 | .500 |
| Away | 8 | 3.13 | .080 | 2.38 | .760 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 3.22 | .172 | 2.44 | .759 |
| Losses | 8 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 10 | 2.20 | .136 | 1.70 | .773 |
| October | 7 | 2.14 | .133 | 1.14 | .533 |
| November | 2 | .00 | - | .00 | - |
