Mycy Makiese
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Christendom | T, 1-1 |
| Oct 15 | Pitt Bradford | L, 4-0 |
| Oct 19 | at Penn State York | L, 1-0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 |
| Nov 2 | at Penn State York | W, 1-0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Christendom | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 0 | 2 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| September | 8 | 0 | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .30 | .333 | .10 | .333 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | .333 | .17 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| September | 8 | .38 | .333 | .13 | .333 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 3 | .333 | 1 | .333 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .333 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| September | 8 | 3 | .333 | 1 | .333 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 0 | .10 | .00 | .20 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| September | 8 | 0 | .13 | .00 | .25 |
| October | 2 | - | .00 | .00 | .00 |
