Max Whitson
19
g
3
a
3
pts
9
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 3 2
Assists 3 1
Points 9 5
Shots 20 11
Shot Pct .150 .182
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 1 0 0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 1 1 0 2
Sep 3 Hilbert L, 5-1 1 1 0 0 0
Sep 11 at Ohio Christian University W, 5-1 1 1 0 1 1
Sep 13 at Frederick County Community College L, 4-0 1 1 0 0 0
Sep 14 Penn State Hazleton W, 15-0 1 1 2 0 4
Sep 20 at Penn State Lehigh Valley L, 2-0 1 1 0 0 0
Sep 21 at Manor L, 4-0 1 1 0 0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 0 0
Sep 27 at Penn State Scranton W, 2-1 1 1 0 0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 1 0 1 1
Oct 4 at Christendom W, 2-1 1 1 0 0 0
Oct 11 Penn State York W, 3-0 1 1 0 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 1 0 0 0
Oct 18 at Hagerstown Community College L, 2-0 1 1 0 0 0
Oct 22 at Penn State New Kensington W, 1-0 1 1 0 0 0
Oct 25 Penn State Beaver W, 5-4 1 1 0 0 0
Oct 29 Penn State Mont Alto W, 5-0 1 1 0 1 1
Nov 1 Penn State Scranton L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 - 0 -
Aug 31 Cincinnati-Clermont L, 3-1 1 1 1.000 1 1.000
Sep 3 Hilbert L, 5-1 1 1 .000 0 .000
Sep 11 at Ohio Christian University W, 5-1 1 1 .000 0 .000
Sep 13 at Frederick County Community College L, 4-0 1 1 .000 0 .000
Sep 14 Penn State Hazleton W, 15-0 1 3 .667 2 .667
Sep 20 at Penn State Lehigh Valley L, 2-0 1 1 .000 0 .000
Sep 21 at Manor L, 4-0 1 1 .000 0 .000
Sep 24 at Muskingham University L, 2-1 1 2 .000 2 1.000
Sep 27 at Penn State Scranton W, 2-1 1 2 .000 1 .500
Sep 28 at Penn State Schuylkill W, 3-2 1 1 .000 1 1.000
Oct 4 at Christendom W, 2-1 1 0 - 0 -
Oct 11 Penn State York W, 3-0 1 1 .000 1 1.000
Oct 12 Penn State Mont Alto W, 3-1 1 2 .000 0 .000
Oct 18 at Hagerstown Community College L, 2-0 1 0 - 0 -
Oct 22 at Penn State New Kensington W, 1-0 1 0 - 0 -
Oct 25 Penn State Beaver W, 5-4 1 1 .000 0 .000
Oct 29 Penn State Mont Alto W, 5-0 1 2 .000 1 .500
Nov 1 Penn State Scranton L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 0 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 3 Hilbert L, 5-1 1 0 0 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 0 0 0-0 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0-0 0
Sep 14 Penn State Hazleton W, 15-0 1 0 0 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0-0 0
Sep 24 at Muskingham University L, 2-1 1 0 0 0-0 0
Sep 27 at Penn State Scranton W, 2-1 1 0 0 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 0 0 0-0 0
Oct 4 at Christendom W, 2-1 1 0 0 0-0 0
Oct 11 Penn State York W, 3-0 1 0 0 0-0 0
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 0 0 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 0 0 0-0 0
Oct 29 Penn State Mont Alto W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Scranton L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 17 8 2 1 5
2023-24 21 21 14 4 32
2024-25 19 19 14 3 31
2025-26 19 19 3 3 9
Total 76 67 33 11 77
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 1.12 .105 .65 .579
2023-24 21 3.00 .222 1.81 .603
2024-25 19 3.00 .246 1.79 .596
2025-26 19 1.05 .150 .47 .450
Total 76 2.09 .208 1.21 .579
  gp sh sh% sog sog%
2022-23 17 19 .105 11 .579
2023-24 21 63 .222 38 .603
2024-25 19 57 .246 34 .596
2025-26 19 20 .150 9 .450
Total 76 159 .208 92 .579
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 21 1 0 1-3 2
2024-25 19 1 0 0-0 4
2025-26 19 0 0 0-0 0
Total 76 2 0 1-3 6
  gp gs g/g a/g pts/g
2022-23 17 8 .12 .06 .29
2023-24 21 21 .67 .19 1.52
2024-25 19 19 .74 .16 1.63
2025-26 19 19 .16 .16 .47
Total 76 67 .43 .14 1.01
  gp gs g a pts
Total 19 19 3 3 9
Conference 8 8 2 1 5
Exhibition - - - - 0
           
Home 9 9 3 1 7
Away 10 10 0 2 2
Neutral - - - - 0
           
Wins 10 10 2 3 7
Losses 9 9 1 0 2
           
August 2 2 1 0 2
September 9 9 2 2 6
October 7 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.05 .150 .47 .450
Conference 8 1.38 .182 .63 .455
Exhibition - - - - -
           
Home 9 1.22 .273 .56 .455
Away 10 .90 .000 .40 .444
Neutral - - - - -
           
Wins 10 1.30 .154 .60 .462
Losses 9 .78 .143 .33 .429
           
August 2 .50 1.000 .50 1.000
September 9 1.44 .154 .67 .462
October 7 .86 .000 .29 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 20 .150 9 .450
Conference 8 11 .182 5 .455
Exhibition - - - - -
           
Home 9 11 .273 5 .455
Away 10 9 .000 4 .444
Neutral - - - - -
           
Wins 10 13 .154 6 .462
Losses 9 7 .143 3 .429
           
August 2 1 1.000 1 1.000
September 9 13 .154 6 .462
October 7 6 .000 2 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .16 .47
Conference 8 8 .25 .13 .63
Exhibition - - - - -
           
Home 9 9 .33 .11 .78
Away 10 10 .00 .20 .20
Neutral - - - - -
           
Wins 10 10 .20 .30 .70
Losses 9 9 .11 .00 .22
           
August 2 2 .50 .00 1.00
September 9 9 .22 .22 .67
October 7 7 .00 .14 .14
November 1 1 .00 .00 .00