Max Whitson
g
14
a
3
pts
31
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 14 | 9 |
| Assists | 3 | 1 |
| Points | 31 | 19 |
| Shots | 57 | 34 |
| Shot Pct | .246 | .265 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 9 | .333 | 7 | .778 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Christendom | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 14 | 3 | 31 |
| Conference | 9 | 9 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 5 | 2 | 12 |
| Away | 8 | 8 | 8 | 1 | 17 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 9 | 9 | 11 | 3 | 25 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| September | 10 | 10 | 8 | 3 | 19 |
| October | 7 | 7 | 5 | 0 | 10 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.00 | .246 | 1.79 | .596 |
| Conference | 9 | 3.78 | .265 | 2.44 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.00 | .167 | 1.50 | .500 |
| Away | 8 | 3.25 | .308 | 2.25 | .692 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 9 | 4.22 | .289 | 2.89 | .684 |
| Losses | 8 | 1.75 | .143 | .63 | .357 |
| September | 10 | 2.70 | .296 | 1.80 | .667 |
| October | 7 | 4.00 | .179 | 2.00 | .500 |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 57 | .246 | 34 | .596 |
| Conference | 9 | 34 | .265 | 22 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 30 | .167 | 15 | .500 |
| Away | 8 | 26 | .308 | 18 | .692 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 9 | 38 | .289 | 26 | .684 |
| Losses | 8 | 14 | .143 | 5 | .357 |
| September | 10 | 27 | .296 | 18 | .667 |
| October | 7 | 28 | .179 | 14 | .500 |
| November | 2 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 4 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .74 | .16 | 1.63 |
| Conference | 9 | 9 | 1.00 | .11 | 2.11 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .50 | .20 | 1.20 |
| Away | 8 | 8 | 1.00 | .13 | 2.13 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 9 | 9 | 1.22 | .33 | 2.78 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| September | 10 | 10 | .80 | .30 | 1.90 |
| October | 7 | 7 | .71 | .00 | 1.43 |
| November | 2 | 2 | .50 | .00 | 1.00 |
