Official Volleyball Box Score
Penn State Greater A vs. Carlow
8/30/2019 at 12:00 PM
@ Monaca, PA. (PSU-Beaver Gymnasium)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 4 | 4 | 22 | .000 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 12 | 3 | 40 | .225 |
| 3 | 10 | 1 | 24 | .375 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrea Ghiloni * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nicole Caballero | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sueriah Timsah * | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Samantha Snashell * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Daisy Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Carolina Mejia-Moya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angelina Alpirez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Holtzman * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | Alexa Martell * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 68 | .088 | 20 | 3 | 2 | 3 | 53 | 3 | 0 | 0 | 0 | 26.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kenna Hixenbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katie Tarasovich * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Cache Street * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Sabrina Skukalek * | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Ellie Cook * | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Miranda Depkon * | 3 | 2 | 2 | 23 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Chelseylynn Frock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Gent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Haley Chiusano * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 96 | .198 | 30 | 3 | 13 | 3 | 31 | 0 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: PSU-Beaver Gymnasium Attendance: 50 Time: 1:20 |
* = Starter
