Official Volleyball Box Score
PSU Greater Allegheny at Carlow (Pa.)
2019-10-08 at 19:00
@ Pittsburgh, PA (St. Joseph Hall)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 48 | 0.125 |
| 2 | 6 | 5 | 27 | 0.037 |
| 3 | 4 | 4 | 39 | 0.000 |
| 4 | 10 | 3 | 42 | 0.167 |
| 5 | 7 | 0 | 25 | 0.280 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 53 | 0.151 |
| 2 | 14 | 4 | 39 | 0.256 |
| 3 | 13 | 11 | 43 | 0.047 |
| 4 | 15 | 6 | 46 | 0.196 |
| 5 | 5 | 3 | 27 | 0.074 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Juliana Brill | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrea Ghiloni | 5 | 0 | 0 | 20 | 0.000 | 26 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Nicole Caballero | 5 | 5 | 3 | 26 | 0.077 | 0 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sueriah Timsah | 5 | 9 | 5 | 43 | 0.093 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 06 | Daisy Pastories | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis | 5 | 9 | 2 | 36 | 0.194 | 0 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Angelina Alpirez | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman | 5 | 6 | 2 | 29 | 0.138 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 10.5 |
| 25 | Alexa Martell | 5 | 6 | 2 | 26 | 0.154 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 14 | 181 | 0.116 | 26 | 6 | 10 | 2 | 131 | 8 | 2 | 0 | 0 | 50.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Tarasovich | 5 | 14 | 5 | 48 | 0.188 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Kacie Lach | 5 | 4 | 2 | 17 | 0.118 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 10.5 |
| 7 | Cache Street | 5 | 16 | 7 | 48 | 0.188 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 20.5 |
| 8 | Sabrina Skukalek | 5 | 4 | 3 | 16 | 0.063 | 47 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ellie Cook | 5 | 14 | 3 | 27 | 0.407 | 5 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Miranda Depkon | 5 | 9 | 8 | 44 | 0.023 | 1 | 0 | 3 | 0 | 18 | 0 | 2 | 3 | 0 | 10.0 |
| 16 | Taylor Gent | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Haley Chiusano | 5 | 0 | 2 | 7 | -0.286 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 30 | 208 | 0.149 | 57 | 2 | 7 | 6 | 95 | 8 | 10 | 8 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 50 Time: 01:49 1st Referee: Kathy Snarey 2nd Referee: Gerald Durishan |
* = Starter
