Official Volleyball Box Score
Penn State Greater Allegheny vs. Penn State Fayette
11/8/2019 at 4:00 PM
@ Virginia Beach, Va.
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 6 | 8 | 35 | -.057 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 18 | 6 | 34 | .353 |
| 3 | 11 | 4 | 35 | .200 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrea Ghiloni * | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Nicole Caballero * | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Sueriah Timsah * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Daisy Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Angelina Alpirez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 25 | Alexa Martell * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 83 | .024 | 17 | 1 | 2 | 11 | 40 | 0 | 2 | 2 | 1 | 22.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 02 | Machaela Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Pasepa Buwawa * | 3 | 6 | 2 | 12 | .333 | 3 | 5 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 06 | Jayla Johnson * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Kyonte Martin * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kayla Zelonka | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Carissa Cyphert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Pytlak * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Anei Toaisi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Siteri Tale * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 13.0 |
| 24 | Justyne Howell | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 95 | .295 | 35 | 11 | 8 | 1 | 39 | 1 | 14 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 1:27 |
* = Starter
