Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Fayette
9/27/2024 at 7:00 PM
@ Lemont Furnace
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Lundberg | 4 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Olivia Huber | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brianna Hayes | 4 | 0 | 4 | 10 | -.400 | 12 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kessler | 4 | 2 | 0 | 11 | .182 | 4 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mya Simpson | 4 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Nimeira Timsah | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker | 4 | 16 | 9 | 37 | .189 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 12 | Nevaeh Maynes | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Martin | 4 | 2 | 6 | 29 | -.138 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 31 | 174 | .057 | 37 | 3 | 2 | 0 | 100 | 6 | 10 | 0 | 0 | 55.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert | 4 | 1 | 1 | 5 | .000 | 32 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mackenzie Wade | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Maria Vanyo | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Kamden Miller | 4 | 10 | 4 | 39 | .154 | 0 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Sophia Zalar | 4 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Hannah Cramer | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Amiah DeShields | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 16.5 |
| 20 | Adela Blough | 4 | 18 | 11 | 51 | .137 | 0 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 21.0 |
| 22 | Helena Fowler | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tyannah Eddings | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 33 | 201 | .109 | 51 | 8 | 9 | 0 | 86 | 5 | 13 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
