Official Volleyball Box Score
CCBC at Penn State Greater Allegheny
10/7/2024 at 7:00 PM
@ Wunderly Gym
CCBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CCBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brenna Wilkinson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashanti Suggs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kerrigan Duffy * | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 4 | 1 | 11 | 55 | 0 | 0 | 0 | 61.0 |
| 12 | Lainah Bruce * | 4 | 1 | 1 | 8 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Olszanski * | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kayla Bradford * | 4 | 0 | 8 | 14 | -.571 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Dakota Gural * | 4 | 1 | 3 | 4 | -.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 32 | Meredith Kolling * | 4 | 9 | 6 | 26 | .115 | 3 | 3 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 16.5 |
| Totals | 25 | 24 | 88 | .011 | 21 | 7 | 5 | 6 | 37 | 60 | 2 | 0 | 0 | 93.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber * | 4 | 0 | 0 | 2 | .000 | 43 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Kessler | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mya Simpson * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Nimeira Timsah | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker * | 4 | 12 | 5 | 28 | .250 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 19.0 |
| 12 | Nevaeh Maynes | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Tiona Gullen * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Taylor Martin * | 4 | 13 | 4 | 43 | .209 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 26 | Skyler Shoben * | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 51 | 17 | 138 | .246 | 48 | 13 | 9 | 8 | 79 | 7 | 1 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
