Official Volleyball Box Score
Penn State Greater Allegheny at Penn State New Kensington
10/10/2024 at 7:00 PM
@ PSNK
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 13 | 2 | 40 | .275 |
| 4 | 7 | 5 | 34 | .059 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 35 | .000 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 12 | 5 | 42 | .167 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Kessler * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Simpson * | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | Nimeira Timsah | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Barker * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Nevaeh Maynes | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Tiona Gullen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Martin * | 4 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Gianna Tour | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Skyler Shoben | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 142 | .204 | 31 | 2 | 7 | 0 | 80 | 5 | 2 | 0 | 0 | 51.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 4 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Cheriden Turiczek * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blatnick * | 4 | 7 | 3 | 24 | .167 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jessica Staraniec * | 4 | 11 | 6 | 46 | .109 | 0 | 0 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Emily Lewandowski * | 4 | 5 | 1 | 17 | .235 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kayla Unger * | 4 | 5 | 2 | 12 | .250 | 33 | 4 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Annmarie Uhl | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sarah Usko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 23 | 153 | .144 | 37 | 10 | 9 | 1 | 107 | 7 | 3 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
