Avrey Parkins
m
15
k/s
0.06
h %
-.053
a/s
0.55
b/s
0.00
sa/s
0.31
d/s
4.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 51 | 31 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.06 |
| Errors | 4 | 2 |
| Total Attacks | 19 | 9 |
| Total Attacks per set | 0.37 | 0.29 |
| Hitting Percentage | -.053 | .000 |
| Assists | 28 | 21 |
| Assists per set | 0.55 | 0.68 |
| Service Total Attempts | 58 | 17 |
| Service Aces | 16 | 9 |
| Service Errors | 13 | 6 |
| Service Aces per set | 0.31 | 0.29 |
| Receptions | 153 | 60 |
| Reception Errors | 38 | 12 |
| Digs | 220 | 153 |
| Digs per set | 4.31 | 4.94 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 19.0 | 11.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Aug 30 | at Christendom | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 3.0 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 11 | Butler County CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 4.0 |
| Sep 20 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 7 | 4.0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Christendom | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler County CC | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Shenango | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Beaver | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Fayette | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 3 | 0 | 2 | 27 | 4 |
| Aug 30 | Florida National | L, 3-0 | - | 3 | 4 | 1 | 2 | 20 | 8 |
| Aug 30 | at Christendom | W, 3-2 | - | 5 | 20 | 3 | 1 | 32 | 4 |
| Sep 5 | at LaRoche University | L, 3-0 | - | 3 | 14 | 1 | 2 | 14 | 3 |
| Sep 8 | at CCAC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Sep 11 | Butler County CC | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 |
| Sep 13 | at Penn State Shenango | L, 3-1 | - | 4 | 0 | 1 | 4 | 14 | 1 |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 1 |
| Sep 20 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 1 |
| Sep 26 | Penn State Fayette | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 10 | 2 |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 3 | 0.06 | 4 | 19 | 0.37 | -.053 | 28 | 0.55 | 19.0 | 0.4 |
| Conference | 9 | 31 | 2 | 0.06 | 2 | 9 | 0.29 | .000 | 21 | 0.68 | 11.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 1 | 0.05 | 3 | 6 | 0.30 | -.333 | 11 | 0.55 | 8.0 | 0.4 |
| Away | 8 | 28 | 2 | 0.07 | 1 | 12 | 0.43 | .083 | 16 | 0.57 | 11.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Wins | 7 | 25 | 2 | 0.08 | 2 | 9 | 0.36 | .000 | 13 | 0.52 | 13.0 | 0.5 |
| Losses | 8 | 26 | 1 | 0.04 | 2 | 10 | 0.38 | -.100 | 15 | 0.58 | 6.0 | 0.2 |
| August | 3 | 11 | 1 | 0.09 | 2 | 7 | 0.64 | -.143 | 2 | 0.18 | 5.0 | 0.5 |
| September | 8 | 27 | 0 | 0.00 | 2 | 6 | 0.22 | -.333 | 11 | 0.41 | 9.0 | 0.3 |
| October | 4 | 13 | 2 | 0.15 | 0 | 6 | 0.46 | .333 | 15 | 1.15 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 220 | 4.31 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 153 | 4.94 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 94 | 4.70 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 115 | 4.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 25 | 107 | 4.28 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 26 | 113 | 4.35 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 120 | 4.44 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 73 | 5.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 58 | 16 | 0.31 | 13 | 153 | 38 |
| Conference | 9 | 31 | 17 | 9 | 0.29 | 6 | 60 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 4 | 7 | 0.35 | 3 | 20 | 18 |
| Away | 8 | 28 | 51 | 9 | 0.32 | 8 | 106 | 16 |
| Neutral | 1 | 3 | 3 | 0 | 0.00 | 2 | 27 | 4 |
| Wins | 7 | 25 | 37 | 11 | 0.44 | 3 | 55 | 15 |
| Losses | 8 | 26 | 21 | 5 | 0.19 | 10 | 98 | 23 |
| August | 3 | 11 | 27 | 4 | 0.36 | 5 | 79 | 16 |
| September | 8 | 27 | 14 | 9 | 0.33 | 7 | 41 | 19 |
| October | 4 | 13 | 17 | 3 | 0.23 | 1 | 33 | 3 |
