Brayden Patton
34 Brayden Patton
-
- Hometown:
- Grapeville, PA
-
- Position:
- INF/RHP
-
- Year:
- 4th Year
-
- Bats/Throws:
- R/R
-
- High School:
- Westmoreland County CC
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 32
-
- avg
- .342
-
- hr
- 0
-
- rbi
- 11
-
- r
- 17
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 83 | 37 |
| At Bats | 73 | 32 |
| Runs | 17 | 6 |
| Hits | 25 | 9 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 4 |
| Total bases | 29 | 9 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .342 | .281 |
| On Base Percentage | .410 | .351 |
| Slugging Percentage | .397 | .281 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 2 | 1 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 2 | 3 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 2 | 2 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 2 | 1 | 1 | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 0 | 1 | 1.0 | 2 | 3 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Mar 10 | vs. Florida National | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0.00 | 3 | 6.23 | 0 | .92 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 0 | 1 | 6.0 | 6 | 5 | 5 | 7.50 | 0 | .00 | - | 1.33 |
| Mar 21 | Ohio Christian University | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 5.0 | 8 | 6 | 6 | 10.80 | 5 | 9.00 | - | 2.20 |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | .67 |
| Apr 4 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 6 | 13.50 | - | .75 |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 0 | 7.0 | 11 | 4 | 4 | 5.14 | 4 | 5.14 | - | 1.86 |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 0 | 1 | 3.1 | 6 | 7 | 7 | 18.90 | 1 | 2.70 | 2 | 3.00 |
| Apr 26 | Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 0 | 1 | 2.2 | 8 | 5 | 5 | 16.88 | 2 | 6.75 | 1 | 3.75 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 59 | 22 | 17 | 8 | 6 | 0 | 0 | 6 | 5 | .373 | .486 | .475 | 6 | 1 | 0 | 2 | 11 | 16 | 0.69 | 74 |
| 2025-26 | 32 | 73 | 25 | 11 | 8 | 4 | 0 | 0 | 4 | 4 | .342 | .410 | .397 | 1 | 1 | 0 | 1 | 13 | 21 | 0.62 | 83 |
| Total | 55 | 132 | 47 | 28 | 16 | 10 | 0 | 0 | 10 | 9 | .356 | .446 | .432 | 7 | 2 | 0 | 3 | 24 | 37 | 0.65 | 157 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 73 | 25 | 11 | 8 | 4 | 0 | 0 | 4 | 4 | .342 | .410 | .397 | 1 | 1 | 0 | 1 | 13 | 21 | 0.62 | 83 |
| Conference | 15 | 32 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .281 | .351 | .281 | 0 | 1 | 0 | 1 | 7 | 13 | 0.54 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
