Julian Santiago
6 Julian Santiago
-
- Hometown:
- Allentown, PA
-
- Position:
- OF/RHP
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Parkland HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 36
-
- avg
- .376
-
- hr
- 0
-
- rbi
- 21
-
- r
- 23
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 105 | 63 |
| At Bats | 85 | 54 |
| Runs | 23 | 14 |
| Hits | 32 | 22 |
| Doubles | 3 | 3 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 21 | 13 |
| Total bases | 39 | 27 |
| Walks | 16 | 8 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 12 | 10 |
| Caught Stealing | 3 | 2 |
| Batting Average | .376 | .407 |
| On Base Percentage | .490 | .484 |
| Slugging Percentage | .459 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Miami Hamilton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | - | - | - | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 1 | 3 | 2 | 1 |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 2 | 0 | 2 | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 0 | 1 | - | 1 |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 2 | 2 | 1 | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 2 | 5 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 1 | 2 | 2 | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 1 | 3 | - | 1 |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 0 | 3 | 1 | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 0 | .00 | - | 5.00 |
| Feb 21 | Miami Hamilton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Trinity College of Florida | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 21 | Ohio Christian University | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | 1 | 1.00 |
| Apr 4 | Penn State Fayette | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 85 | 32 | 21 | 16 | 3 | 2 | 0 | 5 | 16 | .376 | .490 | .459 | 3 | 0 | 1 | 1 | 21 | 12 | 1.75 | 105 |
| Total | 36 | 85 | 32 | 21 | 16 | 3 | 2 | 0 | 5 | 16 | .376 | .490 | .459 | 3 | 0 | 1 | 1 | 21 | 12 | 1.75 | 105 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 36 | 23 | 39 | 12 | 3 |
| Total | 36 | 23 | 39 | 12 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 2 | 4.50 | 1 | 2.00 | 21 | 0 | 1 |
| Total | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 2 | 4.50 | 1 | 2.00 | 21 | 0 | 1 |
