Belmo Nurkic
g
12
a
6
pts
30
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 12 | 5 |
| Assists | 6 | 0 |
| Points | 30 | 10 |
| Shots | 49 | 22 |
| Shot Pct | .245 | .227 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 1 | 3 | 3 | 9 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 11 | .273 | 6 | .545 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 22 | Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 8 | .125 | 3 | .375 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 8 | .250 | 4 | .500 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 1 | 1 | 0-0 | 1 |
| Sep 22 | Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 6 | 30 |
| Conference | 7 | 7 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 3 | 15 |
| Away | 8 | 8 | 6 | 3 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 10 | 6 | 26 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| September | 5 | 5 | 6 | 3 | 15 |
| October | 8 | 8 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.77 | .245 | 2.38 | .633 |
| Conference | 7 | 3.14 | .227 | 2.00 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6.00 | .200 | 3.00 | .500 |
| Away | 8 | 2.38 | .316 | 2.00 | .842 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5.50 | .303 | 3.17 | .576 |
| Losses | 5 | 1.20 | .167 | 1.00 | .833 |
| September | 5 | 4.60 | .261 | 2.80 | .609 |
| October | 8 | 3.25 | .231 | 2.13 | .654 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 49 | .245 | 31 | .633 |
| Conference | 7 | 22 | .227 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 30 | .200 | 15 | .500 |
| Away | 8 | 19 | .316 | 16 | .842 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 33 | .303 | 19 | .576 |
| Losses | 5 | 6 | .167 | 5 | .833 |
| September | 5 | 23 | .261 | 14 | .609 |
| October | 8 | 26 | .231 | 17 | .654 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .92 | .46 | 2.31 |
| Conference | 7 | 7 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | .60 | 3.00 |
| Away | 8 | 8 | .75 | .38 | 1.88 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.67 | 1.00 | 4.33 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| September | 5 | 5 | 1.20 | .60 | 3.00 |
| October | 8 | 8 | .75 | .38 | 1.88 |
