Saint Vincent College JV at Penn State Greater Allegheny September 19, 2021
Box Score
Saint Vincent College JV
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
12 | 11 | 0 | 0 |
| TOTALS | 12 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 17 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, W) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
10:00 | Stuart Dare (unassisted) | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
25:00 | Donovan Woytsek (unassisted) | 0 - 2 |
|
Penn State Greater Allegheny
2nd
|
65:00 | Joshua Nealey (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
33:00 | Yellow card - Cameron Downey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent College JV | 5 | 7 | 12 |
| Penn State Greater Allegheny | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent College JV | 7 | 6 | 13 |
| Penn State Greater Allegheny | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent College JV | 0 | 1 | 1 |
| Penn State Greater Allegheny | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent College JV | 1 | 6 | 7 |
| Penn State Greater Allegheny | 7 | 6 | 13 |
| Date/Time | September 19, 2021 - 1:00 PM |
|---|---|
| Location | Greater Allegheny |
| Game length | 2 |
| Attendance | 50 |
| Scorer: | Jason Broadwater |

