Penn State Greater Allegheny at Penn State New Kensington September 21, 2021

6

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 4 | 6 |
| Penn State New Kensington | 1 | 1 | 2 |
Box Score
Penn State Greater Allegheny
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Namy Makiese
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
|
12
Hugo Marquez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
|
16
TJ Knutson
|
2 | 1 | 0 | 0 |
|
18
Ethan Haught
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
49
Brandin Jaki
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
AJ Collins
|
0 | 0 | 0 | 0 |
|
1
Pablo Rea
|
0 | 0 | 0 | 0 |
|
2
Sam Barca
|
0 | 0 | 0 | 0 |
|
4
Brady Braun
|
1 | 1 | 0 | 0 |
|
- Yellow card 78:00
5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:16
7
Sebastian Borrero
|
0 | 0 | 0 | 0 |
|
8
Jordan Cooper
|
0 | 0 | 0 | 1 |
|
9
Jacob Guerrini
|
5 | 2 | 2 | 0 |
|
11
Nolan Johngarlo
|
0 | 0 | 0 | 0 |
|
13
William Root
|
2 | 1 | 0 | 0 |
|
14
Shane Stefanik
|
0 | 0 | 0 | 0 |
|
15
Ben Edwards
|
0 | 0 | 0 | 0 |
|
18
Austin Arnold
|
1 | 0 | 0 | 0 |
|
- Yellow card 54:09
23
Jivin Ngompe Mambou
|
0 | 0 | 0 | 0 |
|
25
Vincent Gigliotti
|
0 | 0 | 0 | 0 |
|
26
Zack Rudolf
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:17
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, 5-2) | 4 | 2 | 2 | 82:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - AJ Collins | 1 | 1 | 0 | 10:56 | |
| 1 - Pablo Rea (L, 3-3) | 9 | 5 | 4 | 71:18 | |
| TOTALS | 10 | 6 | 4 | 82:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
3:54 | Jacob Guerrini (Jordan Cooper) - * | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
18:35 | Stuart Dare (unassisted) - * | 1 - 1 |
|
Penn State Greater Allegheny
1st
|
43:22 | Jacob McCartney (Stuart Dare) - * | 2 - 1 |
|
Penn State Greater Allegheny
2nd
|
56:37 | Abdi Abdalla (unassisted) | 3 - 1 |
|
Penn State Greater Allegheny
2nd
|
58:33 | Abdi Abdalla (Caleb Johnston) - * | 4 - 1 |
|
Penn State Greater Allegheny
2nd
|
68:28 | Caleb Johnston (Abdi Abdalla) - * | 5 - 1 |
|
Penn State New Kensington
2nd
|
73:01 | Jacob Guerrini (unassisted) - * | 5 - 2 |
|
Penn State Greater Allegheny
2nd
|
78:35 | Abdi Abdalla (unassisted) - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
52:16 | Yellow card - Sebastian Borrero |
|
Penn State Greater Allegheny
2nd
|
54:09 | Yellow card - Jivin Ngompe Mambou |
|
Penn State Greater Allegheny
2nd
|
56:28 | Yellow card - Donovan Woytsek |
|
Penn State Greater Allegheny
2nd
|
62:17 | Yellow card - Team |
|
Penn State Greater Allegheny
2nd
|
78:00 | Yellow card - Ryan Wurzer |
|
Penn State Greater Allegheny
2nd
|
82:14 | Yellow card - Joshua Nealey |
|
Penn State Greater Allegheny
2nd
|
83:25 | Yellow card - Stuart Dare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 6 | 13 |
| Penn State New Kensington | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 0 | 2 |
| Penn State New Kensington | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State New Kensington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | September 21, 2021 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 1:10 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Chris Klinger. | ||
| 3:54 | Goal!GOAL by Penn State New Kensi Jacob Guerrini (FIRST GOAL), Assist by Jordan Cooper * ( 0 - 1 ) |
||
| 6:15 | Shot by Penn State New Kensi Jacob Guerrini, High. | ||
| 6:52 | Shot by Penn State Greater A TJ Knutson, Wide Left. | ||
| 7:22 | Shot by Penn State Greater A Hugo Marquez, Save (by goalie) Pablo Rea. | ||
| 8:37 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Shane Stefanik. | ||
| 10:42 | Shot by Penn State New Kensi Jacob Guerrini, Wide Right. | ||
| 10:52 | Substitution!Penn State Greater A substitution: William Sosia for Elijah Barnes. | ||
| 16:28 | Shot by Penn State Greater A Donovan Woytsek, Wide Left. | ||
| 16:37 | Substitution!Penn State New Kensi substitution: Ausin Arnold for Vincent Gigliotti. | ||
| 18:35 | Goal!GOAL by Penn State Greater A Stuart Dare * ( 1 - 1 ) |
||
| 18:35 | Substitution!Penn State Greater A substitution: Joshua Nealey for Wilfredo Gonzales. | ||
| 22:47 | Shot by Penn State Greater A TJ Knutson, Save (by goalie) Pablo Rea. | ||
| 24:07 | Substitution!Penn State New Kensi substitution: Ben Edwards for Brady Braun. | ||
| 24:07 | Substitution!Penn State Greater A substitution: Wilfredo Gonzales for Brandin Jaki. | ||
| 24:07 | Substitution!Penn State Greater A substitution: Cameron Downey for Stuart Dare. | ||
| 24:07 | Substitution!Penn State Greater A substitution: Abdi Abdalla for Caleb Johnston. | ||
| 27:11 | Substitution!Penn State New Kensi substitution: Vincent Gigliotti for Jordan Cooper. | ||
| 27:11 | Substitution!Penn State Greater A substitution: Elijah Barnes for Jaylin Wescott. | ||
| 27:11 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Sam Barca. | ||
| 27:11 | Substitution!Penn State Greater A substitution: Stuart Dare for TJ Knutson. | ||
| 31:44 | Substitution!Penn State Greater A substitution: Caleb Johnston for Donovan Woytsek. | ||
| 33:35 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Nolan Johngarlo. | ||
| 33:35 | Substitution!Penn State Greater A substitution: Brandin Jaki for Joshua Nealey. | ||
| 33:35 | Substitution!Penn State Greater A substitution: Jaylin Wescott for William Sosia. | ||
| 37:28 | Shot by Penn State Greater A Caleb Johnston, Save (by goalie) Pablo Rea. | ||
| 39:18 | Shot by Penn State New Kensi William Root, High. | ||
| 39:30 | Substitution!Penn State Greater A substitution: William Sosia for Jaylin Wescott. | ||
| 39:30 | Substitution!Penn State Greater A substitution: Jacob McCartney for Cameron Downey. | ||
| 40:22 | Shot by Penn State New Kensi Ausin Arnold, High. | ||
| 41:50 | Shot by Penn State New Kensi William Root, Save (by goalie) Chris Klinger. | ||
| 43:22 | Goal!GOAL by Penn State Greater A Jacob McCartney, Assist by Stuart Dare * ( 2 - 1 ) |
||
| 43:22 | Substitution!Penn State Greater A substitution: TJ Knutson for Stuart Dare. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #1 Chris Klinger, #2 Donovan Woytsek, #5 Elijah Barnes, #8 Wilfredo Gonzales, #10 Namy Makiese, #11 Stuart Dare, #12 Hugo Marquez, #14 Jaylin Wescott, #15 Caleb Johnston, #16 TJ Knutson, #49 Brandin Jaki. | ||
| 45:00 | For Penn State New Kensi: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #7 Sebastian Borrero, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #14 Shane Stefanik, #15 Ben Edwards, #18 Ausin Arnold, #25 Vincent Gigliotti. | ||
| 48:45 | Substitution!Penn State Greater A substitution: Abdi Abdalla for TJ Knutson. | ||
| 52:16 | Yellow card on Penn State New Kensi Sebastian Borrero. | ||
| 53:52 | Shot by Penn State Greater A Brandin Jaki, Save (by goalie) Pablo Rea. | ||
| 54:09 | Yellow card on Penn State New Kensi Jivin Ngompe Mambou. | ||
| 54:26 | Corner kick by Penn State Greater A Donovan Woytsek [54:26]. | ||
| 54:30 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Jivin Ngompe Mambou. | ||
| 54:39 | Substitution!Penn State New Kensi substitution: Jivin Ngompe Mambou for Sebastian Borrero. | ||
| 54:57 | Substitution!Penn State New Kensi substitution: Zack Rudolf for Jivin Ngompe Mambou. | ||
| 56:28 | Yellow card on Penn State Greater A Donovan Woytsek. | ||
| 56:37 | Goal!GOAL by Penn State Greater A Abdi Abdalla ( 3 - 1 ) |
||
| 62:17 | Yellow card on Penn State New Kensi Team. | ||
| Head Coach | |||
| 58:33 | Goal!GOAL by Penn State Greater A Abdi Abdalla, Assist by Caleb Johnston * ( 4 - 1 ) |
||
| 63:31 | Substitution!Penn State Greater A substitution: TJ Knutson for Elijah Barnes. | ||
| 64:44 | Substitution!Penn State New Kensi substitution: Ben Edwards for Brady Braun. | ||
| 68:28 | Goal!GOAL by Penn State Greater A Caleb Johnston, Assist by Abdi Abdalla * ( 5 - 1 ) |
||
| 68:28 | Substitution!Penn State Greater A substitution: Elijah Barnes for Jaylin Wescott. | ||
| 70:52 | Substitution!Penn State Greater A substitution: Jacob McCartney for TJ Knutson. | ||
| 70:52 | Substitution!Penn State New Kensi substitution: Sam Barca for Jordan Cooper. | ||
| 71:18 | AJ Collins at goalie for Penn State New Kensi. | ||
| 73:01 | Goal!GOAL by Penn State New Kensi Jacob Guerrini * ( 5 - 2 ) |
||
| 74:10 | Shot by Penn State New Kensi Jacob Guerrini, Wide Right. | ||
| 75:05 | Substitution!Penn State Greater A substitution: Stuart Dare for Brandin Jaki. | ||
| 75:43 | Substitution!Penn State New Kensi substitution: Brady Braun for Shane Stefanik. | ||
| 78:00 | Yellow card on Penn State New Kensi Ryan Wurzer. | ||
| 78:35 | Goal!GOAL by Penn State Greater A Abdi Abdalla * ( 6 - 2 ) |
||
| 79:16 | Substitution!Penn State Greater A substitution: Gideon Jones for Abdi Abdalla. | ||
| 81:58 | Shot by Penn State Greater A Stuart Dare, Wide Right. | ||
| 82:14 | Yellow card on Penn State Greater A Joshua Nealey. | ||
| 83:25 | Yellow card on Penn State Greater A Stuart Dare. | ||
| 84:17 | Substitution!Penn State Greater A substitution: Noah Hill for Elijah Barnes. | ||
| 88:24 | Substitution!Penn State Greater A substitution: Brandin Jaki for Stuart Dare. | ||
| 88:24 | Substitution!Penn State Greater A substitution: Ethan Haught for Caleb Johnston. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
