Penn State Greater Allegheny at Penn State Brandywine October 9, 2021

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Brandywine | 7 | 0 | 7 |
Box Score
Penn State Greater Allegheny
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Namy Makiese
|
0 | 0 | 0 | 0 |
|
11
Stuart Dare
|
0 | 0 | 0 | 0 |
|
12
Hugo Marquez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
TJ Knutson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Brandin Jaki
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Rory Travers
|
0 | 0 | 0 | 0 |
|
1
Santiago Martinez
|
0 | 0 | 0 | 0 |
|
1G
John Simpson
|
0 | 0 | 0 | 0 |
|
2
Brandon Rochester
|
0 | 0 | 0 | 0 |
|
gk 2G
Elijah DeBooth
|
0 | 0 | 0 | 1 |
|
3
Kareem Sharaf
|
2 | 2 | 1 | 0 |
|
4
Raymond Kelly
|
1 | 1 | 1 | 0 |
|
5
Jeff Kuser
|
0 | 0 | 0 | 0 |
|
6
Ethan Pace
|
4 | 2 | 1 | 0 |
|
9
Alexis Cordova Bernal
|
1 | 0 | 0 | 0 |
|
11
JT Holstein
|
0 | 0 | 0 | 0 |
|
12
Nick Sinigaglio
|
0 | 0 | 0 | 0 |
|
13
Aidan Santos
|
0 | 0 | 0 | 0 |
|
14
Rancy Wright
|
0 | 0 | 0 | 0 |
|
15
Kyle Reuter
|
1 | 1 | 0 | 3 |
|
16
Liam Pheiffer
|
1 | 0 | 0 | 0 |
|
17
Josh Land
|
3 | 1 | 1 | 0 |
|
18
Connor Lines
|
2 | 1 | 0 | 0 |
|
19
Alex Sydor
|
6 | 4 | 2 | 1 |
|
20
Samuel Rodriguez
|
0 | 0 | 0 | 0 |
|
21
Nick Gaither
|
1 | 0 | 0 | 0 |
|
22
Jake Carew
|
0 | 0 | 0 | 0 |
|
23
Joey Cairy
|
2 | 2 | 1 | 0 |
|
24
Christian Zavala
|
2 | 2 | 0 | 1 |
|
25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
28
Ethan Harper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 0-1) | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rory Travers | 0 | 0 | 0 | 18:30 | |
| 1G - John Simpson | 0 | 0 | 0 | 26:30 | |
| 2G - Elijah DeBooth (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
9:14 | Pace, Ethan (Sydor, Alex & DeBooth, Elijah) | 0 - 1 |
|
Penn State Brandywine
1st
|
18:05 | Kelly, Raymond (unassisted) | 0 - 2 |
|
Penn State Brandywine
1st
|
19:19 | Sydor, Alex (Zavala, Christian) | 0 - 3 |
|
Penn State Brandywine
1st
|
22:21 | Sydor, Alex (unassisted) | 0 - 4 |
|
Penn State Brandywine
1st
|
28:23 | Cairy, Joey (Reuter, Kyle) | 0 - 5 |
|
Penn State Brandywine
1st
|
33:34 | Sharaf, Kareem (Reuter, Kyle) | 0 - 6 |
|
Penn State Brandywine
1st
|
41:52 | Land, Josh (Reuter, Kyle) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 0 | 1 |
| Penn State Brandywine | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 4 | 9 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 0 | 1 |
| Penn State Brandywine | 11 | 2 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 7 | 11 |
| Penn State Brandywine | 2 | 3 | 5 |
| Date/Time | October 9, 2021 - 3:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Doug Porter |
| Asst. Referee: | Anthony Procopio Jr. |
| : | Shawn Kostoff |
| Scorer: | BW SID |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn St. Greater All. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 03:52 | Shot by Penn St. Brandywine Pace, Ethan, High. | ||
| 04:49 | Corner kick by Penn St. Brandywine Cairy, Joey [04:49]. | ||
| 07:24 | Header Shot by Penn St. Greater All Caleb Johnston, Wide. | ||
| 08:16 | Offside against Penn St. Brandywine. | ||
| 09:14 | Goal!GOAL by Penn St. Brandywine Pace, Ethan (FIRST GOAL), Assist by Sydor, Alex and DeBooth, Elijah * ( 0 - 1 ) |
||
| 10:02 | Corner kick by Penn St. Greater All Elijah Barnes [10:02]. | ||
| 11:37 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Chris Klinger. | ||
| 13:47 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Chris Klinger. | ||
| 14:49 | Corner kick by Penn St. Brandywine Cairy, Joey [14:49]. | ||
| 15:23 | Corner kick by Penn St. Brandywine Cairy, Joey [15:23]. | ||
| 16:10 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Chris Klinger. | ||
| 16:49 | Substitution!Penn St. Greater All substitution: William Sosia for Jaylin Wescott. | ||
| 16:49 | Substitution!Penn St. Greater All substitution: Hugo Marquez for Wilfredo Gonzales. | ||
| 16:49 | Substitution!Penn St. Greater All substitution: Gideon Jones for Surendra Basnet. | ||
| 17:39 | Corner kick by Penn St. Brandywine Pace, Ethan [17:39]. | ||
| 17:41 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Chris Klinger. | ||
| 17:59 | Shot by Penn St. Brandywine Pace, Ethan, Hit Crossbar. | ||
| Foul on Penn St. Greater All. | |||
| 18:05 | Goal!Penn St. Brandywine Kelly, Raymond PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 19:19 | Goal!GOAL by Penn St. Brandywine Sydor, Alex, Assist by Zavala, Christian * ( 0 - 3 ) |
||
| 19:19 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Sydor, Alex. | ||
| Foul on Penn St. Greater All. | |||
| 20:30 | Substitution!Penn St. Brandywine substitution: Sydor, Alex for Pace, Ethan. | ||
| 20:47 | Corner kick by Penn St. Brandywine Sydor, Alex [20:47]. | ||
| 21:31 | Substitution!Penn St. Greater All substitution: Cameron Downey for Abdi Abdalla. | ||
| 21:54 | Corner kick by Penn St. Brandywine Sydor, Alex [21:54]. | ||
| 22:21 | Goal!GOAL by Penn St. Brandywine Sydor, Alex * ( 0 - 4 ) |
||
| 22:21 | Substitution!Penn St. Greater All substitution: Joshua Nealey for Brandin Jaki. | ||
| 23:13 | Corner kick by Penn St. Brandywine Cairy, Joey [23:13]. | ||
| 24:01 | Corner kick by Penn St. Brandywine Sydor, Alex [24:01]. | ||
| 25:18 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Kuser, Jeff. | ||
| 26:22 | Corner kick by Penn St. Brandywine Cairy, Joey [26:22]. | ||
| 26:42 | Offside against Penn St. Brandywine. | ||
| 27:36 | Shot by Penn St. Brandywine Lines, Connor, Save (by goalie) Chris Klinger. | ||
| 27:43 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Pheiffer, Liam. | ||
| 27:43 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Sydor, Alex. | ||
| 27:43 | Substitution!Penn St. Greater All substitution: Abdi Abdalla for Gideon Jones. | ||
| 27:43 | Substitution!Penn St. Greater All substitution: Wilfredo Gonzales for Stuart Dare. | ||
| 28:00 | Corner kick by Penn St. Brandywine Reuter, Kyle [28:00]. | ||
| 28:23 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Reuter, Kyle * ( 0 - 5 ) |
||
| 28:23 | Substitution!Penn St. Brandywine substitution: Land, Josh for Lines, Connor. | ||
| 28:23 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Cordova, Alexis. | ||
| Foul on Penn St. Brandywine. | |||
| 30:57 | Offside against Penn St. Brandywine. | ||
| 32:07 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Cairy, Joey. | ||
| 32:07 | Substitution!Penn St. Greater All substitution: Jacob McCartney for Caleb Johnston. | ||
| 32:07 | Substitution!Penn St. Greater All substitution: Nick Formato for Namy Makiese. | ||
| 32:59 | Corner kick by Penn St. Brandywine Land, Josh [32:59]. | ||
| 33:34 | Goal!GOAL by Penn St. Brandywine Sharaf, Kareem, Assist by Reuter, Kyle * ( 0 - 6 ) |
||
| 33:34 | Substitution!Penn St. Greater All substitution: Noah Hill for William Sosia. | ||
| 34:26 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Harper, Ethan. | ||
| 34:48 | Shot by Penn St. Brandywine Land, Josh, Blocked. | ||
| 36:07 | Substitution!Penn St. Greater All substitution: Anson Gai for Joshua Nealey. | ||
| 36:17 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Pace, Ethan. | ||
| Foul on Penn St. Greater All. | |||
| Foul on Penn St. Greater All. | |||
| Foul on Penn St. Brandywine. | |||
| 40:26 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Zavala, Christian. | ||
| 41:52 | Goal!GOAL by Penn St. Brandywine Land, Josh, Assist by Reuter, Kyle * ( 0 - 7 ) |
||
| 44:43 | Shot by Penn St. Brandywine Gaither, Nick, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Greater All. | |||
| 49:51 | Corner kick by Penn St. Brandywine Sydor, Alex [49:51]. | ||
| 51:12 | Header Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Chris Klinger. | ||
| 51:58 | Offside against Penn St. Greater All. | ||
| 53:14 | Offside against Penn St. Brandywine. | ||
| 53:54 | Offside against Penn St. Brandywine. | ||
| 56:42 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Sarafinas, Ben. | ||
| 57:18 | Offside against Penn St. Brandywine. | ||
| 59:46 | Shot by Penn St. Brandywine Sydor, Alex, High. | ||
| 59:48 | Substitution!Penn St. Greater All substitution: Gideon Jones for TJ Knutson. | ||
| 59:48 | Substitution!Penn St. Greater All substitution: Jacob McCartney for Abdi Abdalla. | ||
| Foul on Penn St. Greater All. | |||
| Foul on Penn St. Greater All. | |||
| Foul on Penn St. Brandywine. | |||
| 64:29 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Sharaf, Kareem. | ||
| 64:29 | Substitution!Penn St. Greater All substitution: Nick Formato for Brandin Jaki. | ||
| 64:29 | Substitution!Penn St. Greater All substitution: Joshua Nealey for Wilfredo Gonzales. | ||
| 64:29 | Substitution!Penn St. Greater All substitution: Noah Hill for Elijah Barnes. | ||
| 65:18 | Shot by Penn St. Brandywine Sydor, Alex, Blocked. | ||
| 65:27 | Substitution!Penn St. Brandywine substitution: Sinigaglio, Nick for Cairy, Joey. | ||
| 65:27 | Substitution!Penn St. Greater All substitution: Cameron Downey for Caleb Johnston. | ||
| 65:27 | Substitution!Penn St. Greater All substitution: Jaylin Wescott for William Sosia. | ||
| 65:27 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Rochester, Brandon. | ||
| 65:54 | Corner kick by Penn St. Brandywine Sydor, Alex [65:54]. | ||
| 65:59 | Header Shot by Penn St. Brandywine Pheiffer, Liam, Wide. | ||
| 68:37 | Shot by Penn St. Brandywine Cordova, Alexis, Blocked. | ||
| 68:39 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Chris Klinger. | ||
| 68:49 | Shot by Penn St. Brandywine Lines, Connor, Wide. | ||
| Foul on Penn St. Greater All. | |||
| 70:53 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Chris Klinger. | ||
| 71:11 | Substitution!Penn St. Greater All substitution: Anson Gai for Stuart Dare. | ||
| 71:11 | Substitution!Penn St. Greater All substitution: Hugo Marquez for Surendra Basnet. | ||
| 71:11 | Substitution!Penn St. Brandywine substitution: Land, Josh for Cordova, Alexis. | ||
| 71:11 | Substitution!Penn St. Brandywine substitution: Travers, Rory for Simpson, John. | ||
| 71:30 | Travers, Rory at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Greater All. | |||
| 72:47 | Substitution!Penn St. Brandywine substitution: Martinez, Santiago for Zavala, Christian. | ||
| 73:07 | Offside against Penn St. Brandywine. | ||
| 73:51 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Lines, Connor. | ||
| 73:51 | Substitution!Penn St. Brandywine substitution: Carew, Jake for Harper, Ethan. | ||
| 74:58 | Substitution!Penn St. Brandywine substitution: Rodriguez, Sam for Sydor, Alex. | ||
| 77:04 | Substitution!Penn St. Brandywine substitution: Holstein, JT for Pheiffer, Liam. | ||
| 77:04 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Gaither, Nick. | ||
| Foul on Penn St. Greater All. | |||
| Foul on Penn St. Greater All. | |||
| 81:26 | Offside against Penn St. Brandywine. | ||
| 82:13 | Substitution!Penn St. Brandywine substitution: Guzman, Max for Sinigaglio, Nick. | ||
| 82:49 | Substitution!Penn St. Brandywine substitution: Sinigaglio, Nick for Wright, Rancy. | ||
| 86:02 | Shot by Penn St. Brandywine Reuter, Kyle, Save (by goalie) Chris Klinger. | ||
| 87:08 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Stevens, Ryan. | ||
| 88:05 | Shot by Penn St. Brandywine Land, Josh, Blocked. | ||
| 88:25 | Substitution!Penn St. Greater All substitution: William Sosia for Anson Gai. | ||
| 88:44 | Substitution!Penn St. Greater All substitution: Caleb Johnston for Noah Hill. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
