Ian Brown
47 Ian Brown
-
- Hometown:
- Irwin, PA
-
- Position:
- M/D
-
- Year:
- 3rd
-
- High School:
- Norwin High School
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
Why Did you Choose PSUGA?
PSUGA is close to home and I get to play soccer alongside great teammates.
Who Do You Most Admire?
My Dad.
What is the Best Advice You've Received?
Experience is your greatest teacher.
What Music are You Listening to get you Ready for a Game?
Rock
Brown attended Norwin High School. Brown has played in 17 games during his PSUGA career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 2 | 2 |
| Assists | 4 | 2 |
| Points | 8 | 6 |
| Shots | 23 | 17 |
| Shot Pct | .087 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | - | 6 | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 9 | .222 | 3 | .333 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at LaRoche University | - | - | - | - | - | |
| Aug 31 | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 2 | 4 | 8 |
| Conference | 9 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 4 | 8 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 2 | 3 | 7 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .087 | 12 | .522 |
| Conference | 9 | 17 | .118 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .000 | 3 | .429 |
| Away | 8 | 16 | .125 | 9 | .563 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 16 | .125 | 11 | .688 |
| Losses | 7 | 7 | .000 | 1 | .143 |
| Month | |||||
| September | 10 | 16 | .125 | 10 | .625 |
| October | 5 | 5 | .000 | 2 | .400 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .12 | .24 | .47 |
| Conference | 9 | 9 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .50 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .44 | .89 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .20 | .30 | .70 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .50 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .087 | .71 | .522 |
| Conference | 9 | 1.89 | .118 | 1.22 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .000 | .38 | .429 |
| Away | 8 | 2.00 | .125 | 1.13 | .563 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.78 | .125 | 1.22 | .688 |
| Losses | 7 | 1.00 | .000 | .14 | .143 |
| Month | |||||
| September | 10 | 1.60 | .125 | 1.00 | .625 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| November | 2 | 1.00 | .000 | .00 | .000 |
