Alexa Martell
25

Alexa Martell

m
30
k/s
2.20
h %
.321
a/s
0.03
b/s
0.44
sa/s
0.20
d/s
0.48
Player Stats
  Overall Conference
Matches 30 11
Sets 100 38
Kills 220 109
Kills per set 2.20 2.87
Errors 48 17
Total Attacks 535 259
Total Attacks per set 5.35 6.82
Hitting Percentage .321 .355
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 57 0
Service Aces 20 13
Service Errors 6 2
Service Aces per set 0.20 0.34
Receptions 4 0
Reception Errors 1 0
Digs 48 16
Digs per set 0.48 0.42
Block Solo 40 21
Block Assist 4 0
Block Total 44 21
Blocks per set 0.44 0.55
Block Errors 3 0
Ball Handling Errors 0 0
Points 282.0 143.0
Points per set 2.8 3.8
Matches started 29 11
Recent Results
Date Opponent Result
Nov 1 vs. Penn State York W, 3-0
Nov 2 vs. Penn State Schuylkill W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. King's (NY) W, 3-1
Nov 12 vs. Cincinnati Clermont L, 3-1
Nov 13 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Me.-Fort Kent W, 3-2 1 5 7 2 22 .227 0 8.0
Sep 1 at Butler County CC L, 3-0 1 3 4 1 12 .250 0 5.0
Sep 4 at Bay Path W, 3-0 1 3 2 0 6 .333 0 2.0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 4 0 12 .333 0 6.0
Sep 4 at Penn State Beaver W, 3-0 1 3 5 1 20 .200 0 6.5
Sep 7 at Carlow L, 3-0 1 3 5 3 16 .125 0 5.5
Sep 9 at Chatham L, 3-0 1 3 3 2 10 .100 1 5.0
Sep 11 Pitt-Greensburg W, 3-0 1 3 9 2 16 .438 0 12.0
Sep 11 Waynesburg University L, 3-0 1 3 5 3 20 .100 0 7.0
Sep 14 Penn State Du Bois L, 3-2 1 5 14 2 28 .429 0 18.0
Sep 18 Penn State New Kensington W, 3-0 1 3 2 4 12 -.167 0 3.0
Sep 22 Penn State Fayette W, 3-0 1 3 5 1 19 .211 0 11.0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 8 2 19 .316 0 13.0
Sep 25 at Penn State Beaver W, 3-0 1 3 12 0 28 .429 0 17.0
Sep 30 at Penn State Shenango W, 3-0 1 3 8 1 28 .250 0 8.0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 25 0 55 .455 0 28.0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 10 vs. Penn State York W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 13 Penn State Beaver W, 3-0 1 3 11 1 17 .588 0 12.0
Oct 16 at Penn State Fayette W, 3-1 1 4 10 5 22 .227 0 12.0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 4 1 13 .231 1 7.0
Oct 21 Penn State Shenango W, 3-0 1 3 10 0 18 .556 0 14.0
Oct 28 at Penn State Du Bois W, 3-2 1 5 6 2 18 .222 0 7.0
Nov 1 vs. Penn State York W, 3-0 1 3 4 2 11 .182 0 7.0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 5 3 18 .111 0 5.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 3 2 11 .091 1 5.0
Nov 11 vs. King's (NY) W, 3-1 1 4 10 1 14 .643 0 12.5
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 9 3 17 .353 0 9.5
Nov 13 vs. Penn State Du Bois L, 3-0 - 2 3 1 8 .250 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Me.-Fort Kent W, 3-2 1 5 1 0 0 0 0 0
Sep 1 at Butler County CC L, 3-0 1 3 1 0 0 0 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 1 1 0 0 1 0
Sep 4 at Penn State Beaver W, 3-0 1 3 1 1 1 0 2 0
Sep 7 at Carlow L, 3-0 1 3 3 0 1 1 1 0
Sep 9 at Chatham L, 3-0 1 3 2 2 0 0 2 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 2 3 0 0 3 0
Sep 11 Waynesburg University L, 3-0 1 3 2 2 0 0 2 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 4 0 0 4 0
Sep 18 Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 1 2 0 0 2 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 1 2 0 0 2 0
Sep 25 at Penn State Beaver W, 3-0 1 3 2 2 0 0 2 0
Sep 30 at Penn State Shenango W, 3-0 1 3 5 0 0 0 0 0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 1 3 0 0 3 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 1 1 0 0 1 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 1 1 0 0 1 0
Oct 10 vs. Penn State York W, 3-0 1 3 1 1 0 0 1 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 1 0 0 1 0
Oct 16 at Penn State Fayette W, 3-1 1 4 0 2 0 0 2 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 2 3 0 0 3 0
Oct 21 Penn State Shenango W, 3-0 1 3 3 2 0 0 2 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 0 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 5 3 0 0 3 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 4 2 0 1 2 0
Nov 11 vs. King's (NY) W, 3-1 1 4 3 2 1 1 3 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 2 0 1 0 1 0
Nov 13 vs. Penn State Du Bois L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Me.-Fort Kent W, 3-2 1 5 0 1 0 0 0
Sep 1 at Butler County CC L, 3-0 1 3 0 1 0 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 0 1 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 7 at Carlow L, 3-0 1 3 5 0 0 0 0
Sep 9 at Chatham L, 3-0 1 3 3 0 0 0 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 0 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 4 0 0 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 3 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 3 0 0 0
Sep 30 at Penn State Shenango W, 3-0 1 3 0 0 2 0 0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 0 1 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 2 0 0 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 0 1 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 7 0 0 3 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 10 0 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 7 0 1 1 1
Nov 11 vs. King's (NY) W, 3-1 1 4 10 0 2 0 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 11 0 0 0 0
Nov 13 vs. Penn State Du Bois L, 3-0 - 2 4 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 105 183 1.74 43 442 4.21 .317 7 0.07 254.0 2.4
2020-21 - - - - - - - - - - - -
2021-22 30 100 220 2.20 48 535 5.35 .321 3 0.03 282.0 2.8
2022-23 26 88 264 3.00 43 544 6.18 .406 2 0.02 341.5 3.9
Total 87 293 667 2.28 134 1521 5.19 .350 12 0.04 877.5 3.0
  m s digs d/s bs ba tot b/s
2019-20 31 105 87 0.83 34 16 50 0.48
2020-21 - - - - - - - -
2021-22 30 100 48 0.48 40 4 44 0.44
2022-23 26 88 45 0.51 56 13 69 0.78
Total 87 293 180 0.61 130 33 163 0.56
  m s ta sa sa/s se r re
2019-20 31 105 177 29 0.28 9 9 0
2020-21 - - - - - - - -
2021-22 30 100 57 20 0.20 6 4 1
2022-23 26 88 27 15 0.17 8 0 0
Total 87 293 261 64 0.22 23 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 100 220 2.20 48 535 5.35 .321 3 0.03 282.0 2.8
Conference 11 38 109 2.87 17 259 6.82 .355 1 0.03 143.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 63 2.25 15 152 5.43 .316 0 0.00 85.0 3.0
Away 10 33 59 1.79 16 173 5.24 .249 2 0.06 75.0 2.3
Neutral 12 39 98 2.51 17 210 5.38 .386 1 0.03 122.0 3.1
                         
Wins 20 67 145 2.16 30 345 5.15 .333 0 0.00 189.0 2.8
Losses 10 33 75 2.27 18 190 5.76 .300 3 0.09 93.0 2.8
                         
August 1 5 7 1.40 2 22 4.40 .227 0 0.00 8.0 1.6
September 14 45 86 1.91 22 246 5.47 .260 1 0.02 119.0 2.6
October 9 31 93 3.00 12 188 6.06 .431 1 0.03 113.0 3.6
November 6 19 34 1.79 12 79 4.16 .278 1 0.05 42.0 2.2
  m s digs d/s bs ba tot b/s
Total 30 100 48 0.48 40 4 44 0.44
Conference 11 38 16 0.42 21 0 21 0.55
Exhibition - - - - - - - -
                 
Home 8 28 10 0.36 14 0 14 0.50
Away 10 33 16 0.48 10 2 12 0.36
Neutral 12 39 22 0.56 16 2 18 0.46
                 
Wins 20 67 31 0.46 24 2 26 0.39
Losses 10 33 17 0.52 16 2 18 0.55
                 
August 1 5 1 0.20 0 0 0 0.00
September 14 45 22 0.49 19 2 21 0.47
October 9 31 9 0.29 14 0 14 0.45
November 6 19 16 0.84 7 2 9 0.47
  m s ta sa sa/s se r re
Total 30 100 57 20 0.20 6 4 1
Conference 11 38 0 13 0.34 2 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 8 0.29 0 0 0
Away 10 33 8 5 0.15 2 0 0
Neutral 12 39 49 7 0.18 4 4 1
                 
Wins 20 67 27 19 0.28 4 3 0
Losses 10 33 30 1 0.03 2 1 1
                 
August 1 5 0 1 0.20 0 0 0
September 14 45 8 13 0.29 2 0 0
October 9 31 0 6 0.19 0 0 0
November 6 19 49 0 0.00 4 4 1