Sueriah Timsah
4

Sueriah Timsah

m
30
k/s
2.29
h %
.158
a/s
0.06
b/s
0.08
sa/s
0.19
d/s
1.59
Player Stats
  Overall Conference
Matches 30 11
Sets 101 38
Kills 231 92
Kills per set 2.29 2.42
Errors 106 40
Total Attacks 792 302
Total Attacks per set 7.84 7.95
Hitting Percentage .158 .172
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 98 0
Service Aces 19 9
Service Errors 15 4
Service Aces per set 0.19 0.24
Receptions 87 23
Reception Errors 5 3
Digs 161 73
Digs per set 1.59 1.92
Block Solo 8 3
Block Assist 0 0
Block Total 8 3
Blocks per set 0.08 0.08
Block Errors 1 0
Ball Handling Errors 1 1
Points 258.0 104.0
Points per set 2.6 2.7
Matches started 30 11
Recent Results
Date Opponent Result
Nov 1 vs. Penn State York W, 3-0
Nov 2 vs. Penn State Schuylkill W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. King's (NY) W, 3-1
Nov 12 vs. Cincinnati Clermont L, 3-1
Nov 13 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Me.-Fort Kent W, 3-2 1 5 11 4 31 .226 0 11.0
Sep 1 at Butler County CC L, 3-0 1 3 7 7 26 .000 0 7.0
Sep 4 at Bay Path W, 3-0 1 3 3 3 34 .000 0 3.0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 6 2 25 .160 0 6.0
Sep 4 at Penn State Beaver W, 3-0 1 3 10 2 34 .235 0 11.0
Sep 7 at Carlow L, 3-0 1 3 4 3 21 .048 1 5.0
Sep 9 at Chatham L, 3-0 1 3 5 3 27 .074 0 5.0
Sep 11 Pitt-Greensburg W, 3-0 1 3 10 2 21 .381 0 10.0
Sep 11 Waynesburg University L, 3-0 1 3 5 4 26 .038 0 5.0
Sep 14 Penn State Du Bois L, 3-2 1 5 8 8 34 .000 0 9.0
Sep 18 Penn State New Kensington W, 3-0 1 3 9 2 23 .304 0 11.0
Sep 22 Penn State Fayette W, 3-0 1 3 5 2 23 .130 0 8.0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 11 4 29 .241 0 12.0
Sep 25 at Penn State Beaver W, 3-0 1 3 10 4 30 .200 0 11.0
Sep 30 at Penn State Shenango W, 3-0 1 3 10 2 18 .444 1 10.0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 10 3 39 .179 1 11.0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 6 1 13 .385 0 9.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 6 1 13 .385 0 7.0
Oct 10 vs. Penn State York W, 3-0 1 3 6 1 13 .385 0 7.0
Oct 13 Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 4.0
Oct 16 at Penn State Fayette W, 3-1 1 4 11 2 27 .333 0 12.0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 6 7 35 -.029 0 6.0
Oct 21 Penn State Shenango W, 3-0 1 3 8 4 28 .143 0 10.0
Oct 28 at Penn State Du Bois W, 3-2 1 5 9 0 25 .360 0 9.0
Nov 1 vs. Penn State York W, 3-0 1 3 15 4 33 .333 0 15.0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 10 4 35 .171 2 11.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 4 4 18 .000 0 5.0
Nov 11 vs. King's (NY) W, 3-1 1 4 9 7 30 .067 1 12.0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 10 9 41 .024 0 11.0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 3 5 24 -.083 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Me.-Fort Kent W, 3-2 1 5 8 0 0 0 0 0
Sep 1 at Butler County CC L, 3-0 1 3 6 0 0 0 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 5 0 0 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 0 1 0 0 1 0
Sep 7 at Carlow L, 3-0 1 3 10 0 0 0 0 0
Sep 9 at Chatham L, 3-0 1 3 7 0 0 0 0 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 5 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 4 0 0 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 3 1 0 0 1 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 10 1 0 0 1 0
Sep 25 at Penn State Beaver W, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Penn State Shenango W, 3-0 1 3 12 0 0 0 0 1
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 23 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 3 2 0 0 2 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 2 0 0 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 5 1 0 0 1 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 4 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 4 0 0 0 0 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 4 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 8 0 0 0 0 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 12 1 0 1 1 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 1 1 0 0 1 0
Nov 11 vs. King's (NY) W, 3-1 1 4 6 0 0 0 0 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 5 0 0 0 0 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Me.-Fort Kent W, 3-2 1 5 0 0 2 0 0
Sep 1 at Butler County CC L, 3-0 1 3 0 0 2 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 0 0 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 7 at Carlow L, 3-0 1 3 10 1 0 16 2
Sep 9 at Chatham L, 3-0 1 3 12 0 0 15 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 1 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 2 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 2 0 0 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 0 3 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 1 0 0 0
Sep 30 at Penn State Shenango W, 3-0 1 3 0 0 0 16 3
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 0 1 1 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 0 1 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 0 0 0 7 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 2 0 0 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 0 0 1 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 12 0 0 10 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 10 0 1 14 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 0 0 0 3 0
Nov 11 vs. King's (NY) W, 3-1 1 4 25 3 0 4 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 16 1 0 2 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 13 2 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 52 91 1.75 68 360 6.92 .064 10 0.19 116.5 2.2
2019-20 32 110 244 2.22 113 831 7.55 .158 25 0.23 300.0 2.7
2020-21 - - - - - - - - - - - -
2021-22 30 101 231 2.29 106 792 7.84 .158 6 0.06 258.0 2.6
2022-23 27 92 225 2.45 77 762 8.28 .194 2 0.02 239.0 2.6
Total 106 355 791 2.23 364 2745 7.73 .156 43 0.12 913.5 2.6
  m s digs d/s bs ba tot b/s
2018-19 17 52 107 2.06 10 3 13 0.25
2019-20 32 110 283 2.57 10 18 28 0.25
2020-21 - - - - - - - -
2021-22 30 101 161 1.59 8 0 8 0.08
2022-23 27 92 138 1.50 11 2 13 0.14
Total 106 355 689 1.94 39 23 62 0.17
  m s ta sa sa/s se r re
2018-19 17 52 85 14 0.27 22 145 14
2019-20 32 110 239 37 0.34 20 236 27
2020-21 - - - - - - - -
2021-22 30 101 98 19 0.19 15 87 5
2022-23 27 92 3 2 0.02 5 47 9
Total 106 355 425 72 0.20 62 515 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 231 2.29 106 792 7.84 .158 6 0.06 258.0 2.6
Conference 11 38 92 2.42 40 302 7.95 .172 2 0.05 104.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 60 2.14 28 202 7.21 .158 0 0.00 68.0 2.4
Away 10 33 75 2.27 33 277 8.39 .152 2 0.06 79.0 2.4
Neutral 12 40 96 2.40 45 313 7.83 .163 4 0.10 111.0 2.8
                         
Wins 20 67 169 2.52 53 501 7.48 .232 4 0.06 189.0 2.8
Losses 10 34 62 1.82 53 291 8.56 .031 2 0.06 69.0 2.0
                         
August 1 5 11 2.20 4 31 6.20 .226 0 0.00 11.0 2.2
September 14 45 103 2.29 48 371 8.24 .148 2 0.04 113.0 2.5
October 9 31 66 2.13 21 209 6.74 .215 1 0.03 75.0 2.4
November 6 20 51 2.55 33 181 9.05 .099 3 0.15 59.0 3.0
  m s digs d/s bs ba tot b/s
Total 30 101 161 1.59 8 0 8 0.08
Conference 11 38 73 1.92 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 8 28 27 0.96 1 0 1 0.04
Away 10 33 53 1.61 2 0 2 0.06
Neutral 12 40 81 2.02 5 0 5 0.13
                 
Wins 20 67 92 1.37 7 0 7 0.10
Losses 10 34 69 2.03 1 0 1 0.03
                 
August 1 5 8 1.60 0 0 0 0.00
September 14 45 69 1.53 3 0 3 0.07
October 9 31 48 1.55 3 0 3 0.10
November 6 20 36 1.80 2 0 2 0.10
  m s ta sa sa/s se r re
Total 30 101 98 19 0.19 15 87 5
Conference 11 38 0 9 0.24 4 23 3
Exhibition - - - - - - - -
                 
Home 8 28 0 7 0.25 2 0 0
Away 10 33 22 2 0.06 4 54 5
Neutral 12 40 76 10 0.25 9 33 0
                 
Wins 20 67 47 13 0.19 8 44 3
Losses 10 34 51 6 0.18 7 43 2
                 
August 1 5 0 0 0.00 2 0 0
September 14 45 22 7 0.16 6 47 5
October 9 31 0 6 0.19 2 7 0
November 6 20 76 6 0.30 5 33 0