Official Volleyball Box Score
Penn St. Greater All at Penn St. Brandywine
10/9/2022 at 12:00 PM
@ Media, Pa. (Brandywine Commons)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 46 | .217 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 12 | 6 | 38 | .158 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 9 | 8 | 42 | .024 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni * | 3 | 1 | 0 | 6 | .167 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nicole Caballero * | 3 | 2 | 1 | 8 | .125 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sueriah Timsah | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alix Ellis * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Nimeira Timsah * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lillian Barker | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Nevaeh Maynes | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | Gianna Tour * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 25 | Alexa Martell * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 118 | .237 | 37 | 9 | 6 | 5 | 65 | 5 | 6 | 1 | 0 | 57.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Savannah Bauer * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laura Jezyk * | 3 | 2 | 0 | 9 | .222 | 23 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Katie Snyder * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sydney Stevens | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anna Ramirez * | 3 | 12 | 7 | 34 | .147 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Leilu Campbell | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 126 | .079 | 29 | 5 | 1 | 9 | 64 | 3 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Sue Wallace 2nd Referee: David Lockwood 3rd Referee: Loue/Agostini |
* = Starter
