Lillian Barker

11 Lillian Barker
Lillian Barker
  • Height:
    6'1
  • Hometown:
    Elizabeth, PA
  • Position:
    MH/RS
  • Year:
    3rd
  • High School:
    Elizabeth Forward HS
  • m
    22
  • k/s
    2.32
  • h %
    .252
  • a/s
    0.04
  • b/s
    1.24
  • sa/s
    0.19
  • d/s
    0.40
Player statistics
  Overall Conference
Matches 22 10
Sets 84 37
Kills 195 105
Kills per set 2.32 2.84
Errors 75 26
Total Attacks 477 219
Total Attacks per set 5.68 5.92
Hitting Percentage .252 .361
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 34 12
Service Aces 16 6
Service Errors 10 5
Service Aces per set 0.19 0.16
Receptions 12 12
Reception Errors 5 5
Digs 34 14
Digs per set 0.40 0.38
Block Solo 78 38
Block Assist 26 17
Block Total 104 55
Blocks per set 1.24 1.49
Block Errors 2 0
Ball Handling Errors 0 0
Points 302.0 157.5
Points per set 3.6 4.3
Matches started 20 9
Recent results
Recent Games
Date Opponent Result
Oct 7 CCBC W, 3-1
Oct 10 at Penn State New Kensington L, 3-1
Oct 12 at Penn State Beaver W, 3-0
Oct 15 Butler County CC L, 3-1
Oct 18 Penn State Fayette L, 3-0
Oct 23 at Penn State Shenango L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 Community College of Allegheny County - - - - - - - -
Aug 30 vs. Carlow L, 3-1 1 4 6 6 27 .000 0 11.5
Aug 30 vs. Florida National L, 3-0 1 3 0 5 13 -.385 0 0.5
Aug 31 at Penn State Beaver W, 3-2 1 5 6 7 21 -.048 1 10.0
Sep 3 at Butler County CC L, 3-1 - 4 5 3 13 .154 0 9.0
Sep 10 Penn College W, 3-1 1 4 6 4 24 .083 0 13.0
Sep 12 Carlow L, 3-0 1 3 10 4 21 .286 0 12.0
Sep 13 Penn State Du Bois W, 3-0 1 3 10 3 19 .368 0 15.0
Sep 19 Penn State Shenango L, 3-2 1 5 12 0 20 .600 0 24.0
Sep 21 Penn State New Kensington W, 3-1 1 4 11 0 21 .524 0 21.5
Sep 21 Millennia Atlantic University L, 3-1 1 4 6 0 11 .545 0 14.0
Sep 23 Millennia Atlantic University L, 3-1 1 4 5 1 10 .400 0 13.0
Sep 24 Penn State Beaver W, 3-0 1 3 7 1 17 .353 1 9.0
Sep 27 at Penn State Fayette L, 3-1 - 4 16 9 37 .189 1 18.5
Sep 30 Bethany College - JV W, 3-0 1 3 9 3 24 .250 0 12.0
Oct 2 at Penn State Du Bois W, 3-0 1 3 9 0 15 .600 0 13.0
Oct 5 at Penn State Shenango W, 3-2 1 5 14 3 28 .393 0 20.0
Oct 7 CCBC W, 3-1 1 4 12 5 28 .250 0 19.0
Oct 10 at Penn State New Kensington L, 3-1 1 4 8 4 24 .167 0 10.0
Oct 12 at Penn State Beaver W, 3-0 1 3 13 3 23 .435 0 17.5
Oct 15 Butler County CC L, 3-1 1 4 10 6 30 .133 0 11.0
Oct 18 Penn State Fayette L, 3-0 1 3 5 3 15 .133 0 9.0
Oct 23 at Penn State Shenango L, 3-2 1 5 15 5 36 .278 0 19.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Community College of Allegheny County - - - - - - - -
Aug 30 vs. Carlow L, 3-1 1 4 4 3 3 0 6 0
Aug 30 vs. Florida National L, 3-0 1 3 1 0 1 0 1 0
Aug 31 at Penn State Beaver W, 3-2 1 5 1 1 0 0 1 0
Sep 3 at Butler County CC L, 3-1 - 4 3 3 0 2 3 0
Sep 10 Penn College W, 3-1 1 4 3 4 0 0 4 0
Sep 12 Carlow L, 3-0 1 3 1 2 0 0 2 0
Sep 13 Penn State Du Bois W, 3-0 1 3 0 4 0 0 4 0
Sep 19 Penn State Shenango L, 3-2 1 5 3 10 2 0 12 0
Sep 21 Penn State New Kensington W, 3-1 1 4 0 7 5 0 12 0
Sep 21 Millennia Atlantic University L, 3-1 1 4 0 8 0 0 8 0
Sep 23 Millennia Atlantic University L, 3-1 1 4 1 8 0 0 8 0
Sep 24 Penn State Beaver W, 3-0 1 3 0 0 4 0 4 0
Sep 27 at Penn State Fayette L, 3-1 - 4 1 1 3 0 4 0
Sep 30 Bethany College - JV W, 3-0 1 3 1 3 0 0 3 0
Oct 2 at Penn State Du Bois W, 3-0 1 3 0 3 0 0 3 0
Oct 5 at Penn State Shenango W, 3-2 1 5 8 5 2 0 7 0
Oct 7 CCBC W, 3-1 1 4 0 5 0 0 5 0
Oct 10 at Penn State New Kensington L, 3-1 1 4 1 2 0 0 2 0
Oct 12 at Penn State Beaver W, 3-0 1 3 1 3 1 0 4 0
Oct 15 Butler County CC L, 3-1 1 4 0 1 0 0 1 0
Oct 18 Penn State Fayette L, 3-0 1 3 0 3 0 0 3 0
Oct 23 at Penn State Shenango L, 3-2 1 5 5 2 5 0 7 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 Community College of Allegheny County - - - - - - -
Aug 30 vs. Carlow L, 3-1 1 4 12 1 0 0 0
Aug 30 vs. Florida National L, 3-0 1 3 3 0 0 0 0
Aug 31 at Penn State Beaver W, 3-2 1 5 7 3 0 0 0
Sep 3 at Butler County CC L, 3-1 - 4 0 1 1 0 0
Sep 10 Penn College W, 3-1 1 4 0 3 0 0 0
Sep 12 Carlow L, 3-0 1 3 0 0 0 0 0
Sep 13 Penn State Du Bois W, 3-0 1 3 0 1 1 0 0
Sep 19 Penn State Shenango L, 3-2 1 5 0 1 0 0 0
Sep 21 Penn State New Kensington W, 3-1 1 4 0 1 1 0 1
Sep 21 Millennia Atlantic University L, 3-1 1 4 0 0 0 0 0
Sep 23 Millennia Atlantic University L, 3-1 1 4 0 0 1 0 0
Sep 24 Penn State Beaver W, 3-0 1 3 0 0 1 0 0
Sep 27 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Sep 30 Bethany College - JV W, 3-0 1 3 0 0 0 0 0
Oct 2 at Penn State Du Bois W, 3-0 1 3 0 1 0 0 0
Oct 5 at Penn State Shenango W, 3-2 1 5 7 0 0 12 4
Oct 7 CCBC W, 3-1 1 4 0 2 2 0 0
Oct 10 at Penn State New Kensington L, 3-1 1 4 0 0 1 0 0
Oct 12 at Penn State Beaver W, 3-0 1 3 5 1 0 0 0
Oct 15 Butler County CC L, 3-1 1 4 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-0 1 3 0 1 1 0 0
Oct 23 at Penn State Shenango L, 3-2 1 5 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 83 0.93 44 257 2.89 .152 1 0.01 104.5 1.2
2023-24 22 79 179 2.27 57 465 5.89 .262 0 0.00 242.5 3.1
2024-25 22 84 195 2.32 75 477 5.68 .252 3 0.04 302.0 3.6
2025-26 16 54 149 2.76 47 364 6.74 .280 6 0.11 205.0 3.8
Total 87 306 606 1.98 223 1563 5.11 .245 10 0.03 854.0 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 27 89 20 0.22 17 9 26 0.29
2023-24 22 79 23 0.29 60 7 67 0.85
2024-25 22 84 34 0.40 78 26 104 1.24
2025-26 16 54 42 0.78 40 10 50 0.93
Total 87 306 119 0.39 195 52 247 0.81
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 27 89 0 0 0.00 0 2 0
2023-24 22 79 0 0 0.00 1 1 0
2024-25 22 84 34 16 0.19 10 12 5
2025-26 16 54 51 11 0.20 11 13 0
Total 87 306 85 27 0.09 22 28 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 84 195 2.32 75 477 5.68 .252 3 0.04 302.0 3.6
Conference 10 37 105 2.84 26 219 5.92 .361 2 0.05 157.5 4.3
Exhibition - - - - - - - - - - - -
Location
Home 12 44 103 2.34 30 240 5.45 .304 1 0.02 172.5 3.9
Away 8 33 86 2.61 34 197 5.97 .264 2 0.06 117.5 3.6
Neutral 2 7 6 0.86 11 40 5.71 -.125 0 0.00 12.0 1.7
Result
Wins 10 37 97 2.62 29 220 5.95 .309 2 0.05 150.0 4.1
Losses 12 47 98 2.09 46 257 5.47 .202 1 0.02 152.0 3.2
Month
August 3 12 12 1.00 18 61 5.08 -.098 1 0.08 22.0 1.8
September 11 41 97 2.37 28 217 5.29 .318 2 0.05 161.0 3.9
October 8 31 86 2.77 29 199 6.42 .286 0 0.00 119.0 3.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 84 34 0.40 78 26 104 1.24
Conference 10 37 14 0.38 38 17 55 1.49
Exhibition - - - - - - - -
Location
Home 12 44 9 0.20 55 11 66 1.50
Away 8 33 20 0.61 20 11 31 0.94
Neutral 2 7 5 0.71 3 4 7 1.00
Result
Wins 10 37 14 0.38 35 12 47 1.27
Losses 12 47 20 0.43 43 14 57 1.21
Month
August 3 12 6 0.50 4 4 8 0.67
September 11 41 13 0.32 50 14 64 1.56
October 8 31 15 0.48 24 8 32 1.03
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 84 34 16 0.19 10 12 5
Conference 10 37 12 6 0.16 5 12 5
Exhibition - - - - - - - -
Location
Home 12 44 0 9 0.20 7 0 1
Away 8 33 19 6 0.18 3 12 4
Neutral 2 7 15 1 0.14 0 0 0
Result
Wins 10 37 19 12 0.32 5 12 5
Losses 12 47 15 4 0.09 5 0 0
Month
August 3 12 22 4 0.33 0 0 0
September 11 41 0 7 0.17 5 0 1
October 8 31 12 5 0.16 5 12 4
News mentions
Barker Earns 1st Team USCAA Honors
Barker Earns 1st Team USCAA Honors
USCAA All Academic Team Announced
USCAA All Academic Team Announced
Barker Takes Both USCAA and PSUAC POTW
Barker Takes Both USCAA and PSUAC POTW
Barker Wins USCAA Player of the Week
Barker Wins USCAA Player of the Week