Taylor Martin

18 Taylor Martin
Taylor Martin
  • Height:
    5'6
  • Hometown:
    Port Vue, PA
  • Position:
    OH/DS
  • Year:
    3rd
  • High School:
    South Allegheny HS
  • m
    22
  • k/s
    1.20
  • h %
    .050
  • a/s
    0.01
  • b/s
    0.11
  • sa/s
    0.00
  • d/s
    0.42
Bio
Why Did you Choose PSUGA?

It was good for my major, and I was able to continue with volleyball.

Who Do You Most Admire?

My grandma, Nita.

What is the Best Advice You've Received?

To push though and never give up.

What Music are You Listening to get you Ready for a Game?

Michael Jackson or Kanye.

Martin has appeared in 30 games during her PSUGA career.

Player statistics
  Overall Conference
Matches 22 10
Sets 80 33
Kills 96 39
Kills per set 1.20 1.18
Errors 72 25
Total Attacks 479 203
Total Attacks per set 5.99 6.15
Hitting Percentage .050 .069
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 21 4
Reception Errors 7 3
Digs 34 15
Digs per set 0.42 0.45
Block Solo 0 0
Block Assist 9 5
Block Total 9 5
Blocks per set 0.11 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 100.5 41.5
Points per set 1.3 1.3
Matches started 15 8
Recent results
Recent Games
Date Opponent Result
Oct 7 CCBC W, 3-1
Oct 10 at Penn State New Kensington L, 3-1
Oct 12 at Penn State Beaver W, 3-0
Oct 15 Butler County CC L, 3-1
Oct 18 Penn State Fayette L, 3-0
Oct 23 at Penn State Shenango L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 Community College of Allegheny County - - - - - - - -
Aug 30 vs. Carlow L, 3-1 - 4 6 3 27 .111 0 6.0
Aug 30 vs. Florida National L, 3-0 - 3 1 3 11 -.182 0 1.5
Aug 31 at Penn State Beaver W, 3-2 - 5 2 3 9 -.111 0 2.0
Sep 3 at Butler County CC L, 3-1 - 4 5 6 31 -.032 0 5.0
Sep 10 Penn College W, 3-1 1 4 3 8 34 -.147 0 3.0
Sep 12 Carlow L, 3-0 - 3 4 4 15 .000 0 4.0
Sep 13 Penn State Du Bois W, 3-0 1 3 2 2 15 .000 0 2.0
Sep 19 Penn State Shenango L, 3-2 1 5 8 3 33 .152 0 8.5
Sep 21 Penn State New Kensington W, 3-1 1 4 5 2 21 .143 0 5.5
Sep 21 Millennia Atlantic University L, 3-1 1 4 1 3 12 -.167 0 1.0
Sep 23 Millennia Atlantic University L, 3-1 1 4 2 2 12 .000 0 2.0
Sep 24 Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 4.0
Sep 27 at Penn State Fayette L, 3-1 - 4 2 6 29 -.138 0 2.5
Sep 30 Bethany College - JV W, 3-0 1 3 8 3 21 .238 1 8.5
Oct 2 at Penn State Du Bois W, 3-0 1 3 5 3 26 .077 0 5.0
Oct 5 at Penn State Shenango W, 3-2 - 1 0 0 0 - 0 0.0
Oct 7 CCBC W, 3-1 1 4 13 4 43 .209 0 13.0
Oct 10 at Penn State New Kensington L, 3-1 1 4 7 2 31 .161 0 7.5
Oct 12 at Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 4.5
Oct 15 Butler County CC L, 3-1 1 4 5 6 25 -.040 0 5.0
Oct 18 Penn State Fayette L, 3-0 1 3 2 3 16 -.063 0 2.0
Oct 23 at Penn State Shenango L, 3-2 1 5 7 2 36 .139 0 8.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Community College of Allegheny County - - - - - - - -
Aug 30 vs. Carlow L, 3-1 - 4 1 0 0 0 0 0
Aug 30 vs. Florida National L, 3-0 - 3 0 0 1 0 1 0
Aug 31 at Penn State Beaver W, 3-2 - 5 0 0 0 0 0 0
Sep 3 at Butler County CC L, 3-1 - 4 0 0 0 0 0 0
Sep 10 Penn College W, 3-1 1 4 2 0 0 0 0 0
Sep 12 Carlow L, 3-0 - 3 2 0 0 0 0 0
Sep 13 Penn State Du Bois W, 3-0 1 3 1 0 0 0 0 0
Sep 19 Penn State Shenango L, 3-2 1 5 1 0 1 0 1 0
Sep 21 Penn State New Kensington W, 3-1 1 4 2 0 1 0 1 0
Sep 21 Millennia Atlantic University L, 3-1 1 4 0 0 0 0 0 0
Sep 23 Millennia Atlantic University L, 3-1 1 4 2 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Penn State Fayette L, 3-1 - 4 3 0 1 0 1 0
Sep 30 Bethany College - JV W, 3-0 1 3 3 0 1 0 1 0
Oct 2 at Penn State Du Bois W, 3-0 1 3 3 0 0 0 0 0
Oct 5 at Penn State Shenango W, 3-2 - 1 0 0 0 0 0 0
Oct 7 CCBC W, 3-1 1 4 1 0 0 0 0 0
Oct 10 at Penn State New Kensington L, 3-1 1 4 1 0 1 0 1 0
Oct 12 at Penn State Beaver W, 3-0 1 3 3 0 1 0 1 0
Oct 15 Butler County CC L, 3-1 1 4 5 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-0 1 3 1 0 0 0 0 0
Oct 23 at Penn State Shenango L, 3-2 1 5 3 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 Community College of Allegheny County - - - - - - -
Aug 30 vs. Carlow L, 3-1 - 4 0 0 0 4 0
Aug 30 vs. Florida National L, 3-0 - 3 0 0 0 0 0
Aug 31 at Penn State Beaver W, 3-2 - 5 0 0 0 5 1
Sep 3 at Butler County CC L, 3-1 - 4 0 0 0 0 0
Sep 10 Penn College W, 3-1 1 4 0 0 0 0 0
Sep 12 Carlow L, 3-0 - 3 0 0 0 0 1
Sep 13 Penn State Du Bois W, 3-0 1 3 0 0 0 0 2
Sep 19 Penn State Shenango L, 3-2 1 5 0 0 0 0 0
Sep 21 Penn State New Kensington W, 3-1 1 4 0 0 0 0 0
Sep 21 Millennia Atlantic University L, 3-1 1 4 0 0 0 0 0
Sep 23 Millennia Atlantic University L, 3-1 1 4 0 0 0 0 0
Sep 24 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 27 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Sep 30 Bethany College - JV W, 3-0 1 3 0 0 0 0 0
Oct 2 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State Shenango W, 3-2 - 1 0 0 0 1 0
Oct 7 CCBC W, 3-1 1 4 0 0 0 0 0
Oct 10 at Penn State New Kensington L, 3-1 1 4 0 0 0 0 0
Oct 12 at Penn State Beaver W, 3-0 1 3 0 0 0 3 0
Oct 15 Butler County CC L, 3-1 1 4 0 0 0 0 0
Oct 18 Penn State Fayette L, 3-0 1 3 0 0 0 0 1
Oct 23 at Penn State Shenango L, 3-2 1 5 0 0 0 8 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 7 19 1 0.05 1 6 0.32 .000 0 0.00 3.0 0.2
2023-24 23 80 71 0.89 44 323 4.04 .084 1 0.01 72.5 0.9
2024-25 22 80 96 1.20 72 479 5.99 .050 1 0.01 100.5 1.3
2025-26 15 50 38 0.76 22 210 4.20 .076 4 0.08 55.0 1.1
Total 67 229 206 0.90 139 1018 4.45 .066 6 0.03 231.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 7 19 16 0.84 0 0 0 0.00
2023-24 23 80 28 0.35 1 1 2 0.03
2024-25 22 80 34 0.42 0 9 9 0.11
2025-26 15 50 105 2.10 0 4 4 0.08
Total 67 229 183 0.80 1 14 15 0.07
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 7 19 0 2 0.11 0 0 0
2023-24 23 80 0 0 0.00 0 16 14
2024-25 22 80 0 0 0.00 0 21 7
2025-26 15 50 48 15 0.30 14 78 17
Total 67 229 48 17 0.07 14 115 38
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 80 96 1.20 72 479 5.99 .050 1 0.01 100.5 1.3
Conference 10 33 39 1.18 25 203 6.15 .069 0 0.00 41.5 1.3
Exhibition - - - - - - - - - - - -
Location
Home 12 44 57 1.30 42 263 5.98 .057 1 0.02 58.5 1.3
Away 8 29 32 1.10 24 178 6.14 .045 0 0.00 34.5 1.2
Neutral 2 7 7 1.00 6 38 5.43 .026 0 0.00 7.5 1.1
Result
Wins 10 33 46 1.39 29 201 6.09 .085 1 0.03 47.5 1.4
Losses 12 47 50 1.06 43 278 5.91 .025 0 0.00 53.0 1.1
Month
August 3 12 9 0.75 9 47 3.92 .000 0 0.00 9.5 0.8
September 11 41 44 1.07 41 239 5.83 .013 1 0.02 46.0 1.1
October 8 27 43 1.59 22 193 7.15 .109 0 0.00 45.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 80 34 0.42 0 9 9 0.11
Conference 10 33 15 0.45 0 5 5 0.15
Exhibition - - - - - - - -
Location
Home 12 44 20 0.45 0 3 3 0.07
Away 8 29 13 0.45 0 5 5 0.17
Neutral 2 7 1 0.14 0 1 1 0.14
Result
Wins 10 33 15 0.45 0 3 3 0.09
Losses 12 47 19 0.40 0 6 6 0.13
Month
August 3 12 1 0.08 0 1 1 0.08
September 11 41 16 0.39 0 4 4 0.10
October 8 27 17 0.63 0 4 4 0.15
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 80 0 0 0.00 0 21 7
Conference 10 33 0 0 0.00 0 4 3
Exhibition - - - - - - - -
Location
Home 12 44 0 0 0.00 0 0 4
Away 8 29 0 0 0.00 0 17 3
Neutral 2 7 0 0 0.00 0 4 0
Result
Wins 10 33 0 0 0.00 0 9 3
Losses 12 47 0 0 0.00 0 12 4
Month
August 3 12 0 0 0.00 0 9 1
September 11 41 0 0 0.00 0 0 3
October 8 27 0 0 0.00 0 12 3