Carlow at Penn State Greater Allegheny September 2, 2021
Box Score
Carlow
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Luke Brummett
|
0 | 0 | 0 | 0 |
|
- Yellow card 6:37
2
Nicholas Sinni
|
1 | 1 | 0 | 0 |
|
4
Ian Wohlfarth
|
3 | 2 | 0 | 0 |
|
6
Abel Rukundo
|
0 | 0 | 0 | 0 |
|
7
Alex Remington
|
0 | 0 | 0 | 0 |
|
9
Frank Nicholson
|
0 | 0 | 0 | 0 |
|
10
Sudesh Tiwari
|
9 | 8 | 2 | 0 |
|
11
Gavin Moore
|
0 | 0 | 0 | 0 |
|
- Yellow card 7:27
12
Zion Graf
|
1 | 0 | 0 | 0 |
|
14
Launthar Eh
|
4 | 1 | 0 | 0 |
|
16
Joshua Turner
|
2 | 1 | 0 | 0 |
|
- Yellow card 13:35
17
Janvier Ramson
|
17 | 8 | 2 | 0 |
|
19
Pabeli Diafouka
|
0 | 0 | 0 | 0 |
|
20
Pyi Mang
|
0 | 0 | 0 | 0 |
|
22
Jackson Carangio
|
0 | 0 | 0 | 0 |
|
25
Hamadi Mganga
|
0 | 0 | 0 | 0 |
|
26
Rashean Ellis
|
0 | 0 | 0 | 0 |
|
31
Aj Sharp
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 21 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
|
10
Namy Makiese
|
0 | 0 | 0 | 0 |
|
11
Stuart Dare
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
TJ Knutson
|
0 | 0 | 0 | 0 |
|
18
Ethan Haught
|
2 | 2 | 0 | 0 |
|
19
Abdi Abdalla
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Alex Remington (W, 1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Chris Klinger (L, 0-1) | 21 | 4 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
1:13 | Caleb Johnston (1) (Donovan Woytsek & Hugo Marquez) - * | 0 - 1 |
|
Carlow
1st
|
7:08 | Janvier Ramson (1) (unassisted) - * | 1 - 1 |
|
Penn State Greater Allegheny
1st
|
14:03 | Donovan Woytsek (1) (unassisted) - * | 1 - 2 |
|
Carlow
1st
|
39:43 | Sudesh Tiwari (1) (unassisted) - * | 2 - 2 |
|
Carlow
2nd
|
68:18 | Sudesh Tiwari (1) (unassisted) - * | 3 - 2 |
|
Carlow
2nd
|
74:03 | Janvier Ramson (1) (unassisted) - * | 4 - 2 |
|
Penn State Greater Allegheny
2nd
|
88:03 | Stuart Dare (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
6:37 | Yellow card - Nicholas Sinni |
|
Penn State Greater Allegheny
1st
|
7:27 | Yellow card - Zion Graf |
|
Penn State Greater Allegheny
1st
|
8:08 | Yellow card - Donovan Woytsek |
|
Penn State Greater Allegheny
1st
|
13:35 | Yellow card - Janvier Ramson |
|
Penn State Greater Allegheny
1st
|
31:09 | Yellow card - Cameron Downey |
|
Penn State Greater Allegheny
2nd
|
90:00 | Yellow card - Hugo Marquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 21 | 16 | 37 |
| Penn State Greater Allegheny | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 1 | 5 |
| Penn State Greater Allegheny | 11 | 6 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 7 | 6 | 13 |
| Penn State Greater Allegheny | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Date/Time | September 2, 2021 - 4:30 PM |
|---|---|
| Location | Greater Allegheny |
| Game length | 2 |
| Attendance | 0 |
| Scorer: | Jason Broadwater |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 1:13 | Goal!GOAL by Penn State Greater A Caleb Johnston (FIRST GOAL), Assist by Donovan Woytsek and Hugo Marquez, goal number 1 for season. * ( 0 - 1 ) |
||
| 1:51 | Shot by Carlow Launthar Eh, Wide Right. | ||
| 2:15 | Shot by Carlow Janvier Ramson, High. | ||
| 2:57 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 3:30 | Corner kick by Carlow Joshua Turner [3:30]. | ||
| 4:53 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 5:07 | Corner kick by Carlow Joshua Turner [5:07]. | ||
| 5:30 | Header Shot by Carlow Janvier Ramson, High. | ||
| 6:37 | Yellow card on Carlow Nicholas Sinni. | ||
| 6:55 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 7:08 | Goal!GOAL by Carlow Janvier Ramson, goal number 1 for season. * ( 1 - 1 ) |
||
| 7:27 | Yellow card on Carlow Zion Graf. | ||
| 8:08 | Yellow card on Penn State Greater A Donovan Woytsek. | ||
| 8:49 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 9:24 | Shot by Carlow Janvier Ramson, Wide Right. | ||
| 10:35 | Substitution!Penn State Greater A substitution: Elijah Akinade for William Sosia. | ||
| 11:31 | Corner kick by Carlow Sudesh Tiwari [11:31]. | ||
| 13:06 | Shot by Carlow Janvier Ramson, Hit Post. | ||
| 13:35 | Yellow card on Carlow Janvier Ramson. | ||
| 14:03 | Goal!GOAL by Penn State Greater A Donovan Woytsek, goal number 1 for season. * ( 1 - 2 ) |
||
| 16:52 | Corner kick by Carlow Joshua Turner [16:52]. | ||
| 17:03 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 17:24 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 18:11 | Shot by Carlow Launthar Eh, Save (by goalie) Chris Klinger. | ||
| 20:59 | Shot by Carlow Joshua Turner, High. | ||
| 22:40 | Offside against Penn State Greater A. | ||
| 23:24 | Header Shot by Carlow Janvier Ramson, Wide. | ||
| 23:38 | Substitution!Penn State Greater A substitution: Cameron Downey for Hugo Marquez. | ||
| 24:41 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 25:54 | Shot by Penn State Greater A Donovan Woytsek, Save (by goalie) Alex Remington. | ||
| 26:07 | Shot by Penn State Greater A Elijah Akinade, Save (by goalie) Alex Remington. | ||
| 26:37 | Corner kick by Carlow Joshua Turner [26:37]. | ||
| 26:50 | Corner kick by Carlow Sudesh Tiwari [26:50]. | ||
| 27:09 | Corner kick by Carlow Janvier Ramson [27:09]. | ||
| 31:09 | Yellow card on Penn State Greater A Cameron Downey. | ||
| 31:20 | Shot by Carlow Nicholas Sinni, Save (by goalie) Chris Klinger. | ||
| 32:12 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 32:32 | Shot by Penn State Greater A Donovan Woytsek, Wide Right. | ||
| 33:09 | Substitution!Penn State Greater A substitution: Jacob McCartney for Stuart Dare. | ||
| 33:09 | Substitution!Penn State Greater A substitution: Ethan Haught for TJ Knutson. | ||
| 33:09 | Substitution!Penn State Greater A substitution: Ethan Haught for TJ Knutson. | ||
| 35:43 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 35:58 | Shot by Penn State Greater A Elijah Akinade, Save (by goalie) Alex Remington. | ||
| 38:12 | Shot by Carlow Zion Graf, Wide Right. | ||
| 39:43 | Goal!GOAL by Carlow Sudesh Tiwari, goal number 1 for season. * ( 2 - 2 ) |
||
| 39:43 | Shot by Penn State Greater A Ethan Haught, Save (by goalie) Alex Remington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carlow: #2 Nicholas Sinni, #4 Ian Wohlfarth, #7 Alex Remington, #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #14 Launthar Eh, #16 Joshua Turner, #17 Janvier Ramson, #20 Pyi Mang, #26 Rashean Ellis. | ||
| 45:00 | For Penn State Greater A: #7 Elijah Akinade, #8 Wilfredo Gonzales -, #9 Donovan Woytsek, #10 Namy Makiese, #14 Jaylin Wescott, #15 Caleb Johnston, #18 Ethan Haught, #22 Cameron Downey, #23 Jacob McCartney, #55 Surendra Basnet, #95 Chris Klinger. | ||
| 47:57 | Shot by Carlow Janvier Ramson, Wide Right. | ||
| 48:47 | Corner kick by Carlow Sudesh Tiwari [48:47]. | ||
| 49:27 | Corner kick by Carlow Joshua Turner [49:27]. | ||
| 49:40 | Corner kick by Carlow Janvier Ramson [49:40]. | ||
| 51:28 | Substitution!Penn State Greater A substitution: Surendra Basnet for Hugo Marquez. | ||
| 53:34 | Shot by Carlow Sudesh Tiwari, Hit Post. | ||
| 53:57 | Substitution!Penn State Greater A substitution: Surendra Basnet for Hugo Marquez. | ||
| 56:06 | Shot by Carlow Launthar Eh, Wide. | ||
| 57:37 | Shot by Carlow Janvier Ramson, Wide. | ||
| 59:48 | Substitution!Penn State Greater A substitution: Stuart Dare for Elijah Akinade. | ||
| 61:40 | Substitution!Carlow substitution: Joshua Turner for Hamadi Mganga. | ||
| 63:06 | Shot by Carlow Janvier Ramson, High. | ||
| 65:07 | Shot by Carlow Launthar Eh, Wide. | ||
| 67:59 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Chris Klinger. | ||
| 68:18 | Goal!GOAL by Carlow Sudesh Tiwari, goal number 1 for season. * ( 3 - 2 ) |
||
| 70:11 | Substitution!Penn State Greater A substitution: Elijah Barnes for Wilfredo Gonzales -. | ||
| 71:38 | Corner kick by Carlow Joshua Turner [71:38]. | ||
| 72:16 | Shot by Carlow Joshua Turner, Save (by goalie) Chris Klinger. | ||
| 74:03 | Goal!GOAL by Carlow Janvier Ramson, goal number 1 for season. * ( 4 - 2 ) |
||
| 74:38 | Shot by Carlow Ian Wohlfarth, High. | ||
| 75:44 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Chris Klinger. | ||
| 78:06 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 78:54 | Corner kick by Penn State Greater A Ethan Haught [78:54]. | ||
| 79:44 | Shot by Penn State Greater A Ethan Haught, Save (by goalie) Alex Remington. | ||
| 80:38 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Chris Klinger. | ||
| 83:58 | Shot by Penn State Greater A Donovan Woytsek, High. | ||
| 84:26 | Shot by Carlow Janvier Ramson, Save (by goalie) Chris Klinger. | ||
| 84:43 | Corner kick by Carlow Ian Wohlfarth [84:43]. | ||
| 84:58 | Header Shot by Carlow Janvier Ramson, High. | ||
| 85:15 | Corner kick by Carlow Ian Wohlfarth [85:15]. | ||
| 87:26 | Substitution!Penn State Greater A substitution: Chris Klinger for Tyller Ferderer. | ||
| 88:03 | Goal!GOAL by Penn State Greater A Stuart Dare, goal number 1 for season. ( 4 - 3 ) |
||
| 90:00 | Yellow card on Penn State Greater A Hugo Marquez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


