Penn State Greater Allegheny at Penn State Fayette October 19, 2021

10

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 6 | 10 |
| Penn State Fayette | 0 | 1 | 1 |
Box Score
Penn State Greater Allegheny
Penn State Fayette
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Ethan Haught
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 10 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anthony Davis
|
0 | 0 | 0 | 0 |
|
m 2
Adrian Edwards
|
2 | 1 | 1 | 0 |
|
d 3
Bobby Wolfson
|
0 | 0 | 0 | 0 |
|
5
Emily Rosie
|
0 | 0 | 0 | 0 |
|
d 6
Donald Ross
|
0 | 0 | 0 | 0 |
|
s 7
Alec McLay
|
0 | 0 | 0 | 0 |
|
s 8
James Plez
|
0 | 0 | 0 | 1 |
|
9
Westley Nixon
|
0 | 0 | 0 | 0 |
|
m 10
Pablo Gudiel
|
0 | 0 | 0 | 0 |
|
d 13
Dominic Boring
|
0 | 0 | 0 | 0 |
|
15
Jtaya Pirl
|
0 | 0 | 0 | 0 |
|
d 18
Cooper Salvay
|
1 | 0 | 0 | 0 |
|
d 19
Joshua Martin
|
0 | 0 | 0 | 0 |
|
20
Mikeyla Rivera
|
0 | 0 | 0 | 0 |
|
22
Jorge Palmas
|
0 | 0 | 0 | 0 |
|
m 26
Marissa Grubbs
|
0 | 0 | 0 | 0 |
|
27
David Hilty
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyller Ferderer | 1 | 1 | 0 | 45:00 | |
| 1 - Chris Klinger (W, 8-6) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Palmas | 13 | 10 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
11:16 | Abdi Abdalla (1) (unassisted) - * | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
22:40 | Abdi Abdalla (1) (TJ Knutson) - * | 2 - 0 |
|
Penn State Greater Allegheny
1st
|
24:55 | TJ Knutson (1) (Stuart Dare) - * | 3 - 0 |
|
Penn State Greater Allegheny
1st
|
35:40 | William Sosia (1) (Jacob McCartney) - * | 4 - 0 |
|
Penn State Greater Allegheny
2nd
|
51:48 | Namy Makiese (1) (Stuart Dare) - * | 5 - 0 |
|
Penn State Greater Allegheny
2nd
|
52:54 | Stuart Dare (1) (unassisted) - * | 6 - 0 |
|
Penn State Greater Allegheny
2nd
|
53:22 | Caleb Johnston (1) (unassisted) - * | 7 - 0 |
|
Penn State Fayette
2nd
|
56:28 | Adrian Edwards (1) (James Plez) - * | 7 - 1 |
|
Penn State Greater Allegheny
2nd
|
60:07 | Wilfredo Gonzales (1) (Abdi Abdalla) - * | 8 - 1 |
|
Penn State Greater Allegheny
2nd
|
63:26 | Gideon Jones (1) (unassisted) - * | 9 - 1 |
|
Penn State Greater Allegheny
2nd
|
82:45 | William Sosia (1) (unassisted) - * | 10 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 8 | 10 | 18 |
| Penn State Fayette | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Fayette | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 1 | 2 |
| Penn State Fayette | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 |
| Date/Time | October 19, 2021 - 3:00 PM |
|---|---|
| Location | California, PA |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Stephen Oberly |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 1:23 | Substitution!Penn State Greater A substitution: Cameron Downey for Stuart Dare. | ||
| 6:12 | Corner kick by Penn State Greater A TJ Knutson [6:12]. | ||
| 9:41 | Shot by Penn State Greater A Caleb Johnston, Wide. | ||
| 9:52 | Substitution!Penn State Greater A substitution: Stuart Dare for Joshua Nealey. | ||
| 10:51 | Shot by Penn State Greater A Namy Makiese, Wide. | ||
| 11:16 | Goal!GOAL by Penn State Greater A Abdi Abdalla (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 13:20 | Shot by Penn State Greater A Abdi Abdalla, Save (by goalie) Jorge Palmas. | ||
| 15:22 | Substitution!Penn State Greater A substitution: William Sosia for Caleb Johnston. | ||
| 15:22 | Substitution!Penn State Greater A substitution: Ethan Haught for Wilfredo Gonzales. | ||
| 19:59 | Substitution!Penn State Greater A substitution: William Sosia for Cameron Downey. | ||
| 22:40 | Goal!GOAL by Penn State Greater A Abdi Abdalla, Assist by TJ Knutson, goal number 1 for season. * ( 2 - 0 ) |
||
| 24:07 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Bobby Wolfson. | ||
| 24:07 | Substitution!Penn State Greater A substitution: Jaylin Wescott for Nick Formato. | ||
| 24:07 | Substitution!Penn State Greater A substitution: Gideon Jones for Abdi Abdalla. | ||
| 24:55 | Goal!GOAL by Penn State Greater A TJ Knutson, Assist by Stuart Dare, goal number 1 for season. * ( 3 - 0 ) |
||
| 27:29 | Substitution!Penn State Fayette substitution: David Hilty for Alec McLay. | ||
| 30:21 | Substitution!Penn State Fayette substitution: Emily Rosie for James Plez. | ||
| 31:04 | Substitution!Penn State Greater A substitution: Cameron Downey for Surendra Basnet. | ||
| 32:12 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Marissa Grubbs. | ||
| 34:37 | Substitution!Penn State Greater A substitution: Anson Gai for Stuart Dare. | ||
| 35:40 | Goal!GOAL by Penn State Greater A William Sosia, Assist by Jacob McCartney, goal number 1 for season. * ( 4 - 0 ) |
||
| 35:50 | Substitution!Penn State Fayette substitution: Adrian Edwards for Cooper Salvay. | ||
| 38:37 | Substitution!Penn State Fayette substitution: Marissa Grubbs for Westley Nixon. | ||
| 38:37 | Substitution!Penn State Fayette substitution: Pablo Gudiel for Donald Ross. | ||
| 43:51 | Shot by Penn State Greater A Jacob McCartney, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #0 Tyller Ferderer, #3 William Sosia, #4 Gideon Jones, #10 Namy Makiese, #12 Hugo Marquez, #14 Jaylin Wescott, #16 TJ Knutson, #18 Ethan Haught, #22 Cameron Downey, #77 Anson Gai. | ||
| 45:00 | For Penn State Fayette: #2 Adrian Edwards, #5 Emily Rosie, #10 Pablo Gudiel, #13 Dominic Boring, #15 Jtaya Pirl, #19 Joshua Martin, #20 Mikeyla Rivera, #26 Marissa Grubbs, #27 David Hilty. | ||
| 45:00 | Tyller Ferderer at goalie for Penn State Greater A. | ||
| 51:48 | Goal!GOAL by Penn State Greater A Namy Makiese, Assist by Stuart Dare, goal number 1 for season. * ( 5 - 0 ) |
||
| 52:54 | Goal!GOAL by Penn State Greater A Stuart Dare, goal number 1 for season. * ( 6 - 0 ) |
||
| 53:22 | Goal!GOAL by Penn State Greater A Caleb Johnston, goal number 1 for season. * ( 7 - 0 ) |
||
| 53:30 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Jorge Palmas. | ||
| 55:22 | Shot by Penn State Greater A Wilfredo Gonzales, Hit Post. | ||
| 56:28 | Goal!GOAL by Penn State Fayette Adrian Edwards, Assist by James Plez, goal number 1 for season. * ( 7 - 1 ) |
||
| 60:07 | Goal!GOAL by Penn State Greater A Wilfredo Gonzales, Assist by Abdi Abdalla, goal number 1 for season. * ( 8 - 1 ) |
||
| 60:31 | Substitution!Penn State Greater A substitution: Nick Formato for Hugo Marquez. | ||
| 60:56 | Shot by Penn State Fayette Adrian Edwards, Wide Right. | ||
| 62:53 | Substitution!Penn State Greater A substitution: Stuart Dare for Abdi Abdalla. | ||
| 63:26 | Goal!GOAL by Penn State Greater A Gideon Jones, goal number 1 for season. * ( 9 - 1 ) |
||
| 63:55 | Substitution!Penn State Greater A substitution: Jacob McCartney for TJ Knutson. | ||
| 64:22 | Shot by Penn State Greater A Jacob McCartney, Save (by goalie) Jorge Palmas. | ||
| 67:04 | Substitution!Penn State Fayette substitution: David Hilty for Pablo Gudiel. | ||
| 69:04 | Substitution!Penn State Fayette substitution: Emily Rosie for Westley Nixon. | ||
| 69:04 | Substitution!Penn State Greater A substitution: Anson Gai for Joshua Nealey. | ||
| 69:23 | Substitution!Penn State Greater A substitution: Nick Formato for Surendra Basnet. | ||
| 69:53 | Shot by Penn State Greater A Elijah Akinade, Wide Left. | ||
| 70:09 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Westley Nixon. | ||
| 70:09 | Substitution!Penn State Fayette substitution: Westley Nixon for Dominic Boring. | ||
| 75:47 | Substitution!Penn State Fayette substitution: Jorge Palmas for Alec McLay. | ||
| 75:47 | Substitution!Penn State Fayette substitution: Pablo Gudiel for Adrian Edwards. | ||
| 77:04 | Shot by Penn State Fayette Cooper Salvay, Wide Left. | ||
| 77:58 | Substitution!Penn State Fayette substitution: James Plez for Jtaya Pirl. | ||
| 77:58 | Substitution!Penn State Fayette substitution: Adrian Edwards for David Hilty. | ||
| 78:39 | Shot by Penn State Greater A William Sosia, Save (by goalie) Jorge Palmas. | ||
| 78:54 | Corner kick by Penn State Greater A Anson Gai [78:54]. | ||
| 82:45 | Goal!GOAL by Penn State Greater A William Sosia, goal number 1 for season. * ( 10 - 1 ) |
||
| 82:56 | Substitution!Penn State Fayette substitution: Alec McLay for Pablo Gudiel. | ||
| 85:43 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Emily Rosie. | ||
| 85:43 | Substitution!Penn State Fayette substitution: Cooper Salvay for Jorge Palmas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
