Donovan Woytsek
2 Donovan Woytsek
-
- Hometown:
- Elizabeth, PA
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Elizabeth Forward High School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
Personal:
Accomplishments
All WPIAL, All Section, Fab 15 First team, Elite status, 10+ goals 2 years in a row.
Favorite Food
Sunflower Seeds
Favorite Player and Team in Pro Soccer
Cristiano Ronaldo and Manchester City
What does "Be Greater" mean to you?
Be above what you were before. Always improve. Be the better person.
Why did you choose Penn State Greater Allegheny Men's Soccer?
Close to home and the people are amazing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 8 | 4 |
| Goals | 5 | 2 |
| Assists | 2 | 0 |
| Points | 12 | 4 |
| Shots | 29 | 10 |
| Shot Pct | .172 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Penn State Beaver | L, 2-1 |
| Oct 9 | at Penn State Brandywine | L, 7-0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 |
| Oct 19 | at Penn State Fayette | W, 10-1 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 |
| Oct 27 | at Penn State Beaver | L, 7-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 10 | 8 | 5 | 2 | 12 |
| Total | 10 | 8 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | 2.90 | .172 | 2.00 | .690 |
| Total | 10 | 2.90 | .172 | 2.00 | .690 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 10 | 29 | .172 | 20 | .690 |
| Total | 10 | 29 | .172 | 20 | .690 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 10 | 3 | 1 | 0-0 | 1 |
| Total | 10 | 3 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 10 | 8 | .50 | .20 | 1.20 |
| Total | 10 | 8 | .50 | .20 | 1.20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 5 | 2 | 12 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 5 | 1 | 11 |
| Away | 6 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 4 | 1 | 9 |
| Losses | 4 | 3 | 1 | 1 | 3 |
| Month | |||||
| September | 9 | 8 | 5 | 2 | 12 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.90 | .172 | 2.00 | .690 |
| Conference | 4 | 2.50 | .200 | 1.75 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4.75 | .263 | 4.25 | .895 |
| Away | 6 | 1.67 | .000 | .50 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.50 | .190 | 2.67 | .762 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| Month | |||||
| September | 9 | 3.22 | .172 | 2.22 | .690 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 29 | .172 | 20 | .690 |
| Conference | 4 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 19 | .263 | 17 | .895 |
| Away | 6 | 10 | .000 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 21 | .190 | 16 | .762 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| Month | |||||
| September | 9 | 29 | .172 | 20 | .690 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 1 | 0-0 | 1 |
| Conference | 4 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 1 |
| October | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .50 | .20 | 1.20 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.25 | .25 | 2.75 |
| Away | 6 | 4 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .67 | .17 | 1.50 |
| Losses | 4 | 3 | .25 | .25 | .75 |
| Month | |||||
| September | 9 | 8 | .56 | .22 | 1.33 |
| October | 1 | - | .00 | .00 | .00 |
