Alexa Martell
25

Alexa Martell

m
31
k/s
1.74
h %
.317
a/s
0.07
b/s
0.48
sa/s
0.28
d/s
0.83
Player Stats
  Overall Conference
Matches 31 11
Sets 105 41
Kills 183 85
Kills per set 1.74 2.07
Errors 43 16
Total Attacks 442 192
Total Attacks per set 4.21 4.68
Hitting Percentage .317 .359
Assists 7 2
Assists per set 0.07 0.05
Service Total Attempts 177 72
Service Aces 29 6
Service Errors 9 3
Service Aces per set 0.28 0.15
Receptions 9 0
Reception Errors 0 0
Digs 87 29
Digs per set 0.83 0.71
Block Solo 34 18
Block Assist 16 8
Block Total 50 26
Blocks per set 0.48 0.63
Block Errors 30 16
Ball Handling Errors 1 0
Points 254.0 113.0
Points per set 2.4 2.8
Matches started 28 8
Recent Results
Date Opponent Result
Oct 22 at Penn State New Kensington W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Beaver W, 3-0
Nov 8 vs. Penn State Fayette L, 3-0
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carlow L, 3-0 1 3 4 1 9 .333 0 4.0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 4 1 12 .250 0 9.0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 - 0 0.0
Sep 9 Carlow L, 3-1 1 4 5 0 20 .250 0 10.5
Sep 11 Penn State Shenango W, 3-2 1 5 14 2 28 .429 0 16.5
Sep 14 at Penn State Mont Alto L, 3-1 1 4 9 2 19 .368 1 13.0
Sep 14 at Christendom W, 3-1 1 4 9 5 22 .182 0 12.0
Sep 16 Point Park University L, 3-0 1 3 4 1 13 .231 0 5.5
Sep 18 at Penn State Du Bois W, 3-1 1 4 6 3 13 .231 0 10.5
Sep 21 Penn State Beaver L, 3-0 1 3 5 2 17 .176 0 5.5
Sep 22 at Penn State Fayette W, 3-1 - 4 10 1 11 .818 0 13.5
Sep 24 Penn State New Kensington W, 3-1 1 4 7 2 14 .357 0 10.0
Sep 26 at Westmoreland County CC W, 3-0 1 3 3 3 7 .000 0 5.0
Sep 28 vs. Penn State York W, 3-0 1 3 6 2 8 .500 0 8.0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 2 0 2 1.000 0 4.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 9 2 18 .389 4 12.0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 4 2 7 .286 0 10.0
Oct 1 Westmoreland County CC W, 3-0 1 3 5 0 8 .625 1 7.0
Oct 2 at Penn State Shenango W, 3-0 1 3 2 0 16 .125 0 5.0
Oct 5 Penn State Mont Alto W, 3-0 - 3 4 2 13 .154 0 6.0
Oct 8 at Carlow W, 3-2 2 5 6 2 26 .154 0 10.0
Oct 12 Penn State Du Bois W, 3-1 1 4 14 2 26 .462 0 16.0
Oct 14 Butler County CC W, 3-0 1 3 8 1 16 .438 0 10.0
Oct 15 at Penn State Beaver L, 3-0 - 3 7 0 17 .412 0 8.0
Oct 19 Penn State Fayette L, 3-1 1 4 7 0 18 .389 1 9.0
Oct 19 Kent St.-Tuscarawas W, 3-0 - 1 0 0 0 - 0 0.0
Oct 22 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 at Penn State Beaver L, 3-1 1 4 5 1 20 .200 0 7.0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 2 0 11 .182 0 3.0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 15 2 27 .481 0 17.0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 4 2 13 .154 0 4.0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 3 2 11 .091 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carlow L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 1 2 2 1 4 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 0 0 0
Sep 9 Carlow L, 3-1 1 4 3 0 3 1 3 0
Sep 11 Penn State Shenango W, 3-2 1 5 3 1 1 2 2 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 2 4 0 0 4 0
Sep 14 at Christendom W, 3-1 1 4 8 2 0 0 2 0
Sep 16 Point Park University L, 3-0 1 3 4 0 1 2 1 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 1 3 0 4 0
Sep 21 Penn State Beaver L, 3-0 1 3 0 0 1 2 1 0
Sep 22 at Penn State Fayette W, 3-1 - 4 6 2 3 4 5 0
Sep 24 Penn State New Kensington W, 3-1 1 4 6 1 0 0 1 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 1 2 0 0 2 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 4 2 2 0 4 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 3 3 0 0 3 0
Oct 5 Penn State Mont Alto W, 3-0 - 3 2 2 0 0 2 0
Oct 8 at Carlow W, 3-2 2 5 8 3 0 0 3 0
Oct 12 Penn State Du Bois W, 3-1 1 4 2 1 0 2 1 0
Oct 14 Butler County CC W, 3-0 1 3 4 2 0 3 2 0
Oct 15 at Penn State Beaver L, 3-0 - 3 0 1 0 1 1 0
Oct 19 Penn State Fayette L, 3-1 1 4 5 2 0 5 2 0
Oct 19 Kent St.-Tuscarawas W, 3-0 - 1 0 0 0 0 0 0
Oct 22 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 at Penn State Beaver L, 3-1 1 4 3 2 0 7 2 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 3 1 0 0 1 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 0 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carlow L, 3-0 1 3 6 0 0 0 0
Aug 30 vs. Penn State Mont Alto L, 3-1 1 4 9 2 2 0 0
Aug 31 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Sep 9 Carlow L, 3-1 1 4 16 4 0 0 0
Sep 11 Penn State Shenango W, 3-2 1 5 14 1 0 0 0
Sep 14 at Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 14 at Christendom W, 3-1 1 4 0 1 1 0 0
Sep 16 Point Park University L, 3-0 1 3 7 1 1 7 0
Sep 18 at Penn State Du Bois W, 3-1 1 4 0 2 0 0 0
Sep 21 Penn State Beaver L, 3-0 1 3 7 0 1 0 0
Sep 22 at Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-1 1 4 18 2 0 0 0
Sep 26 at Westmoreland County CC W, 3-0 1 3 0 2 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Scranton W, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Wilkes Barre W, 3-0 1 3 0 6 0 0 0
Oct 1 Westmoreland County CC W, 3-0 1 3 9 2 0 0 0
Oct 2 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 - 3 11 0 0 0 0
Oct 8 at Carlow W, 3-2 2 5 14 1 0 0 0
Oct 12 Penn State Du Bois W, 3-1 1 4 12 1 0 0 0
Oct 14 Butler County CC W, 3-0 1 3 10 0 0 0 0
Oct 15 at Penn State Beaver L, 3-0 - 3 0 0 2 0 0
Oct 19 Penn State Fayette L, 3-1 1 4 10 0 0 0 0
Oct 19 Kent St.-Tuscarawas W, 3-0 - 1 0 0 0 0 0
Oct 22 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 24 at Penn State Beaver L, 3-1 1 4 9 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 1 3 7 1 1 2 0
Nov 8 vs. Penn State Beaver W, 3-0 1 3 6 1 0 0 0
Nov 8 vs. Penn State Fayette L, 3-0 1 3 6 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 1 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 105 183 1.74 43 442 4.21 .317 7 0.07 254.0 2.4
2020-21 - - - - - - - - - - - -
2021-22 30 100 220 2.20 48 535 5.35 .321 3 0.03 282.0 2.8
2022-23 26 88 264 3.00 43 544 6.18 .406 2 0.02 341.5 3.9
Total 87 293 667 2.28 134 1521 5.19 .350 12 0.04 877.5 3.0
  m s digs d/s bs ba tot b/s
2019-20 31 105 87 0.83 34 16 50 0.48
2020-21 - - - - - - - -
2021-22 30 100 48 0.48 40 4 44 0.44
2022-23 26 88 45 0.51 56 13 69 0.78
Total 87 293 180 0.61 130 33 163 0.56
  m s ta sa sa/s se r re
2019-20 31 105 177 29 0.28 9 9 0
2020-21 - - - - - - - -
2021-22 30 100 57 20 0.20 6 4 1
2022-23 26 88 27 15 0.17 8 0 0
Total 87 293 261 64 0.22 23 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 183 1.74 43 442 4.21 .317 7 0.07 254.0 2.4
Conference 11 41 85 2.07 16 192 4.68 .359 2 0.05 113.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 37 73 1.97 12 173 4.68 .353 2 0.05 96.0 2.6
Away 9 34 57 1.68 17 151 4.44 .265 1 0.03 84.0 2.5
Neutral 11 34 53 1.56 14 118 3.47 .331 4 0.12 74.0 2.2
                         
Wins 18 61 124 2.03 31 262 4.30 .355 5 0.08 172.5 2.8
Losses 13 44 59 1.34 12 180 4.09 .261 2 0.05 81.5 1.9
                         
August 3 10 8 0.80 2 21 2.10 .286 0 0.00 13.0 1.3
September 14 50 93 1.86 27 199 3.98 .332 5 0.10 136.0 2.7
October 10 33 58 1.76 8 160 4.85 .313 2 0.06 78.0 2.4
November 4 12 24 2.00 6 62 5.17 .290 0 0.00 27.0 2.3
  m s digs d/s bs ba tot b/s
Total 31 105 87 0.83 34 16 50 0.48
Conference 11 41 29 0.71 18 8 26 0.63
Exhibition - - - - - - - -
                 
Home 11 37 32 0.86 9 6 15 0.41
Away 9 34 36 1.06 18 6 24 0.71
Neutral 11 34 19 0.56 7 4 11 0.32
                 
Wins 18 61 61 1.00 23 9 32 0.52
Losses 13 44 26 0.59 11 7 18 0.41
                 
August 3 10 6 0.60 2 2 4 0.40
September 14 50 45 0.90 15 14 29 0.58
October 10 33 30 0.91 16 0 16 0.48
November 4 12 6 0.50 1 0 1 0.08
  m s ta sa sa/s se r re
Total 31 105 177 29 0.28 9 9 0
Conference 11 41 72 6 0.15 3 0 0
Exhibition - - - - - - - -
                 
Home 11 37 114 11 0.30 2 7 0
Away 9 34 23 6 0.18 3 0 0
Neutral 11 34 40 12 0.35 4 2 0
                 
Wins 18 61 94 21 0.34 1 0 0
Losses 13 44 83 8 0.18 8 9 0
                 
August 3 10 15 2 0.20 2 0 0
September 14 50 62 21 0.42 3 7 0
October 10 33 75 4 0.12 2 0 0
November 4 12 25 2 0.17 2 2 0