Cameron Downey
22 Cameron Downey
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- F/M
-
- Year:
- Freshman
-
- High School:
- Green Run Collegiate High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Personal:
Accomplishments
Played on team that finished 3rd in VA State Cup
Favorite Food
Japanese Food
Favorite Musical Act
BTS
Favorite Player and Team in Pro Soccer
Neymar and PSG - Paris Saint-Germain
What does "Be Greater" mean to you?
To me it means to always look to the future and strive to always be improving in every aspect of life.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I chose it because the campus location and size fits what I was looking for, the coach also did a great job of making the program sound like it would be a great fit for me in terms of play style and team philosophy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 16 | 11 |
| Shot Pct | .125 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | - | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 2 | 1 | 5 |
| Conference | 10 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 9 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 3 | 1 | 0 | 2 |
| Losses | 7 | 0 | 1 | 1 | 3 |
| Month | |||||
| September | 9 | 2 | 0 | 0 | 0 |
| October | 8 | 1 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .125 | .47 | .500 |
| Conference | 10 | 1.10 | .091 | .70 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .88 | .636 |
| Away | 9 | .56 | .200 | .11 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.30 | .077 | .70 | .538 |
| Losses | 7 | .43 | .333 | .14 | .333 |
| Month | |||||
| September | 9 | .89 | .000 | .56 | .625 |
| October | 8 | 1.00 | .250 | .38 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .125 | 8 | .500 |
| Conference | 10 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 7 | .636 |
| Away | 9 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 13 | .077 | 7 | .538 |
| Losses | 7 | 3 | .333 | 1 | .333 |
| Month | |||||
| September | 9 | 8 | .000 | 5 | .625 |
| October | 8 | 8 | .250 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .12 | .06 | .29 |
| Conference | 10 | 2 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 9 | 1 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .10 | .00 | .20 |
| Losses | 7 | 0 | .14 | .14 | .43 |
| Month | |||||
| September | 9 | 2 | .00 | .00 | .00 |
| October | 8 | 1 | .25 | .13 | .63 |
