Hugo Marquez
12 Hugo Marquez
-
- Hometown:
- Keswick, VA
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Monticello High School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Personal:
Accomplishments
Helping my high school raise a banner in the gym for soccer and becoming a better individual and a better player.
Favorite Food
Chinese
Favorite Musical Act
Modern Baseball
Favorite Player and Team in Pro Soccer
Cristiano Ronaldo and Real Madrid
What does "Be Greater" mean to you?
"Be greater" to me means giving everything you got and to be better than the next person.
Why did you choose Penn State Greater Allegheny Men's Soccer?
Because I like what it had to offer and the coach is just a straight up honest guy and I really like that in a coach. I felt like this team and the coaching staff could help make me a better player.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 0 | 2 | 2 |
| Total | 17 | 12 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | .18 | .000 | .12 | .667 |
| Total | 17 | .18 | .000 | .12 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 17 | 3 | .000 | 2 | .667 |
| Total | 17 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | .00 | .12 | .12 |
| Total | 17 | 12 | .00 | .12 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 0 | 2 | 2 |
| Conference | 10 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 1 | 1 |
| Away | 9 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 7 | 0 | 1 | 1 |
| Losses | 7 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 7 | 0 | 2 | 2 |
| October | 8 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .18 | .000 | .12 | .667 |
| Conference | 10 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .20 | .000 | .20 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .22 | .000 | .22 | 1.000 |
| October | 8 | .13 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .000 | 2 | .667 |
| Conference | 10 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .000 | 2 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 2 | .000 | 2 | 1.000 |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .00 | .12 | .12 |
| Conference | 10 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .13 | .13 |
| Away | 9 | 5 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .00 | .10 | .10 |
| Losses | 7 | 5 | .00 | .14 | .14 |
| Month | |||||
| September | 9 | 7 | .00 | .22 | .22 |
| October | 8 | 5 | .00 | .00 | .00 |
