Jacob McCartney
27 Jacob McCartney
-
- Hometown:
- Newton Falls, OH
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Labrae High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal:
Accomplishments
2x All-county First Team, All-District 2nd team, All-Conference 1st Team, 2x Team Offensive MVP
Favorite Food
Bacon Cheese Burgers
Favorite Musical Act
Better Together, Luke Combs
Favorite Player and Team in Pro Soccer
Arsenal, Pierre-Emerick Aubameyang
What does "Be Greater" mean to you?
Be Greater means to outwork everyone in your way and be the best on and off the pitch.
Why did you choose Penn State Greater Allegheny Men's Soccer?
PSUGA created the best opportunities for me on and off the pitch.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 1 | 1 | 3 |
| Conference | 10 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 9 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 2 | 1 | 1 | 3 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 1 | 0 | 2 |
| October | 8 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .167 | .12 | .333 |
| Conference | 10 | .50 | .200 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 9 | .44 | .250 | .22 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .167 | .20 | .333 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .33 | .333 | .11 | .333 |
| October | 8 | .38 | .000 | .13 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .167 | 2 | .333 |
| Conference | 10 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 9 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .167 | 2 | .333 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 3 | .333 | 1 | .333 |
| October | 8 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .06 | .06 | .18 |
| Conference | 10 | 1 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 9 | 1 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .10 | .10 | .30 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 1 | .11 | .00 | .22 |
| October | 8 | 1 | .00 | .13 | .13 |
