Jaylin Wescott
14 Jaylin Wescott
-
- Height:
- 6'0
-
- Hometown:
- Philadelphia, PA
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Carver HS of Engineering & Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Freshman (2020 - 21):
Season cancelled due to the Covid - 19 pandemic.
Personal:
From Philadelphia, PA, attended George Washington Carver High School for Engineering and Science.
Accomplishments
Favorite Food
Pancakes
Favorite Player and Team in Pro Soccer
Mohammad Salah and Kylian Mbappe
What does "Be Greater" mean to you?
It means to be bigger than myself and to continuously grow as a person.
Why did you choose Penn State Greater Allegheny Men's Soccer?
Because we have a special, surprising, and amazing group of players.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 13 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 0 | 1 | 1 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 6 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 1 | 1 |
| October | 8 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .00 | .000 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .10 | .000 | .00 | .000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .11 | .000 | .00 | .000 |
| October | 8 | .13 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 0 | .000 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .000 | 0 | .000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 1 | .000 | 0 | .000 |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .00 | .06 | .06 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .00 | .10 | .10 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .11 | .11 |
| October | 8 | 5 | .00 | .00 | .00 |
