Stuart Dare
11 Stuart Dare
-
- Hometown:
- Mifflintown, PA
-
- Position:
- M/F
-
- Year:
- Freshman
-
- High School:
- Juniata High School
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 2
Bio
Personal:
Accomplishments
2x 1st team all conference
Favorite Food
Eggs
Favorite Player and Team in Pro Soccer
Manchester United
What does "Be Greater" mean to you?
Be greater than yesterday.
Why did you choose Penn State Greater Allegheny Men's Soccer?
The environment i was put in.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 12 | 6 |
| Assists | 5 | 5 |
| Points | 29 | 17 |
| Shots | 37 | 21 |
| Shot Pct | .324 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | 1 | 5 | .400 | 4 | .800 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 17 | 16 | 12 | 5 | 29 |
| Total | 17 | 16 | 12 | 5 | 29 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 17 | 37 | .324 | 27 | .730 |
| Total | 17 | 37 | .324 | 27 | .730 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2 | 0 | 0-0 | 2 |
| Total | 17 | 2 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 16 | .71 | .29 | 1.71 |
| Total | 17 | 16 | .71 | .29 | 1.71 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2.18 | .324 | 1.59 | .730 |
| Total | 17 | 2.18 | .324 | 1.59 | .730 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 12 | 5 | 29 |
| Conference | 10 | 10 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 7 | 2 | 16 |
| Away | 9 | 8 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 8 | 5 | 21 |
| Losses | 7 | 7 | 4 | 0 | 8 |
| Month | |||||
| September | 9 | 8 | 4 | 1 | 9 |
| October | 8 | 8 | 8 | 4 | 20 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 37 | .324 | 27 | .730 |
| Conference | 10 | 21 | .286 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 22 | .318 | 18 | .818 |
| Away | 9 | 15 | .333 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 24 | .333 | 17 | .708 |
| Losses | 7 | 13 | .308 | 10 | .769 |
| Month | |||||
| September | 9 | 14 | .286 | 9 | .643 |
| October | 8 | 23 | .348 | 18 | .783 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 2 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .71 | .29 | 1.71 |
| Conference | 10 | 10 | .60 | .50 | 1.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .88 | .25 | 2.00 |
| Away | 9 | 8 | .56 | .33 | 1.44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .80 | .50 | 2.10 |
| Losses | 7 | 7 | .57 | .00 | 1.14 |
| Month | |||||
| September | 9 | 8 | .44 | .11 | 1.00 |
| October | 8 | 8 | 1.00 | .50 | 2.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.18 | .324 | 1.59 | .730 |
| Conference | 10 | 2.10 | .286 | 1.50 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.75 | .318 | 2.25 | .818 |
| Away | 9 | 1.67 | .333 | 1.00 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.40 | .333 | 1.70 | .708 |
| Losses | 7 | 1.86 | .308 | 1.43 | .769 |
| Month | |||||
| September | 9 | 1.56 | .286 | 1.00 | .643 |
| October | 8 | 2.88 | .348 | 2.25 | .783 |
