Chris Klinger
gp
16
gs
16
min
1287:14
ga
35
gaa
2.45
sv
125
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 16 | 10 |
| Minutes | 1287:14 | 747:14 |
| Goals against | 35 | 16 |
| Goals-against average | 2.45 | 1.93 |
| Saves | 125 | 65 |
| Save pct | .781 | .802 |
| Wins | 9 | 7 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 82:14 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 4 | 17 | .810 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 2 | 16 | .889 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 4 | 13 | .765 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 2 | 17 | .895 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 0 | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 7 | 7 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.06 | 2.45 | 7.35 |
| Conference | 10 | 10 | 1.60 | 1.93 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | 1.31 | 8.38 |
| Away | 8 | 8 | 2.89 | 3.51 | 6.44 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .60 | 0.82 | 4.10 |
| Losses | 7 | 7 | 4.14 | 4.14 | 12.00 |
| September | 8 | 8 | 1.44 | 1.75 | 7.22 |
| October | 8 | 8 | 2.75 | 3.19 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 9 | 4 | 0 | 1/0 | 1287:14 |
| Conference | 10 | 7 | 2 | 0 | 0/0 | 747:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 2 | 0 | 1/0 | 620:00 |
| Away | 8 | 3 | 2 | 0 | 0/0 | 667:14 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 1/0 | 657:14 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 630:00 |
| September | 8 | 5 | 2 | 0 | 1/0 | 667:14 |
| October | 8 | 4 | 2 | 0 | 0/0 | 620:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 75:43 |
| Conference | 10 | 74:43 |
| Exhibition | - | 0:00 |
| Home | 8 | 77:30 |
| Away | 8 | 74:08 |
| Neutral | - | 0:00 |
| Wins | 9 | 65:43 |
| Losses | 7 | 90:00 |
| September | 8 | 74:08 |
| October | 8 | 77:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 125 | .781 |
| Conference | 10 | 10 | 16 | 65 | .802 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 9 | 67 | .882 |
| Away | 8 | 8 | 26 | 58 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 6 | 41 | .872 |
| Losses | 7 | 7 | 29 | 84 | .743 |
| September | 8 | 8 | 13 | 65 | .833 |
| October | 8 | 8 | 22 | 60 | .732 |
